Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2020-21 Men's Basketball Cumulative Statistics

Team Stats (28-2, 21-1)

Overall Team Statistics
Statistic Northwest Mo. St. Opponents
Scoring
Total Points 2485 1956
Points Per Game 82.8 65.2
Scoring Margin 17.6 --
Shooting
FG: Made-Attempted 858-1607 721-1580
FG: Percentage .534 .456
FG: Per Game 28.6 24.0
3PT: Made-Attempted 316-742 190-575
3PT: Percentage .426 .330
3PT: Per Game 10.5 6.3
FT: Made-Attempted 453-565 324-454
FT: Percentage .802 .714
FT: Per Game 15.1 10.8
Rebounding
Total 979 753
Per Game 32.6 25.1
Margin 7.5 --
Assists
Total 429 295
Per Game 14.3 9.8
Turnovers
Total 335 388
Per Game 11.2 12.9
Margin 1.8 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 16.1 11.4
Steals
Total 214 158
Per Game 7.1 5.3
Blocks
Total 58 65
Per Game 1.9 2.2
Attendance
Total 3945 6833
Per Game 14-282 12-569

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Hawkins, Ryan 30 30 1061 35.4 244 452 .540 87 189 .460 103 135 .763 678 22.6 50 214 264 8.8 80 73 62 55 9
12 Hudgins, Trevor 30 30 1112 37.1 188 347 .542 90 177 .508 128 142 .901 594 19.8 15 56 71 2.4 62 139 58 39 2
01 Bernard, Diego 29 29 909 31.3 121 223 .543 30 74 .405 60 77 .779 332 11.4 30 149 179 6.2 80 106 90 43 16
42 Waters, Luke 30 30 775 25.8 104 176 .591 32 75 .427 54 69 .783 294 9.8 24 46 70 2.3 84 22 27 13 9
10 Dreamer, Wes 30 30 891 29.7 83 187 .444 52 136 .382 33 41 .805 251 8.4 41 97 138 4.6 71 32 26 26 14
11 Alexander, Byron 29 1 559 19.3 58 75 .773 1 3 .333 46 60 .767 163 5.6 25 71 96 3.3 46 27 17 19 4
54 Abreu, Daniel 25 0 230 9.2 28 50 .560 10 25 .400 12 16 .750 78 3.1 11 24 35 1.4 22 6 9 2 1
04 Jackson, Isaiah 17 0 155 9.1 9 22 .409 1 4 .250 8 11 .727 27 1.6 10 14 24 1.4 17 9 10 10 1
22 Mascari, Mitch 24 0 202 8.4 10 32 .313 7 27 .259 4 7 .571 31 1.3 2 13 15 0.6 15 8 11 5 1
24 Laing, Daric 21 0 110 5.2 9 28 .321 5 23 .217 2 3 .667 25 1.2 1 7 8 0.4 5 5 6 0 1
03 Richman, Jaran 8 0 16 2.0 1 1 1.000 0 0 .000 3 4 .750 5 0.6 0 3 3 0.4 3 1 1 1 0
35 Stanislav, Christian 12 0 42 3.5 3 13 .231 1 9 .111 0 0 .000 7 0.6 1 6 7 0.6 6 0 3 1 0
00 Schomers, Spencer 5 0 13 2.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 2 1 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 38 66 2.2 0 0 14 0 0  
Total 30 6075 202.5 858 1607 .534 316 742 .426 453 565 .802 2485 82.83 239 740 979 32.6 493 429 335 214 58
Opponents 30 6075 202.5 721 1580 .456 190 575 .330 324 454 .714 1956 65.20 195 558 753 25.1 550 295 388 158 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Hawkins, Ryan 22 22 772 35.1 175 325 .538 60 135 .444 61 85 .718 471 21.4 33 148 181 8.2 61 41 1.9 52 40 3
12 Hudgins, Trevor 22 22 823 37.4 131 243 .539 65 123 .528 95 108 .880 422 19.2 12 49 61 2.8 47 111 5.0 44 29 0
01 Bernard, Diego 21 21 677 32.2 94 175 .537 28 65 .431 41 55 .745 257 12.2 21 106 127 6.0 52 85 4.0 69 29 13
42 Waters, Luke 22 22 569 25.9 76 130 .585 25 59 .424 36 47 .766 213 9.7 21 32 53 2.4 64 13 0.6 18 10 8
10 Dreamer, Wes 22 22 648 29.5 57 127 .449 39 96 .406 30 36 .833 183 8.3 30 72 102 4.6 54 25 1.1 22 14 10
11 Alexander, Byron 22 1 405 18.4 38 52 .731 1 3 .333 31 37 .838 108 4.9 14 53 67 3.0 30 15 0.7 10 14 3
54 Abreu, Daniel 19 0 202 10.6 23 37 .622 7 16 .438 9 13 .692 62 3.3 9 20 29 1.5 20 6 0.3 6 2 1
04 Jackson, Isaiah 10 0 54 5.4 5 9 .556 1 2 .500 1 2 .500 12 1.2 2 3 5 0.5 2 2 0.2 4 6 0
24 Laing, Daric 15 0 85 5.7 7 20 .350 4 16 .250 0 1 .000 18 1.2 1 2 3 0.2 4 4 0.3 4 0 1
22 Mascari, Mitch 18 0 178 9.9 9 28 .321 7 26 .269 4 6 .667 29 1.6 2 9 11 0.6 14 8 0.4 9 5 1
03 Richman, Jaran 4 0 8 2.0 0 0 .000 0 0 .000 3 4 .750 3 0.8 0 2 2 0.5 0 1 0.3 0 0 0
00 Schomers, Spencer 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 2 1 0.5 0 0 0
35 Stanislav, Christian 7 0 20 2.9 2 7 .286 0 5 .000 0 0 .000 4 0.6 0 3 3 0.4 2 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 2.3 0 0 0.0 9 0 0  
Total 22 4450 202.3 617 1154 .535 237 546 .434 311 394 .789 1782 81.00 170 527 697 31.7 352 312 14.2 248 149 40
Opponents 22 4450 202.3 539 1145 .471 140 407 .344 229 325 .705 1447 65.77 139 406 545 24.8 393 221 10.0 275 117 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Hawkins, Ryan 30 30 1061 244 452 .540 87 189 .460 103 135 .763 678 22.6
12 Hudgins, Trevor 30 30 1112 188 347 .542 90 177 .508 128 142 .901 594 19.8
01 Bernard, Diego 29 29 909 121 223 .543 30 74 .405 60 77 .779 332 11.4
42 Waters, Luke 30 30 775 104 176 .591 32 75 .427 54 69 .783 294 9.8
10 Dreamer, Wes 30 30 891 83 187 .444 52 136 .382 33 41 .805 251 8.4
11 Alexander, Byron 29 1 559 58 75 .773 1 3 .333 46 60 .767 163 5.6
54 Abreu, Daniel 25 0 230 28 50 .560 10 25 .400 12 16 .750 78 3.1
04 Jackson, Isaiah 17 0 155 9 22 .409 1 4 .250 8 11 .727 27 1.6
24 Laing, Daric 21 0 110 9 28 .321 5 23 .217 2 3 .667 25 1.2
22 Mascari, Mitch 24 0 202 10 32 .313 7 27 .259 4 7 .571 31 1.3
03 Richman, Jaran 8 0 16 1 1 1.000 0 0 .000 3 4 .750 5 0.6
00 Schomers, Spencer 5 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Stanislav, Christian 12 0 42 3 13 .231 1 9 .111 0 0 .000 7 0.6
Total 30 6075 858 1607 .534 316 742 .426 453 565 .802 2485 82.83
Opponents 30 6075 721 1580 .456 190 575 .330 324 454 .714 1956 65.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Hawkins, Ryan 30 35.4 .540 .460 .763 1.7 7.1 8.8 2.4 1.8 0.3 22.6
12 Hudgins, Trevor 30 37.1 .542 .508 .901 0.5 1.9 2.4 4.6 1.3 0.1 19.8
01 Bernard, Diego 29 31.3 .543 .405 .779 1.0 5.1 6.2 3.7 1.5 0.6 11.4
42 Waters, Luke 30 25.8 .591 .427 .783 0.8 1.5 2.3 0.7 0.4 0.3 9.8
10 Dreamer, Wes 30 29.7 .444 .382 .805 1.4 3.2 4.6 1.1 0.9 0.5 8.4
11 Alexander, Byron 29 19.3 .773 .333 .767 0.9 2.4 3.3 0.9 0.7 0.1 5.6
54 Abreu, Daniel 25 9.2 .560 .400 .750 0.4 1.0 1.4 0.2 0.1 0.0 3.1
04 Jackson, Isaiah 17 9.1 .409 .250 .727 0.6 0.8 1.4 0.5 0.6 0.1 1.6
24 Laing, Daric 21 5.2 .321 .217 .667 0.0 0.3 0.4 0.2 0.0 0.0 1.2
22 Mascari, Mitch 24 8.4 .313 .259 .571 0.1 0.5 0.6 0.3 0.2 0.0 1.3
03 Richman, Jaran 8 2.0 1.000 .000 .750 0.0 0.4 0.4 0.1 0.1 0.0 0.6
00 Schomers, Spencer 5 2.6 .000 .000 .000 0.2 0.4 0.6 0.2 0.0 0.0 0.0
35 Stanislav, Christian 12 3.5 .231 .111 .000 0.1 0.5 0.6 0.0 0.1 0.0 0.6
Total 30 202.5 .534 .426 .802 8.0 24.7 32.6 14.3 7.1 1.9 82.83
Opponents 30 202.5 .456 .330 .714 6.5 18.6 25.1 9.8 5.3 2.2 65.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rogers St. 11/21/20 86-78 W 25-45 .556 7-22 .318 29-38 .763 5 24 29 29.0 18 8 10 0 6 86 86.0
vs Central Mo. 12/03/20 74-67 W 21-45 .467 8-22 .364 24-26 .923 9 24 33 31.0 15 13 15 2 8 74 80.0
vs Lincoln (MO) 12/05/20 84-54 W 31-53 .585 16-30 .533 6-6 1.000 6 27 33 31.7 16 16 13 1 8 84 81.3
at Northeastern St. 12/31/20 74-55 W 26-52 .500 10-28 .357 12-17 .706 7 32 39 33.5 21 19 13 2 9 74 79.5
at Pittsburg State 01/02/21 84-69 W 32-56 .571 12-23 .522 8-14 .571 8 19 27 32.2 17 20 8 3 6 84 80.4
vs Washburn 01/07/21 82-84 L (OT) 24-57 .421 12-31 .387 22-34 .647 11 24 35 32.7 19 14 10 0 7 82 80.7
vs Emporia St. 01/09/21 92-71 W 30-49 .612 19-33 .576 13-15 .867 1 25 26 31.7 12 12 9 1 6 92 82.3
at Fort Hays St. 01/14/21 64-51 W 23-52 .442 6-21 .286 12-16 .750 10 28 38 32.5 16 11 11 1 8 64 80.0
at Neb.-Kearney 01/16/21 73-63 W 27-48 .563 4-18 .222 15-16 .938 5 21 26 31.8 10 14 7 0 5 73 79.2
vs Newman 01/21/21 81-70 W 30-49 .612 6-19 .316 15-19 .789 6 14 20 30.6 16 11 13 3 10 81 79.4
vs Central Okla. 01/23/21 90-68 W 30-55 .545 15-31 .484 15-18 .833 7 29 36 31.1 13 17 8 1 6 90 80.4
at Lincoln (MO) 01/28/21 76-74 W 26-64 .406 7-26 .269 17-23 .739 20 25 45 32.3 18 11 13 3 6 76 80.0
at Central Mo. 01/30/21 80-37 W 26-46 .565 13-23 .565 15-16 .938 10 32 42 33.0 15 13 15 3 6 80 80.0
at Mo. Southern St. 02/02/21 84-74 W 29-58 .500 11-28 .393 15-18 .833 7 21 28 32.6 16 13 9 3 4 84 80.3
vs Missouri Western 02/06/21 70-64 W 21-43 .488 9-20 .450 19-20 .950 6 26 32 32.6 21 10 19 1 7 70 79.6
at Missouri Western 02/09/21 79-56 W 28-58 .483 8-23 .348 15-17 .882 10 30 40 33.1 15 11 9 3 1 79 79.6
vs Pittsburg St. 02/11/21 87-75 W 33-56 .589 10-23 .435 11-15 .733 12 22 34 33.1 15 19 15 3 11 87 80.0
vs Mo. Southern St. 02/13/21 83-69 W 27-56 .482 18-34 .529 11-16 .688 6 26 32 33.1 15 13 11 4 7 83 80.2
at Emporia St. 02/18/21 69-62 W 28-54 .519 9-21 .429 4-5 .800 10 18 28 32.8 13 17 10 0 5 69 79.6
at Washburn 02/20/21 88-85 W (OT) 28-49 .571 10-21 .476 22-29 .759 5 18 23 32.3 17 14 10 3 4 88 80.0
vs Neb.-Kearney 02/25/21 95-59 W 40-59 .678 12-22 .545 3-3 1.000 5 22 27 32.0 14 16 10 2 11 95 80.7
vs Fort Hays St. 02/27/21 87-62 W 32-50 .640 15-27 .556 8-13 .615 4 20 24 31.7 20 20 10 1 8 87 81.0
vs Emporia St. 03/03/21 100-61 W 38-63 .603 16-33 .485 8-9 .889 8 29 37 31.9 19 14 11 2 8 100 81.8
vs Central Okla. 03/05/21 104-72 W 36-60 .600 14-25 .560 18-19 .947 9 25 34 32.0 15 22 13 2 9 104 82.8
vs Washburn 03/06/21 68-69 L 18-51 .353 6-25 .240 26-31 .839 14 17 31 32.0 15 7 12 3 12 68 82.2
vs Washburn 03/14/21 85-44 W 30-54 .556 11-31 .355 14-18 .778 6 24 30 31.9 18 19 2 2 5 85 82.3
at Northern St. 03/16/21 91-86 W (OT) 30-59 .508 4-16 .250 27-34 .794 7 23 30 31.8 24 9 9 1 9 91 82.6
vs West Liberty 03/24/21 98-77 W 34-55 .618 9-20 .450 21-26 .808 10 30 40 32.1 17 17 13 4 4 98 83.1
vs Flagler 03/25/21 77-46 W 28-57 .491 12-31 .387 9-10 .900 8 29 37 32.3 17 16 12 2 9 77 82.9
at West Tex. A&M 03/27/21 80-54 W 27-54 .500 7-15 .467 19-24 .792 7 36 43 32.6 16 13 15 2 9 80 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rogers St. 11/21/20 78-86 L 30-56 .536 7-20 .350 11-15 .733 5 20 25 25.0 24 8 11 1 4 78 78.0
Central Mo. 12/03/20 67-74 L 23-46 .500 10-22 .455 11-16 .688 3 16 19 22.0 24 9 14 1 9 67 72.5
Lincoln (MO) 12/05/20 54-84 L 20-55 .364 6-18 .333 8-12 .667 11 16 27 23.7 10 12 15 3 6 54 66.3
Northeastern St. 12/31/20 55-74 L 18-48 .375 5-17 .294 14-22 .636 5 22 27 24.5 16 6 16 2 5 55 63.5
Pittsburg State 01/02/21 69-84 L 26-51 .510 5-17 .294 12-18 .667 8 20 28 25.2 16 5 10 3 4 69 64.6
Washburn 01/07/21 84-82 W (OT) 32-56 .571 7-22 .318 13-20 .650 5 27 32 26.3 26 12 12 6 3 84 67.8
Emporia St. 01/09/21 71-92 L 28-58 .483 6-19 .316 9-11 .818 6 18 24 26.0 15 10 8 1 3 71 68.3
Fort Hays St. 01/14/21 51-64 L 19-54 .352 5-22 .227 8-11 .727 10 21 31 26.6 16 10 13 0 5 51 66.1
Neb.-Kearney 01/16/21 63-73 L 25-48 .521 7-21 .333 6-6 1.000 2 17 19 25.8 15 12 8 1 2 63 65.8
Newman 01/21/21 70-81 L 23-41 .561 7-13 .538 17-21 .810 4 13 17 24.9 18 13 18 2 7 70 66.2
Central Okla. 01/23/21 68-90 L 24-60 .400 9-22 .409 11-16 .688 8 19 27 25.1 16 13 9 0 3 68 66.4
Lincoln (MO) 01/28/21 74-76 L 28-58 .483 6-16 .375 12-18 .667 9 20 29 25.4 19 9 10 5 9 74 67.0
Central Mo. 01/30/21 37-80 L 16-50 .320 2-14 .143 3-7 .429 5 10 15 24.6 18 6 11 1 8 37 64.7
Mo. Southern St. 02/02/21 74-84 L 28-52 .538 9-20 .450 9-13 .692 6 24 30 25.0 18 17 15 3 5 74 65.4
Missouri Western 02/06/21 64-70 L 23-50 .460 7-18 .389 11-19 .579 5 15 20 24.7 22 7 14 3 15 64 65.3
Missouri Western 02/09/21 56-79 L 19-55 .345 7-21 .333 11-16 .688 7 21 28 24.9 17 5 9 3 0 56 64.7
Pittsburg St. 02/11/21 75-87 L 29-50 .580 9-17 .529 8-13 .615 4 14 18 24.5 17 11 16 2 6 75 65.3
Mo. Southern St. 02/13/21 69-83 L 25-61 .410 7-25 .280 12-15 .800 12 26 38 25.2 19 14 12 2 8 69 65.5
Emporia St. 02/18/21 62-69 L 27-50 .540 4-14 .286 4-6 .667 7 17 24 25.2 12 13 12 4 4 62 65.3
Washburn 02/20/21 85-88 L (OT) 31-54 .574 8-20 .400 15-18 .833 6 19 25 25.2 28 11 10 1 5 85 66.3
Neb.-Kearney 02/25/21 59-95 L 23-46 .500 4-16 .250 9-14 .643 4 13 17 24.8 8 9 18 2 3 59 66.0
Fort Hays St. 02/27/21 62-87 L 22-46 .478 3-13 .231 15-18 .833 7 18 25 24.8 19 9 14 0 3 62 65.8
Emporia St. 03/03/21 61-100 L 23-52 .442 3-12 .250 12-19 .632 6 18 24 24.7 10 9 13 2 5 61 65.6
Central Okla. 03/05/21 72-104 L 27-57 .474 3-15 .200 15-16 .938 6 16 22 24.6 18 9 13 1 9 72 65.8
Washburn 03/06/21 69-68 W 24-44 .545 10-21 .476 11-12 .917 4 22 26 24.7 23 11 19 1 7 69 66.0
Washburn 03/14/21 44-85 L 14-43 .326 7-21 .333 9-13 .692 7 17 24 24.7 21 6 17 1 0 44 65.1
Northern St. 03/16/21 86-91 L (OT) 28-60 .467 8-25 .320 22-31 .710 9 21 30 24.9 28 16 14 7 4 86 65.9
West Liberty 03/24/21 77-98 L 29-65 .446 9-28 .321 10-16 .625 10 12 22 24.8 21 10 8 2 6 77 66.3
Flagler 03/25/21 46-77 L 17-50 .340 5-22 .227 7-11 .636 5 22 27 24.8 15 8 16 2 4 46 65.6
West Tex. A&M 03/27/21 54-80 L 20-64 .313 5-24 .208 9-11 .818 9 24 33 25.1 21 5 13 3 6 54 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rogers St. 11/21/20 86-78 8 25-45/30-56 .556/.536 7-22/7-20 .318/.350 29-38/11-15 .763-.733 29/25 4 8/8 10/11 0/1 6/4 18/24
Central Mo. 12/03/20 74-67 7 21-45/23-46 .467/.500 8-22/10-22 .364/.455 24-26/11-16 .923-.688 33/19 14 13/9 15/14 2/1 8/9 15/24
Lincoln (MO) 12/05/20 84-54 30 31-53/20-55 .585/.364 16-30/6-18 .533/.333 6-6/8-12 1.000-.667 33/27 6 16/12 13/15 1/3 8/6 16/10
Northeastern St. 12/31/20 74-55 19 26-52/18-48 .500/.375 10-28/5-17 .357/.294 12-17/14-22 .706-.636 39/27 12 19/6 13/16 2/2 9/5 21/16
Pittsburg State 01/02/21 84-69 15 32-56/26-51 .571/.510 12-23/5-17 .522/.294 8-14/12-18 .571-.667 27/28 -1 20/5 8/10 3/3 6/4 17/16
Washburn 01/07/21 82-84 -2 24-57/32-56 .421/.571 12-31/7-22 .387/.318 22-34/13-20 .647-.650 35/32 3 14/12 10/12 0/6 7/3 19/26
Emporia St. 01/09/21 92-71 21 30-49/28-58 .612/.483 19-33/6-19 .576/.316 13-15/9-11 .867-.818 26/24 2 12/10 9/8 1/1 6/3 12/15
Fort Hays St. 01/14/21 64-51 13 23-52/19-54 .442/.352 6-21/5-22 .286/.227 12-16/8-11 .750-.727 38/31 7 11/10 11/13 1/0 8/5 16/16
Neb.-Kearney 01/16/21 73-63 10 27-48/25-48 .563/.521 4-18/7-21 .222/.333 15-16/6-6 .938-1.000 26/19 7 14/12 7/8 0/1 5/2 10/15
Newman 01/21/21 81-70 11 30-49/23-41 .612/.561 6-19/7-13 .316/.538 15-19/17-21 .789-.810 20/17 3 11/13 13/18 3/2 10/7 16/18
Central Okla. 01/23/21 90-68 22 30-55/24-60 .545/.400 15-31/9-22 .484/.409 15-18/11-16 .833-.688 36/27 9 17/13 8/9 1/0 6/3 13/16
Lincoln (MO) 01/28/21 76-74 2 26-64/28-58 .406/.483 7-26/6-16 .269/.375 17-23/12-18 .739-.667 45/29 16 11/9 13/10 3/5 6/9 18/19
Central Mo. 01/30/21 80-37 43 26-46/16-50 .565/.320 13-23/2-14 .565/.143 15-16/3-7 .938-.429 42/15 27 13/6 15/11 3/1 6/8 15/18
Mo. Southern St. 02/02/21 84-74 10 29-58/28-52 .500/.538 11-28/9-20 .393/.450 15-18/9-13 .833-.692 28/30 -2 13/17 9/15 3/3 4/5 16/18
Missouri Western 02/06/21 70-64 6 21-43/23-50 .488/.460 9-20/7-18 .450/.389 19-20/11-19 .950-.579 32/20 12 10/7 19/14 1/3 7/15 21/22
Missouri Western 02/09/21 79-56 23 28-58/19-55 .483/.345 8-23/7-21 .348/.333 15-17/11-16 .882-.688 40/28 12 11/5 9/9 3/3 1/0 15/17
Pittsburg St. 02/11/21 87-75 12 33-56/29-50 .589/.580 10-23/9-17 .435/.529 11-15/8-13 .733-.615 34/18 16 19/11 15/16 3/2 11/6 15/17
Mo. Southern St. 02/13/21 83-69 14 27-56/25-61 .482/.410 18-34/7-25 .529/.280 11-16/12-15 .688-.800 32/38 -6 13/14 11/12 4/2 7/8 15/19
Emporia St. 02/18/21 69-62 7 28-54/27-50 .519/.540 9-21/4-14 .429/.286 4-5/4-6 .800-.667 28/24 4 17/13 10/12 0/4 5/4 13/12
Washburn 02/20/21 88-85 3 28-49/31-54 .571/.574 10-21/8-20 .476/.400 22-29/15-18 .759-.833 23/25 -2 14/11 10/10 3/1 4/5 17/28
Neb.-Kearney 02/25/21 95-59 36 40-59/23-46 .678/.500 12-22/4-16 .545/.250 3-3/9-14 1.000-.643 27/17 10 16/9 10/18 2/2 11/3 14/8
Fort Hays St. 02/27/21 87-62 25 32-50/22-46 .640/.478 15-27/3-13 .556/.231 8-13/15-18 .615-.833 24/25 -1 20/9 10/14 1/0 8/3 20/19
Emporia St. 03/03/21 100-61 39 38-63/23-52 .603/.442 16-33/3-12 .485/.250 8-9/12-19 .889-.632 37/24 13 14/9 11/13 2/2 8/5 19/10
Central Okla. 03/05/21 104-72 32 36-60/27-57 .600/.474 14-25/3-15 .560/.200 18-19/15-16 .947-.938 34/22 12 22/9 13/13 2/1 9/9 15/18
Washburn 03/06/21 68-69 -1 18-51/24-44 .353/.545 6-25/10-21 .240/.476 26-31/11-12 .839-.917 31/26 5 7/11 12/19 3/1 12/7 15/23
Washburn 03/14/21 85-44 41 30-54/14-43 .556/.326 11-31/7-21 .355/.333 14-18/9-13 .778-.692 30/24 6 19/6 2/17 2/1 5/0 18/21
Northern St. 03/16/21 91-86 5 30-59/28-60 .508/.467 4-16/8-25 .250/.320 27-34/22-31 .794-.710 30/30 0 9/16 9/14 1/7 9/4 24/28
West Liberty 03/24/21 98-77 21 34-55/29-65 .618/.446 9-20/9-28 .450/.321 21-26/10-16 .808-.625 40/22 18 17/10 13/8 4/2 4/6 17/21
Flagler 03/25/21 77-46 31 28-57/17-50 .491/.340 12-31/5-22 .387/.227 9-10/7-11 .900-.636 37/27 10 16/8 12/16 2/2 9/4 17/15
West Tex. A&M 03/27/21 80-54 26 27-54/20-64 .500/.313 7-15/5-24 .467/.208 19-24/9-11 .792-.818 43/33 10 13/5 15/13 2/3 9/6 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Central Okla. (03/05/21)
FIELD GOALS MADE 40 Neb.-Kearney (02/25/21)
FIELD GOAL ATTEMPTS 64 Lincoln (MO) (01/28/21)
3 PT FIELD GOALS MADE 19 Emporia St. (01/09/21)
3 PT FG ATTEMPTS 34 Mo. Southern St. (02/13/21)
FREE THROWS MADE 29 Rogers St. (11/21/20)
FREE THROW ATTEMPTS 38 Rogers St. (11/21/20)
REBOUNDS 45 Lincoln (MO) (01/28/21)
ASSISTS 22 Central Okla. (03/05/21)
STEALS 12 Washburn (03/06/21)
BLOCKED SHOTS 4 Mo. Southern St. (02/13/21); West Liberty (03/24/21)
TURNOVERS 19 Missouri Western (02/06/21)
FOULS 24 Northern St. (03/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Hawkins,Ryan Lincoln (MO) (12/05/20); Missouri Western (02/09/21); Emporia St. (02/18/21)
FIELD GOALS MADE 14 Hawkins,Ryan Emporia St. (02/18/21)
FIELD GOAL ATTEMPTS 22 Hawkins,Ryan Emporia St. (02/18/21)
3 PT FIELD GOALS MADE 8 Hudgins,Trevor Emporia St. (01/09/21); Mo. Southern St. (02/13/21)
3 PT FG ATTEMPTS 13 Hawkins,Ryan Flagler (03/25/21)
FREE THROWS MADE 14 Hawkins,Ryan Washburn (03/06/21)
FREE THROW ATTEMPTS 18 Hawkins,Ryan Washburn (03/06/21)
REBOUNDS 18 Hawkins,Ryan West Tex. A&M (03/27/21)
ASSISTS 11 Hawkins,Ryan Central Okla. (03/05/21)
STEALS 7 Hawkins,Ryan Pittsburg St. (02/11/21); Washburn (03/06/21)
BLOCKED SHOTS 3 Bernard,Diego; Dreamer,Wes Pittsburg State (01/02/21); Mo. Southern St. (02/02/21)
TURNOVERS 7 Hudgins,Trevor Missouri Western (02/06/21)
FOULS 5 Hawkins,Ryan; Bernard,Diego; Waters,Luke Washburn (01/07/21); Lincoln (MO) (01/28/21); Washburn (02/20/21); Northern St. (03/16/21); West Tex. A&M (03/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Hawkins, Ryan 30 678 22.6
#12 Hudgins, Trevor 30 594 19.8
#01 Bernard, Diego 29 332 11.4
#42 Waters, Luke 30 294 9.8
#10 Dreamer, Wes 30 251 8.4
#11 Alexander, Byron 29 163 5.6
#54 Abreu, Daniel 25 78 3.1
#22 Mascari, Mitch 24 31 1.3
#04 Jackson, Isaiah 17 27 1.6
#24 Laing, Daric 21 25 1.2
#35 Stanislav, Christian 12 7 0.6
#03 Richman, Jaran 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Hawkins, Ryan 30 244 452 .540 8.1 15.1
#12 Hudgins, Trevor 30 188 347 .542 6.3 11.6
#01 Bernard, Diego 29 121 223 .543 4.2 7.7
#42 Waters, Luke 30 104 176 .591 3.5 5.9
#10 Dreamer, Wes 30 83 187 .444 2.8 6.2
#11 Alexander, Byron 29 58 75 .773 2.0 2.6
#54 Abreu, Daniel 25 28 50 .560 1.1 2.0
#22 Mascari, Mitch 24 10 32 .313 0.4 1.3
#04 Jackson, Isaiah 17 9 22 .409 0.5 1.3
#24 Laing, Daric 21 9 28 .321 0.4 1.3
#35 Stanislav, Christian 12 3 13 .231 0.3 1.1
#03 Richman, Jaran 8 1 1 1.000 0.1 0.1
#00 Schomers, Spencer 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Hudgins, Trevor 30 90 177 .508 3.0 5.9
#33 Hawkins, Ryan 30 87 189 .460 2.9 6.3
#10 Dreamer, Wes 30 52 136 .382 1.7 4.5
#42 Waters, Luke 30 32 75 .427 1.1 2.5
#01 Bernard, Diego 29 30 74 .405 1.0 2.6
#54 Abreu, Daniel 25 10 25 .400 0.4 1.0
#22 Mascari, Mitch 24 7 27 .259 0.3 1.1
#24 Laing, Daric 21 5 23 .217 0.2 1.1
#11 Alexander, Byron 29 1 3 .333 0.0 0.1
#04 Jackson, Isaiah 17 1 4 .250 0.1 0.2
#35 Stanislav, Christian 12 1 9 .111 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Hudgins, Trevor 30 128 142 .901 4.3 4.7
#33 Hawkins, Ryan 30 103 135 .763 3.4 4.5
#01 Bernard, Diego 29 60 77 .779 2.1 2.7
#42 Waters, Luke 30 54 69 .783 1.8 2.3
#11 Alexander, Byron 29 46 60 .767 1.6 2.1
#10 Dreamer, Wes 30 33 41 .805 1.1 1.4
#54 Abreu, Daniel 25 12 16 .750 0.5 0.6
