Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2007-08 Men's Basketball Cumulative Statistics

Team Stats (24-8)

Overall Team Statistics
Statistic NW Missouri State Opponents
Scoring
Total Points 2265 1877
Points Per Game 70.8 58.7
Scoring Margin 12.1 --
Shooting
FG: Made-Attempted 792-1776 653-1569
FG: Percentage .446 .416
FG: Per Game 24.8 20.4
3PT: Made-Attempted 235-665 223-674
3PT: Percentage .353 .331
3PT: Per Game 7.3 7.0
FT: Made-Attempted 446-617 348-509
FT: Percentage .723 .684
FT: Per Game 13.9 10.9
Rebounding
Total 1089 991
Per Game 34.0 31.0
Margin 3.1 --
Assists
Total 439 413
Per Game 13.7 12.9
Turnovers
Total 427 601
Per Game 13.3 18.8
Margin 5.4 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 21.2 13.3
Steals
Total 332 224
Per Game 10.4 7.0
Blocks
Total 57 98
Per Game 1.8 3.1
Attendance
Total 15846 25024
Per Game 13-1,219 11-2,275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Henry, Hunter 32 31 980 30.6 166 320 .519 25 64 .391 78 107 .729 435 13.6 75 158 233 7.3 62 51 65 49 23
24 Sullivan, Lance 32 29 826 25.8 106 286 .371 56 163 .344 91 110 .827 359 11.2 19 77 96 3.0 45 67 73 59 4
33 Peterson, Andy 27 26 770 28.5 102 218 .468 41 102 .402 33 41 .805 278 10.3 47 70 117 4.3 57 57 32 45 5
42 Withers, Matt 32 30 888 27.8 116 196 .592 0 1 .000 77 117 .658 309 9.7 69 96 165 5.2 82 60 36 26 7
03 Howard, Mose 22 15 469 21.3 54 152 .355 25 81 .309 37 47 .787 170 7.7 3 39 42 1.9 35 46 46 36 0
34 Thornton, Andrais 27 3 368 13.6 61 121 .504 0 2 .000 44 67 .657 166 6.1 43 74 117 4.3 55 17 37 18 9
05 Gray, Eddie 27 4 521 19.3 52 146 .356 30 89 .337 26 35 .743 160 5.9 9 33 42 1.6 37 36 43 18 1
20 Larsen, Mike 29 19 521 18.0 52 135 .385 34 88 .386 22 30 .733 160 5.5 17 40 57 2.0 40 41 38 31 2
23 Allen, Elijah 23 0 221 9.6 26 48 .542 5 9 .556 15 21 .714 72 3.1 15 14 29 1.3 20 13 12 9 2
30 Hawkins, John 30 1 549 18.3 28 81 .346 15 51 .294 8 15 .533 79 2.6 12 36 48 1.6 46 43 18 35 0
50 Cayruth, Kelvin 29 2 301 10.4 27 67 .403 2 10 .200 15 26 .577 71 2.4 20 30 50 1.7 34 8 21 6 4
10 Jenkins, Cody 9 0 18 2.0 2 3 .667 2 3 .667 0 0 .000 6 0.7 0 0 0 0.0 0 0 1 0 0
11 Schieber, Kody 9 0 19 2.1 0 3 .000 0 2 .000 0 1 .000 0 0.0 1 1 2 0.2 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 53 91 2.8 0 0 5 0 0  
Total 32 6451 201.6 792 1776 .446 235 665 .353 446 617 .723 2265 70.78 368 721 1089 34.0 513 439 427 332 57
Opponents 32 6451 201.6 653 1569 .416 223 674 .331 348 509 .684 1877 58.66 289 702 991 31.0 577 413 601 224 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Henry, Hunter 18 18 576 32.0 92 187 .492 16 42 .381 38 56 .679 238 13.2 51 83 134 7.4 35 29 1.6 43 29 14
24 Sullivan, Lance 18 18 481 26.7 57 167 .341 29 92 .315 55 67 .821 198 11.0 13 31 44 2.4 30 37 2.1 46 28 4
42 Withers, Matt 18 18 536 29.8 80 129 .620 0 1 .000 53 76 .697 213 11.8 49 59 108 6.0 44 34 1.9 22 15 5
33 Peterson, Andy 13 12 403 31.0 55 112 .491 25 55 .455 6 10 .600 141 10.8 18 34 52 4.0 22 28 2.2 14 25 3
03 Howard, Mose 10 7 229 22.9 29 81 .358 14 44 .318 12 17 .706 84 8.4 0 19 19 1.9 20 21 2.1 25 18 0
05 Gray, Eddie 13 1 275 21.2 27 81 .333 17 49 .347 15 21 .714 86 6.6 5 19 24 1.8 22 19 1.5 23 8 0
20 Larsen, Mike 16 14 343 21.4 31 79 .392 21 51 .412 9 13 .692 92 5.8 7 28 35 2.2 27 25 1.6 25 12 0
34 Thornton, Andrais 13 0 144 11.1 21 39 .538 0 0 .000 13 20 .650 55 4.2 8 33 41 3.2 22 8 0.6 12 7 4
30 Hawkins, John 18 1 336 18.7 22 52 .423 12 34 .353 4 8 .500 60 3.3 9 20 29 1.6 26 27 1.5 6 23 0
23 Allen, Elijah 14 0 154 11.0 15 30 .500 5 9 .556 9 12 .750 44 3.1 7 10 17 1.2 14 10 0.7 6 5 1
50 Cayruth, Kelvin 15 1 164 10.9 14 38 .368 2 9 .222 7 14 .500 37 2.5 7 13 20 1.3 21 3 0.2 11 3 2
10 Jenkins, Cody 4 0 6 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 1 0 0
11 Schieber, Kody 3 0 4 1.3 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 34 60 3.3 0 0 0.0 2 0 0  
Total 18 3651 202.8 444 996 .446 142 387 .367 221 315 .702 1251 69.50 200 384 584 32.4 283 241 13.4 236 173 33
Opponents 18 3651 202.8 380 872 .436 126 366 .344 198 295 .671 1084 60.22 163 393 556 30.9 303 238 13.2 325 130 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Henry, Hunter 32 31 980 166 320 .519 25 64 .391 78 107 .729 435 13.6
24 Sullivan, Lance 32 29 826 106 286 .371 56 163 .344 91 110 .827 359 11.2
33 Peterson, Andy 27 26 770 102 218 .468 41 102 .402 33 41 .805 278 10.3
42 Withers, Matt 32 30 888 116 196 .592 0 1 .000 77 117 .658 309 9.7
03 Howard, Mose 22 15 469 54 152 .355 25 81 .309 37 47 .787 170 7.7
34 Thornton, Andrais 27 3 368 61 121 .504 0 2 .000 44 67 .657 166 6.1
20 Larsen, Mike 29 19 521 52 135 .385 34 88 .386 22 30 .733 160 5.5
05 Gray, Eddie 27 4 521 52 146 .356 30 89 .337 26 35 .743 160 5.9
23 Allen, Elijah 23 0 221 26 48 .542 5 9 .556 15 21 .714 72 3.1
50 Cayruth, Kelvin 29 2 301 27 67 .403 2 10 .200 15 26 .577 71 2.4
30 Hawkins, John 30 1 549 28 81 .346 15 51 .294 8 15 .533 79 2.6
10 Jenkins, Cody 9 0 18 2 3 .667 2 3 .667 0 0 .000 6 0.7
11 Schieber, Kody 9 0 19 0 3 .000 0 2 .000 0 1 .000 0 0.0
Total 32 6451 792 1776 .446 235 665 .353 446 617 .723 2265 70.78
Opponents 32 6451 653 1569 .416 223 674 .331 348 509 .684 1877 58.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Henry, Hunter 32 30.6 .519 .391 .729 2.3 4.9 7.3 1.6 1.5 0.7 13.6
24 Sullivan, Lance 32 25.8 .371 .344 .827 0.6 2.4 3.0 2.1 1.8 0.1 11.2
33 Peterson, Andy 27 28.5 .468 .402 .805 1.7 2.6 4.3 2.1 1.7 0.2 10.3
42 Withers, Matt 32 27.8 .592 .000 .658 2.2 3.0 5.2 1.9 0.8 0.2 9.7
03 Howard, Mose 22 21.3 .355 .309 .787 0.1 1.8 1.9 2.1 1.6 0.0 7.7
34 Thornton, Andrais 27 13.6 .504 .000 .657 1.6 2.7 4.3 0.6 0.7 0.3 6.1
20 Larsen, Mike 29 18.0 .385 .386 .733 0.6 1.4 2.0 1.4 1.1 0.1 5.5
05 Gray, Eddie 27 19.3 .356 .337 .743 0.3 1.2 1.6 1.3 0.7 0.0 5.9
23 Allen, Elijah 23 9.6 .542 .556 .714 0.7 0.6 1.3 0.6 0.4 0.1 3.1
50 Cayruth, Kelvin 29 10.4 .403 .200 .577 0.7 1.0 1.7 0.3 0.2 0.1 2.4
30 Hawkins, John 30 18.3 .346 .294 .533 0.4 1.2 1.6 1.4 1.2 0.0 2.6
10 Jenkins, Cody 9 2.0 .667 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
11 Schieber, Kody 9 2.1 .000 .000 .000 0.1 0.1 0.2 0.0 0.0 0.0 0.0
Total 32 201.6 .446 .353 .723 11.5 22.5 34.0 13.7 10.4 1.8 70.78
Opponents 32 201.6 .416 .331 .684 9.0 21.9 31.0 12.9 7.0 3.1 58.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baker University 11/16/07 76-44 W 28-64 .438 4-16 .250 16-20 .800 17 30 47 47.0 11 12 12 2 12 76 76.0
vs St. Mary 11/17/07 93-32 W 40-72 .556 8-21 .381 5-6 .833 18 18 36 41.5 6 20 6 2 15 93 84.5
vs Tabor 11/20/07 97-49 W 36-73 .493 9-20 .450 16-23 .696 25 28 53 45.3 11 24 14 4 13 97 88.7
at Bellarmine 11/23/07 67-60 W 22-48 .458 7-16 .438 16-25 .640 11 23 34 42.5 19 7 16 2 10 67 83.3
at Southern Indiana 11/24/07 74-66 W 27-52 .519 7-23 .304 13-17 .765 10 23 33 40.6 18 16 12 1 7 74 81.4
vs Nebraska-Omaha 12/01/07 66-80 L 22-59 .373 8-25 .320 14-21 .667 10 24 34 39.5 15 13 18 2 9 66 78.8
at Nebraska-Omaha 12/14/07 84-64 W 30-59 .508 5-15 .333 19-23 .826 13 28 41 39.7 13 16 14 1 13 84 79.6
at Ouachita Baptist 12/17/07 64-58 W 20-49 .408 6-16 .375 18-25 .720 12 26 38 39.5 16 12 20 1 9 64 77.6
vs Central Oklahoma 12/18/07 84-77 W 24-54 .444 8-21 .381 28-39 .718 10 27 37 39.2 25 16 16 2 9 84 78.3
vs Southwest Baptist 01/02/08 66-67 L 27-63 .429 5-20 .250 7-10 .700 9 19 28 38.1 13 8 11 2 14 66 77.1
vs Fort Hays State 01/05/08 69-53 W 24-52 .462 10-21 .476 11-17 .647 8 19 27 37.1 11 18 13 3 13 69 76.4
at Missouri Western 01/09/08 73-60 W 24-50 .480 5-17 .294 20-34 .588 14 24 38 37.2 19 13 14 1 10 73 76.1
vs Washburn 01/12/08 56-61 L 19-59 .322 5-30 .167 13-17 .765 9 22 31 36.7 15 10 8 3 11 56 74.5
vs Missouri Southern 01/16/08 77-81 L 29-61 .475 8-25 .320 11-15 .733 12 18 30 36.2 20 15 16 0 8 77 74.7
at Pittsburg State 01/19/08 62-46 W 22-53 .415 6-16 .375 12-18 .667 13 26 39 36.4 17 11 16 2 3 62 73.9
at Truman State University 01/23/08 64-50 W 25-56 .446 9-16 .563 5-6 .833 9 17 26 35.8 14 10 8 1 8 64 73.3
vs Central Missouri 01/26/08 77-62 W 27-55 .491 7-17 .412 16-25 .640 9 24 33 35.6 16 16 12 0 9 77 73.5
vs Emporia State 01/30/08 62-65 L 22-52 .423 6-21 .286 12-16 .750 12 21 33 35.4 12 11 16 5 9 62 72.8
at Southwest Baptist University 02/02/08 72-79 L 26-61 .426 9-25 .360 11-20 .550 15 15 30 35.2 18 15 18 0 18 72 72.8
at Emporia State 02/07/08 91-83 W (2 OT) 28-76 .368 9-27 .333 26-30 .867 18 27 45 35.7 22 15 14 5 14 91 73.7
at Central Missouri 02/09/08 59-49 W 18-49 .367 9-23 .391 14-18 .778 8 24 32 35.5 15 9 10 1 5 59 73.0
vs Truman 02/13/08 61-49 W 22-48 .458 11-22 .500 6-13 .462 11 19 30 35.2 13 14 9 1 7 61 72.5
vs Pittsburg State 02/16/08 67-46 W 26-54 .481 9-22 .409 6-9 .667 14 20 34 35.2 15 21 11 3 9 67 72.2
at Washburn 02/20/08 61-71 L 21-53 .396 7-25 .280 12-15 .800 13 20 33 35.1 15 8 15 2 6 61 71.8
at Missouri Southern 02/23/08 77-56 W 29-53 .547 9-21 .429 10-14 .714 7 27 34 35.0 20 13 20 1 9 77 72.0
vs Missouri Western 02/27/08 84-55 W 31-58 .534 9-22 .409 13-15 .867 11 20 31 34.9 16 21 8 2 8 84 72.4
at Fort Hays State 03/01/08 73-51 W 24-43 .558 9-17 .529 16-23 .696 8 22 30 34.7 12 13 17 1 12 73 72.4
vs Pittsburg State 03/07/08 71-42 W 21-51 .412 8-23 .348 21-25 .840 11 25 36 34.8 19 12 12 4 12 71 72.4
vs Washburn 03/08/08 50-49 W 14-44 .318 6-23 .261 16-20 .800 6 19 25 34.4 14 11 10 0 9 50 71.6
vs Emporia State 03/09/08 57-51 W 20-48 .417 5-15 .333 12-16 .750 8 22 30 34.3 20 14 13 2 11 57 71.1
vs St. Edward's 03/15/08 72-48 W 28-52 .538 6-17 .353 10-14 .714 7 21 28 34.1 20 17 14 1 19 72 71.2
vs Central Oklahoma 03/16/08 59-73 L 16-55 .291 6-27 .222 21-28 .750 10 23 33 34.0 23 8 14 0 11 59 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baker University 11/16/07 44-76 L 17-51 .333 8-24 .333 2-2 1.000 4 21 25 25.0 15 13 19 6 4 44 44.0
St. Mary 11/17/07 32-93 L 13-36 .361 0-5 .000 6-6 1.000 5 15 20 22.5 14 5 27 3 4 32 38.0
Tabor 11/20/07 49-97 L 20-59 .339 5-18 .278 4-6 .667 13 16 29 24.7 14 13 22 4 5 49 41.7
Bellarmine 11/23/07 60-67 L 24-54 .444 4-21 .190 8-15 .533 12 22 34 27.0 21 13 17 3 10 60 46.3
Southern Indiana 11/24/07 66-74 L 23-57 .404 9-25 .360 11-16 .688 15 18 33 28.2 16 13 14 2 8 66 50.2
Nebraska-Omaha 12/01/07 80-66 W 29-58 .500 10-27 .370 12-15 .800 8 31 39 30.0 21 16 19 2 12 80 55.2
Nebraska-Omaha 12/14/07 64-84 L 21-58 .362 9-33 .273 13-16 .813 11 18 29 29.9 22 14 19 2 5 64 56.4
Ouachita Baptist 12/17/07 58-64 L 20-51 .392 8-23 .348 10-18 .556 10 19 29 29.8 19 13 20 4 7 58 56.6
Central Oklahoma 12/18/07 77-84 L 23-55 .418 5-23 .217 26-32 .813 8 28 36 30.4 31 14 17 1 9 77 58.9
Southwest Baptist 01/02/08 67-66 W 25-48 .521 11-22 .500 6-9 .667 7 29 36 31.0 11 20 23 5 6 67 59.7
Fort Hays State 01/05/08 53-69 L 21-50 .420 7-21 .333 4-5 .800 11 26 37 31.5 18 11 23 3 7 53 59.1
Missouri Western 01/09/08 60-73 L 20-59 .339 7-28 .250 13-19 .684 18 19 37 32.0 25 15 19 2 5 60 59.2
Washburn 01/12/08 61-56 W 24-54 .444 7-19 .368 6-12 .500 11 33 44 32.9 16 16 17 3 6 61 59.3
Missouri Southern 01/16/08 81-77 W 29-51 .569 6-19 .316 17-26 .654 9 21 30 32.7 18 21 18 0 7 81 60.9
Pittsburg State 01/19/08 46-62 L 16-47 .340 6-18 .333 8-16 .500 10 19 29 32.5 16 12 19 5 7 46 59.9
Truman State University 01/23/08 50-64 L 20-38 .526 2-12 .167 8-14 .571 4 22 26 32.1 11 11 18 2 5 50 59.3
Central Missouri 01/26/08 62-77 L 23-49 .469 7-21 .333 9-15 .600 7 23 30 31.9 22 10 18 1 8 62 59.4
Emporia State 01/30/08 65-62 W 23-50 .460 12-29 .414 7-8 .875 7 20 27 31.7 18 14 17 2 8 65 59.7
Southwest Baptist University 02/02/08 79-72 W 24-44 .545 12-25 .480 19-23 .826 6 23 29 31.5 16 18 25 10 10 79 60.7
Emporia State 02/07/08 83-91 L (2 OT) 25-58 .431 11-32 .344 22-29 .759 9 29 38 31.9 26 19 23 5 9 83 61.9
Central Missouri 02/09/08 49-59 L 17-50 .340 6-18 .333 9-15 .600 12 23 35 32.0 16 10 12 3 7 49 61.2
Truman 02/13/08 49-61 L 18-43 .419 3-10 .300 10-12 .833 6 19 25 31.7 11 11 9 6 6 49 60.7
Pittsburg State 02/16/08 46-67 L 17-44 .386 2-12 .167 10-15 .667 9 15 24 31.3 17 8 14 2 7 46 60.0
Washburn 02/20/08 71-61 W 25-50 .500 9-22 .409 12-21 .571 10 21 31 31.3 11 15 10 4 12 71 60.5
Missouri Southern 02/23/08 56-77 L 17-44 .386 5-16 .313 17-26 .654 5 20 25 31.1 18 9 22 0 9 56 60.3
Missouri Western 02/27/08 55-84 L 19-47 .404 5-17 .294 12-18 .667 13 17 30 31.0 14 7 18 4 5 55 60.1
Fort Hays State 03/01/08 51-73 L 17-46 .370 8-25 .320 9-12 .750 9 14 23 30.7 19 11 20 2 6 51 59.8
Pittsburg State 03/07/08 42-71 L 14-51 .275 6-18 .333 8-13 .615 12 21 33 30.8 22 9 20 5 4 42 59.1
Washburn 03/08/08 49-50 L 17-38 .447 7-20 .350 8-14 .571 5 26 31 30.8 18 12 18 4 7 49 58.8
Emporia State 03/09/08 51-57 L 15-44 .341 11-33 .333 10-16 .625 10 22 32 30.9 18 10 19 1 3 51 58.5
St. Edward's 03/15/08 48-72 L 15-37 .405 7-17 .412 11-18 .611 6 20 26 30.7 18 14 26 2 9 48 58.2
Central Oklahoma 03/16/08 73-59 W 22-48 .458 8-21 .381 21-27 .778 7 32 39 31.0 25 16 19 0 7 73 58.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baker University 11/16/07 76-44 32 28-64/17-51 .438/.333 4-16/8-24 .250/.333 16-20/2-2 .800-1.000 47/25 22 12/13 12/19 2/6 12/4 11/15
St. Mary 11/17/07 93-32 61 40-72/13-36 .556/.361 8-21/0-5 .381/.000 5-6/6-6 .833-1.000 36/20 16 20/5 6/27 2/3 15/4 6/14
Tabor 11/20/07 97-49 48 36-73/20-59 .493/.339 9-20/5-18 .450/.278 16-23/4-6 .696-.667 53/29 24 24/13 14/22 4/4 13/5 11/14
Bellarmine 11/23/07 67-60 7 22-48/24-54 .458/.444 7-16/4-21 .438/.190 16-25/8-15 .640-.533 34/34 0 7/13 16/17 2/3 10/10 19/21
Southern Indiana 11/24/07 74-66 8 27-52/23-57 .519/.404 7-23/9-25 .304/.360 13-17/11-16 .765-.688 33/33 0 16/13 12/14 1/2 7/8 18/16
Nebraska-Omaha 12/01/07 66-80 -14 22-59/29-58 .373/.500 8-25/10-27 .320/.370 14-21/12-15 .667-.800 34/39 -5 13/16 18/19 2/2 9/12 15/21
Nebraska-Omaha 12/14/07 84-64 20 30-59/21-58 .508/.362 5-15/9-33 .333/.273 19-23/13-16 .826-.813 41/29 12 16/14 14/19 1/2 13/5 13/22
Ouachita Baptist 12/17/07 64-58 6 20-49/20-51 .408/.392 6-16/8-23 .375/.348 18-25/10-18 .720-.556 38/29 9 12/13 20/20 1/4 9/7 16/19
Central Oklahoma 12/18/07 84-77 7 24-54/23-55 .444/.418 8-21/5-23 .381/.217 28-39/26-32 .718-.813 37/36 1 16/14 16/17 2/1 9/9 25/31
Southwest Baptist 01/02/08 66-67 -1 27-63/25-48 .429/.521 5-20/11-22 .250/.500 7-10/6-9 .700-.667 28/36 -8 8/20 11/23 2/5 14/6 13/11
Fort Hays State 01/05/08 69-53 16 24-52/21-50 .462/.420 10-21/7-21 .476/.333 11-17/4-5 .647-.800 27/37 -10 18/11 13/23 3/3 13/7 11/18
Missouri Western 01/09/08 73-60 13 24-50/20-59 .480/.339 5-17/7-28 .294/.250 20-34/13-19 .588-.684 38/37 1 13/15 14/19 1/2 10/5 19/25
Washburn 01/12/08 56-61 -5 19-59/24-54 .322/.444 5-30/7-19 .167/.368 13-17/6-12 .765-.500 31/44 -13 10/16 8/17 3/3 11/6 15/16
Missouri Southern 01/16/08 77-81 -4 29-61/29-51 .475/.569 8-25/6-19 .320/.316 11-15/17-26 .733-.654 30/30 0 15/21 16/18 0/0 8/7 20/18
Pittsburg State 01/19/08 62-46 16 22-53/16-47 .415/.340 6-16/6-18 .375/.333 12-18/8-16 .667-.500 39/29 10 11/12 16/19 2/5 3/7 17/16
Truman State University 01/23/08 64-50 14 25-56/20-38 .446/.526 9-16/2-12 .563/.167 5-6/8-14 .833-.571 26/26 0 10/11 8/18 1/2 8/5 14/11
Central Missouri 01/26/08 77-62 15 27-55/23-49 .491/.469 7-17/7-21 .412/.333 16-25/9-15 .640-.600 33/30 3 16/10 12/18 0/1 9/8 16/22
Emporia State 01/30/08 62-65 -3 22-52/23-50 .423/.460 6-21/12-29 .286/.414 12-16/7-8 .750-.875 33/27 6 11/14 16/17 5/2 9/8 12/18
Southwest Baptist University 02/02/08 72-79 -7 26-61/24-44 .426/.545 9-25/12-25 .360/.480 11-20/19-23 .550-.826 30/29 1 15/18 18/25 0/10 18/10 18/16
Emporia State 02/07/08 91-83 8 28-76/25-58 .368/.431 9-27/11-32 .333/.344 26-30/22-29 .867-.759 45/38 7 15/19 14/23 5/5 14/9 22/26
Central Missouri 02/09/08 59-49 10 18-49/17-50 .367/.340 9-23/6-18 .391/.333 14-18/9-15 .778-.600 32/35 -3 9/10 10/12 1/3 5/7 15/16
Truman 02/13/08 61-49 12 22-48/18-43 .458/.419 11-22/3-10 .500/.300 6-13/10-12 .462-.833 30/25 5 14/11 9/9 1/6 7/6 13/11
Pittsburg State 02/16/08 67-46 21 26-54/17-44 .481/.386 9-22/2-12 .409/.167 6-9/10-15 .667-.667 34/24 10 21/8 11/14 3/2 9/7 15/17
Washburn 02/20/08 61-71 -10 21-53/25-50 .396/.500 7-25/9-22 .280/.409 12-15/12-21 .800-.571 33/31 2 8/15 15/10 2/4 6/12 15/11
Missouri Southern 02/23/08 77-56 21 29-53/17-44 .547/.386 9-21/5-16 .429/.313 10-14/17-26 .714-.654 34/25 9 13/9 20/22 1/0 9/9 20/18
Missouri Western 02/27/08 84-55 29 31-58/19-47 .534/.404 9-22/5-17 .409/.294 13-15/12-18 .867-.667 31/30 1 21/7 8/18 2/4 8/5 16/14
Fort Hays State 03/01/08 73-51 22 24-43/17-46 .558/.370 9-17/8-25 .529/.320 16-23/9-12 .696-.750 30/23 7 13/11 17/20 1/2 12/6 12/19
Pittsburg State 03/07/08 71-42 29 21-51/14-51 .412/.275 8-23/6-18 .348/.333 21-25/8-13 .840-.615 36/33 3 12/9 12/20 4/5 12/4 19/22
Washburn 03/08/08 50-49 1 14-44/17-38 .318/.447 6-23/7-20 .261/.350 16-20/8-14 .800-.571 25/31 -6 11/12 10/18 0/4 9/7 14/18
Emporia State 03/09/08 57-51 6 20-48/15-44 .417/.341 5-15/11-33 .333/.333 12-16/10-16 .750-.625 30/32 -2 14/10 13/19 2/1 11/3 20/18
St. Edward's 03/15/08 72-48 24 28-52/15-37 .538/.405 6-17/7-17 .353/.412 10-14/11-18 .714-.611 28/26 2 17/14 14/26 1/2 19/9 20/18
Central Oklahoma 03/16/08 59-73 -14 16-55/22-48 .291/.458 6-27/8-21 .222/.381 21-28/21-27 .750-.778 33/39 -6 8/16 14/19 0/0 11/7 23/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Tabor (11/20/07)
FIELD GOALS MADE 40 St. Mary (11/17/07)
FIELD GOAL ATTEMPTS 76 Emporia State (02/07/08)
3 PT FIELD GOALS MADE 11 Truman (02/13/08)
3 PT FG ATTEMPTS 30 Washburn (01/12/08)
FREE THROWS MADE 28 Central Oklahoma (12/18/07)
FREE THROW ATTEMPTS 39 Central Oklahoma (12/18/07)
REBOUNDS 53 Tabor (11/20/07)
ASSISTS 24 Tabor (11/20/07)
STEALS 19 St. Edward's (03/15/08)
BLOCKED SHOTS 5 Emporia State (01/30/08); Emporia State (02/07/08)
TURNOVERS 20 Ouachita Baptist (12/17/07); Missouri Southern (02/23/08)
FOULS 25 Central Oklahoma (12/18/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Sullivan,Lance Emporia State (02/07/08)
FIELD GOALS MADE 11 Henry,Hunter St. Mary (11/17/07)
FIELD GOAL ATTEMPTS 18 Sullivan,Lance Washburn (01/12/08)
3 PT FIELD GOALS MADE 5 Sullivan,Lance Emporia State (02/07/08)
3 PT FG ATTEMPTS 12 Sullivan,Lance Washburn (01/12/08)
FREE THROWS MADE 13 Sullivan,Lance Emporia State (02/07/08)
FREE THROW ATTEMPTS 14 Sullivan,Lance Emporia State (02/07/08)
REBOUNDS 13 Thornton,Andrais; Henry,Hunter Tabor (11/20/07); Emporia State (02/07/08)
ASSISTS 6 Sullivan,Lance; Peterson,Andy Missouri Southern (01/16/08); St. Edward's (03/15/08); Southern Indiana (11/24/07)
STEALS 7 Peterson,Andy Southwest Baptist University (02/02/08)
BLOCKED SHOTS 5 Henry,Hunter Emporia State (02/07/08)
TURNOVERS 7 Gray,Eddie Missouri Southern (02/23/08)
FOULS 5 Withers,Matt; Thornton,Andrais; Howard,Mose Tabor (11/20/07); Central Oklahoma (12/18/07); Central Missouri (01/26/08); Pittsburg State (03/07/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Henry, Hunter 32 435 13.6
#24 Sullivan, Lance 32 359 11.2
#42 Withers, Matt 32 309 9.7
#33 Peterson, Andy 27 278 10.3
#03 Howard, Mose 22 170 7.7
#34 Thornton, Andrais 27 166 6.1
#05 Gray, Eddie 27 160 5.9
#20 Larsen, Mike 29 160 5.5
#30 Hawkins, John 30 79 2.6
#23 Allen, Elijah 23 72 3.1
#50 Cayruth, Kelvin 29 71 2.4
#10 Jenkins, Cody 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Henry, Hunter 32 166 320 .519 5.2 10.0
#42 Withers, Matt 32 116 196 .592 3.6 6.1
#24 Sullivan, Lance 32 106 286 .371 3.3 8.9
#33 Peterson, Andy 27 102 218 .468 3.8 8.1
#34 Thornton, Andrais 27 61 121 .504 2.3 4.5
#03 Howard, Mose 22 54 152 .355 2.5 6.9
#05 Gray, Eddie 27 52 146 .356 1.9 5.4
#20 Larsen, Mike 29 52 135 .385 1.8 4.7
#30 Hawkins, John 30 28 81 .346 0.9 2.7
#50 Cayruth, Kelvin 29 27 67 .403 0.9 2.3
#23 Allen, Elijah 23 26 48 .542 1.1 2.1
#10 Jenkins, Cody 9 2 3 .667 0.2 0.3
#11 Schieber, Kody 9 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Sullivan, Lance 32 56 163 .344 1.8 5.1
#33 Peterson, Andy 27 41 102 .402 1.5 3.8
#20 Larsen, Mike 29 34 88 .386 1.2 3.0
#05 Gray, Eddie 27 30 89 .337 1.1 3.3
#40 Henry, Hunter 32 25 64 .391 0.8 2.0
#03 Howard, Mose 22 25 81 .309 1.1 3.7
#30 Hawkins, John 30 15 51 .294 0.5 1.7
#23 Allen, Elijah 23 5 9 .556 0.2 0.4
