Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2006-07 Men's Basketball Cumulative Statistics

Team Stats (24-7, 15-3)

Overall Team Statistics
Statistic NW Missouri State Opponents
Scoring
Total Points 2213 1903
Points Per Game 71.4 61.4
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 757-1735 637-1546
FG: Percentage .436 .412
FG: Per Game 24.4 20.5
3PT: Made-Attempted 209-557 195-606
3PT: Percentage .375 .322
3PT: Per Game 6.7 6.3
FT: Made-Attempted 490-667 434-584
FT: Percentage .735 .743
FT: Per Game 15.8 14.0
Rebounding
Total 1022 1043
Per Game 33.0 33.6
Margin -0.7 --
Assists
Total 407 346
Per Game 13.1 11.2
Turnovers
Total 383 575
Per Game 12.4 18.5
Margin 6.2 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 19.2 12.2
Steals
Total 277 180
Per Game 8.9 5.8
Blocks
Total 69 92
Per Game 2.2 3.0
Attendance
Total 15817 26182
Per Game 14-1,130 11-2,380

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Titsworth, Stanley 1 1 32 32.0 7 16 .438 3 10 .300 1 3 .333 18 18.0 1 1 2 2.0 4 0 4 2 0  
40 Henry, Hunter 28 28 788 28.1 179 309 .579 16 40 .400 119 158 .753 493 17.6 90 130 220 7.9 71 29 30 32 31
24 James, Victor 2 2 67 33.5 12 28 .429 6 12 .500 4 8 .500 34 17.0 4 6 10 5.0 4 4 4 2 2
44 Abbuhl, Jason 2 2 47 23.5 8 10 .800 0 0 .000 10 16 .625 26 13.0 5 9 14 7.0 7 0 3 2 0
40 Henry, Hunter 1 1 22 22.0 3 7 .429 0 0 .000 7 10 .700 13 13.0 1 0 1 1.0 4 0 0 0 0
23 Sullivan, Lance 28 18 728 26.0 96 256 .375 46 129 .357 76 101 .752 314 11.2 10 63 73 2.6 40 76 53 37 3
50 Cayruth, Kelvin 2 2 51 25.5 7 16 .438 0 1 .000 8 9 .889 22 11.0 4 5 9 4.5 8 1 6 4 2
33 Peterson, Andy 24 24 671 28.0 87 198 .439 40 99 .404 33 47 .702 247 10.3 20 78 98 4.1 53 28 25 41 6
10 McFall, Clint 1 1 35 35.0 4 12 .333 0 0 .000 0 0 .000 8 8.0 5 8 13 13.0 1 0 2 1 0
42 Withers, Matt 28 23 680 24.3 73 132 .553 0 0 .000 55 74 .743 201 7.2 56 63 119 4.3 86 43 40 23 8
24 James, Victor 1 0 19 19.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 0 2 2 2.0 1 2 0 0 0
20 Robinson, Reggie 27 26 680 25.2 50 144 .347 11 37 .297 64 87 .736 175 6.5 7 48 55 2.0 44 93 66 30 3
12 Bridges, Joe 2 2 64 32.0 3 7 .429 1 1 1.000 5 9 .556 12 6.0 1 4 5 2.5 9 10 4 1 0  
40 Henry, Hunter 2 0 37 18.5 2 4 .500 0 0 .000 7 8 .875 11 5.5 4 8 12 6.0 5 0 2 0 1
05 Windom, Keith 2 0 41 20.5 2 11 .182 2 8 .250 5 8 .625 11 5.5 0 1 1 0.5 7 1 4 3 0  
25 Higdon, Dillon 21 8 275 13.1 36 87 .414 25 61 .410 15 19 .789 112 5.3 6 29 35 1.7 16 7 16 13 4
52 Hunter, Dale 1 0 20 20.0 1 3 .333 0 0 .000 3 4 .750 5 5.0 1 2 3 3.0 2 0 0 0 0  
30 Hawkins, John 28 4 560 20.0 39 91 .429 17 50 .340 20 24 .833 115 4.1 10 40 50 1.8 38 33 16 30 0
24 James, Victor 28 0 384 13.7 51 122 .418 5 10 .500 8 12 .667 115 4.1 18 27 45 1.6 34 15 15 17 1
50 Cayruth, Kelvin 26 6 334 12.8 38 89 .427 3 8 .375 18 25 .720 97 3.7 21 35 56 2.2 34 12 25 12 5
32 Larsen, Mike 25 2 276 11.0 28 86 .326 19 42 .452 18 21 .857 93 3.7 7 30 37 1.5 36 26 32 21 0
30 Hawkins, John 1 0 14 14.0 1 5 .200 1 4 .250 0 2 .000 3 3.0 1 0 1 1.0 3 0 2 0 0
10 McFall, Clint 19 1 151 7.9 14 38 .368 11 27 .407 5 6 .833 44 2.3 0 6 6 0.3 15 8 3 1 0
14 Ryerson, Tyler 1 1 21 21.0 0 2 .000 0 2 .000 2 2 1.000 2 2.0 1 1 2 2.0 4 6 4 1 0  
32 Larsen, Mike 1 0 5 5.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0 0 0
55 Hutchingson, Michael 2 2 45 22.5 1 6 .167 1 3 .333 0 0 .000 3 1.5 1 3 4 2.0 3 3 4 0 1  
30 Hawkins, John 2 0 10 5.0 0 4 .000 0 2 .000 3 4 .750 3 1.5 0 0 0 0.0 1 0 0 0 0
03 Roe, Chris 2 0 14 7.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 2 1 1 0  
44 Abbuhl, Jason 10 0 61 6.1 6 19 .316 0 3 .000 0 1 .000 12 1.2 9 7 16 1.6 10 1 3 0 0
22 Lang, Nathan 2 0 19 9.5 0 3 .000 0 0 .000 2 3 .667 2 1.0 5 2 7 3.5 6 0 4 0 1  
34 McKinnie, Rashad 11 0 63 5.7 5 14 .357 0 0 .000 0 2 .000 10 0.9 5 7 12 1.1 7 6 6 2 0
50 Cayruth, Kelvin 1 1 15 15.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 4 1 2 0 0
23 Sullivan, Lance 1 0 18 18.0 0 5 .000 0 2 .000 0 2 .000 0 0.0 3 1 4 4.0 1 0 1 1 1
20 Robinson, Reggie 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 58 107 3.5 3 0 6 0 0  
Total 31 6251 201.6 757 1735 .436 209 557 .375 490 667 .735 2213 71.39 345 677 1022 33.0 565 407 383 277 69
Opponents 31 6254 201.7 637 1546 .412 195 606 .322 434 584 .743 1903 61.39 301 742 1043 33.6 625 346 575 180 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Henry, Hunter 18 18 546 30.3 114 200 .570 13 29 .448 80 99 .808 321 17.8 49 88 137 7.6 46 18 1.0 21 23 19
23 Sullivan, Lance 18 17 516 28.7 63 179 .352 30 92 .326 51 74 .689 207 11.5 5 46 51 2.8 25 51 2.8 38 22 2
33 Peterson, Andy 18 18 505 28.1 66 151 .437 32 73 .438 24 34 .706 188 10.4 15 59 74 4.1 43 20 1.1 18 27 4
20 Robinson, Reggie 17 17 443 26.1 39 103 .379 6 22 .273 52 72 .722 136 8.0 4 30 34 2.0 23 62 3.6 43 20 3
42 Withers, Matt 18 18 481 26.7 56 92 .609 0 0 .000 26 35 .743 138 7.7 32 37 69 3.8 59 27 1.5 24 16 4
30 Hawkins, John 18 1 425 23.6 30 68 .441 15 43 .349 18 20 .900 93 5.2 4 33 37 2.1 25 23 1.3 10 22 0
24 James, Victor 18 0 240 13.3 32 78 .410 4 9 .444 1 3 .333 69 3.8 8 16 24 1.3 21 5 0.3 8 7 1
50 Cayruth, Kelvin 16 0 164 10.3 21 47 .447 2 5 .400 2 6 .333 46 2.9 14 12 26 1.6 20 8 0.5 10 1 1
25 Higdon, Dillon 13 0 126 9.7 11 32 .344 9 23 .391 3 5 .600 34 2.6 3 17 20 1.5 8 2 0.2 9 4 1
10 McFall, Clint 11 1 73 6.6 4 18 .222 3 12 .250 1 1 1.000 12 1.1 0 1 1 0.1 7 5 0.5 0 0 0
32 Larsen, Mike 15 0 89 5.9 6 26 .231 6 16 .375 6 8 .750 24 1.6 3 12 15 1.0 18 13 0.9 8 8 0
44 Abbuhl, Jason 3 0 13 4.3 1 5 .200 0 1 .000 0 0 .000 2 0.7 2 2 4 1.3 4 1 0.3 0 0 0
34 McKinnie, Rashad 5 0 31 6.2 0 4 .000 0 0 .000 0 2 .000 0 0.0 2 3 5 1.0 4 1 0.2 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 40 68 3.8 1 0 0.0 3 0 0  
Total 18 3652 202.9 443 1003 .442 120 325 .369 264 359 .735 1270 70.56 169 396 565 31.4 304 236 13.1 194 150 35
Opponents 18 3651 202.8 389 929 .419 121 382 .317 236 327 .722 1135 63.06 187 449 636 35.3 353 219 12.2 312 99 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Titsworth, Stanley 1 1 32 7 16 .438 3 10 .300 1 3 .333 18 18.0
40 Henry, Hunter 28 28 788 179 309 .579 16 40 .400 119 158 .753 493 17.6
24 James, Victor 2 2 67 12 28 .429 6 12 .500 4 8 .500 34 17.0
44 Abbuhl, Jason 2 2 47 8 10 .800 0 0 .000 10 16 .625 26 13.0
40 Henry, Hunter 1 1 22 3 7 .429 0 0 .000 7 10 .700 13 13.0
23 Sullivan, Lance 28 18 728 96 256 .375 46 129 .357 76 101 .752 314 11.2
50 Cayruth, Kelvin 2 2 51 7 16 .438 0 1 .000 8 9 .889 22 11.0
33 Peterson, Andy 24 24 671 87 198 .439 40 99 .404 33 47 .702 247 10.3
10 McFall, Clint 1 1 35 4 12 .333 0 0 .000 0 0 .000 8 8.0
42 Withers, Matt 28 23 680 73 132 .553 0 0 .000 55 74 .743 201 7.2
24 James, Victor 1 0 19 3 4 .750 1 2 .500 0 0 .000 7 7.0
20 Robinson, Reggie 27 26 680 50 144 .347 11 37 .297 64 87 .736 175 6.5
12 Bridges, Joe 2 2 64 3 7 .429 1 1 1.000 5 9 .556 12 6.0
25 Higdon, Dillon 21 8 275 36 87 .414 25 61 .410 15 19 .789 112 5.3
40 Henry, Hunter 2 0 37 2 4 .500 0 0 .000 7 8 .875 11 5.5
52 Hunter, Dale 1 0 20 1 3 .333 0 0 .000 3 4 .750 5 5.0
05 Windom, Keith 2 0 41 2 11 .182 2 8 .250 5 8 .625 11 5.5
30 Hawkins, John 28 4 560 39 91 .429 17 50 .340 20 24 .833 115 4.1
24 James, Victor 28 0 384 51 122 .418 5 10 .500 8 12 .667 115 4.1
50 Cayruth, Kelvin 26 6 334 38 89 .427 3 8 .375 18 25 .720 97 3.7
32 Larsen, Mike 25 2 276 28 86 .326 19 42 .452 18 21 .857 93 3.7
30 Hawkins, John 1 0 14 1 5 .200 1 4 .250 0 2 .000 3 3.0
10 McFall, Clint 19 1 151 14 38 .368 11 27 .407 5 6 .833 44 2.3
14 Ryerson, Tyler 1 1 21 0 2 .000 0 2 .000 2 2 1.000 2 2.0
32 Larsen, Mike 1 0 5 0 1 .000 0 1 .000 2 2 1.000 2 2.0
55 Hutchingson, Michael 2 2 45 1 6 .167 1 3 .333 0 0 .000 3 1.5
44 Abbuhl, Jason 10 0 61 6 19 .316 0 3 .000 0 1 .000 12 1.2
22 Lang, Nathan 2 0 19 0 3 .000 0 0 .000 2 3 .667 2 1.0
30 Hawkins, John 2 0 10 0 4 .000 0 2 .000 3 4 .750 3 1.5
03 Roe, Chris 2 0 14 1 2 .500 1 2 .500 0 0 .000 3 1.5
50 Cayruth, Kelvin 1 1 15 0 3 .000 0 1 .000 0 0 .000 0 0.0
34 McKinnie, Rashad 11 0 63 5 14 .357 0 0 .000 0 2 .000 10 0.9
23 Sullivan, Lance 1 0 18 0 5 .000 0 2 .000 0 2 .000 0 0.0
20 Robinson, Reggie 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6251 757 1735 .436 209 557 .375 490 667 .735 2213 71.39
Opponents 31 6254 637 1546 .412 195 606 .322 434 584 .743 1903 61.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Titsworth, Stanley 1 32.0 .438 .300 .333 1.0 1.0 2.0 0.0 2.0 0.0 18.0
40 Henry, Hunter 28 28.1 .579 .400 .753 3.2 4.6 7.9 1.0 1.1 1.1 17.6
24 James, Victor 2 33.5 .429 .500 .500 2.0 3.0 5.0 2.0 1.0 1.0 17.0
44 Abbuhl, Jason 2 23.5 .800 .000 .625 2.5 4.5 7.0 0.0 1.0 0.0 13.0
40 Henry, Hunter 1 22.0 .429 .000 .700 1.0 0.0 1.0 0.0 0.0 0.0 13.0
23 Sullivan, Lance 28 26.0 .375 .357 .752 0.4 2.3 2.6 2.7 1.3 0.1 11.2
50 Cayruth, Kelvin 2 25.5 .438 .000 .889 2.0 2.5 4.5 0.5 2.0 1.0 11.0
33 Peterson, Andy 24 28.0 .439 .404 .702 0.8 3.3 4.1 1.2 1.7 0.3 10.3
10 McFall, Clint 1 35.0 .333 .000 .000 5.0 8.0 13.0 0.0 1.0 0.0 8.0
42 Withers, Matt 28 24.3 .553 .000 .743 2.0 2.3 4.3 1.5 0.8 0.3 7.2
24 James, Victor 1 19.0 .750 .500 .000 0.0 2.0 2.0 2.0 0.0 0.0 7.0
20 Robinson, Reggie 27 25.2 .347 .297 .736 0.3 1.8 2.0 3.4 1.1 0.1 6.5
12 Bridges, Joe 2 32.0 .429 1.000 .556 0.5 2.0 2.5 5.0 0.5 0.0 6.0
25 Higdon, Dillon 21 13.1 .414 .410 .789 0.3 1.4 1.7 0.3 0.6 0.2 5.3
40 Henry, Hunter 2 18.5 .500 .000 .875 2.0 4.0 6.0 0.0 0.0 0.5 5.5
52 Hunter, Dale 1 20.0 .333 .000 .750 1.0 2.0 3.0 0.0 0.0 0.0 5.0
05 Windom, Keith 2 20.5 .182 .250 .625 0.0 0.5 0.5 0.5 1.5 0.0 5.5
30 Hawkins, John 28 20.0 .429 .340 .833 0.4 1.4 1.8 1.2 1.1 0.0 4.1
24 James, Victor 28 13.7 .418 .500 .667 0.6 1.0 1.6 0.5 0.6 0.0 4.1
50 Cayruth, Kelvin 26 12.8 .427 .375 .720 0.8 1.3 2.2 0.5 0.5 0.2 3.7
32 Larsen, Mike 25 11.0 .326 .452 .857 0.3 1.2 1.5 1.0 0.8 0.0 3.7
30 Hawkins, John 1 14.0 .200 .250 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
10 McFall, Clint 19 7.9 .368 .407 .833 0.0 0.3 0.3 0.4 0.1 0.0 2.3
14 Ryerson, Tyler 1 21.0 .000 .000 1.000 1.0 1.0 2.0 6.0 1.0 0.0 2.0
32 Larsen, Mike 1 5.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
55 Hutchingson, Michael 2 22.5 .167 .333 .000 0.5 1.5 2.0 1.5 0.0 0.5 1.5
44 Abbuhl, Jason 10 6.1 .316 .000 .000 0.9 0.7 1.6 0.1 0.0 0.0 1.2
22 Lang, Nathan 2 9.5 .000 .000 .667 2.5 1.0 3.5 0.0 0.0 0.5 1.0
30 Hawkins, John 2 5.0 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.5
03 Roe, Chris 2 7.0 .500 .500 .000 0.0 0.0 0.0 1.0 0.5 0.0 1.5
50 Cayruth, Kelvin 1 15.0 .000 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 0.0
34 McKinnie, Rashad 11 5.7 .357 .000 .000 0.5 0.6 1.1 0.5 0.2 0.0 0.9
23 Sullivan, Lance 1 18.0 .000 .000 .000 3.0 1.0 4.0 0.0 1.0 1.0 0.0
20 Robinson, Reggie 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 201.6 .436 .375 .735 11.1 21.8 33.0 13.1 8.9 2.2 71.39
Opponents 31 201.7 .412 .322 .743 9.7 23.9 33.6 11.2 5.8 3.0 61.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri Southern 01/10/06 57-59 L 21-56 .375 4-17 .235 11-15 .733 19 22 41 41.0 18 9 25 6 9 57 57.0
at U. of Mary 11/15/06 57-65 L 15-58 .259 5-14 .357 22-26 .846 11 26 37 39.0 17 4 12 4 10 57 57.0
vs Upper Iowa 11/17/06 86-41 W 28-51 .549 9-16 .563 21-29 .724 8 24 32 36.7 16 20 15 3 15 86 66.7
vs Lincoln (Mo.) 11/19/06 75-46 W 29-66 .439 4-12 .333 13-24 .542 16 29 45 38.8 20 14 16 2 10 75 68.8
vs Graceland (Iowa) 11/21/06 74-54 W 25-69 .362 5-19 .263 19-23 .826 20 17 37 38.4 18 13 16 2 20 74 69.8
at Northern State 11/24/06 88-60 W 30-49 .612 9-17 .529 19-21 .905 8 18 26 36.3 23 14 13 3 9 88 72.8
vs Principia College 12/02/06 111-36 W 44-68 .647 11-18 .611 12-14 .857 15 25 40 36.9 12 23 8 1 17 111 78.3
vs St. Mary (Kan.) 12/04/06 77-36 W 27-47 .574 9-17 .529 14-18 .778 14 27 41 37.4 10 14 19 6 8 77 78.1
at Southwest Baptist 12/09/06 81-80 W 28-58 .483 10-20 .500 15-25 .600 10 18 28 36.3 23 15 7 1 4 81 78.4
at Metro State 12/19/06 59-53 W 16-54 .296 9-24 .375 18-25 .720 14 27 41 36.8 20 12 19 3 7 59 76.5
vs Midwestern State 12/20/06 70-72 L 24-69 .348 7-29 .241 15-21 .714 18 21 39 37.0 25 16 11 1 9 70 75.9
at Fort Hays State 12/30/06 72-54 W 23-49 .469 6-16 .375 20-25 .800 4 24 28 36.3 20 15 9 3 15 72 75.6
vs Missouri Western 01/03/07 78-72 W 26-56 .464 8-23 .348 18-22 .818 8 19 27 35.5 14 11 12 2 11 78 75.8
at Washburn 01/06/07 69-58 W 20-51 .392 8-20 .400 21-26 .808 8 23 31 35.2 18 10 9 1 8 69 75.3
vs Pittsburg State 01/13/07 69-64 W 23-49 .469 6-14 .429 17-21 .810 6 16 22 34.3 17 14 12 2 8 69 74.9
vs Truman State 01/17/07 70-52 W 22-56 .393 3-11 .273 23-32 .719 9 23 32 34.2 18 8 6 4 7 70 74.6
at Central Missouri 01/20/07 55-69 L 22-55 .400 2-10 .200 9-15 .600 8 14 22 33.5 17 13 15 0 10 55 73.4
at Emporia State 01/24/07 89-72 W 31-59 .525 12-18 .667 15-20 .750 13 23 36 33.6 19 19 15 0 9 89 74.3
vs Southwest Baptist 01/27/07 68-63 W 24-53 .453 2-10 .200 18-24 .750 8 33 41 34.0 13 11 11 1 8 68 73.9
vs Emporia State 01/31/07 63-58 W 22-54 .407 7-21 .333 12-18 .667 8 32 40 34.3 10 9 11 2 4 63 73.4
vs Central Missouri 02/03/07 82-64 W 32-59 .542 7-15 .467 11-14 .786 10 18 28 34.0 22 18 10 3 9 82 73.8
at Truman 02/07/07 64-50 W 25-55 .455 8-20 .400 6-8 .750 8 24 32 33.9 11 16 7 2 7 64 73.4
at Pittsburg State 02/10/07 56-74 L 21-56 .375 6-24 .250 8-17 .471 10 15 25 33.5 23 12 15 2 8 56 72.6
vs Washburn 02/14/07 87-85 W (2 OT) 26-66 .394 11-26 .423 24-27 .889 10 19 29 33.3 13 17 5 0 10 87 73.2
vs Missouri Southern 02/17/07 75-60 W 30-57 .526 6-15 .400 9-14 .643 10 23 33 33.3 19 14 8 2 7 75 73.3
at Missouri Western 02/21/07 69-61 W 24-55 .436 4-21 .190 17-23 .739 11 23 34 33.3 13 11 10 0 8 69 73.1
vs Fort Hays State 02/24/07 66-40 W 23-59 .390 10-24 .417 10-13 .769 9 27 36 33.4 16 14 7 4 8 66 72.9
at Northwest Missouri 03/01/07 56-89 L 19-58 .328 5-21 .238 13-23 .565 15 19 34 33.5 28 9 15 1 5 56 72.3
at Northwest Missouri 03/03/07 76-70 W 20-41 .488 7-13 .538 29-38 .763 11 25 36 33.6 23 14 17 6 6 76 72.4
at Northwest Missouri 03/10/07 53-74 L 16-51 .314 4-17 .235 17-29 .586 16 13 29 33.4 29 7 15 1 7 53 71.7
at Central Missouri 03/11/07 61-72 L 21-51 .412 5-15 .333 14-17 .824 10 10 20 33.0 20 11 13 1 4 61 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri Southern 01/10/06 59-57 W 21-52 .404 7-20 .350 10-19 .526 14 20 34 34.0 18 16 22 0 10 59 59.0
U. of Mary 11/15/06 65-57 W 21-50 .420 9-23 .391 14-17 .824 5 35 40 37.0 19 14 16 8 4 65 62.0
Upper Iowa 11/17/06 41-86 L 13-42 .310 6-12 .500 9-11 .818 6 21 27 33.7 21 9 28 0 7 41 55.0
Lincoln (Mo.) 11/19/06 46-75 L 14-52 .269 6-17 .353 12-13 .923 9 27 36 34.3 25 6 25 6 10 46 52.8
Graceland (Iowa) 11/21/06 54-74 L 25-50 .500 1-7 .143 3-8 .375 11 26 37 34.8 22 5 31 4 4 54 53.0
Northern State 11/24/06 60-88 L 17-50 .340 8-29 .276 18-27 .667 21 13 34 34.7 19 13 20 0 7 60 54.2
Principia College 12/02/06 36-111 L 16-48 .333 3-16 .188 1-2 .500 7 9 16 32.0 12 7 25 1 5 36 51.6
St. Mary (Kan.) 12/04/06 36-77 L 13-47 .277 3-18 .167 7-8 .875 7 9 16 30.0 16 4 17 1 6 36 49.6
Southwest Baptist 12/09/06 80-81 L 25-58 .431 15-34 .441 15-21 .714 18 27 45 31.7 21 18 14 7 3 80 53.0
Metro State 12/19/06 53-59 L 19-52 .365 7-23 .304 8-16 .500 10 29 39 32.4 22 8 24 3 9 53 53.0
Midwestern State 12/20/06 72-70 W 23-45 .511 6-11 .545 20-30 .667 8 33 41 33.2 23 10 23 5 3 72 54.7
Fort Hays State 12/30/06 54-72 L 18-47 .383 5-17 .294 13-17 .765 8 24 32 33.1 21 10 20 2 2 54 54.7
Missouri Western 01/03/07 72-78 L 28-55 .509 7-22 .318 9-11 .818 8 24 32 33.0 20 13 22 2 5 72 56.0
Washburn 01/06/07 58-69 L 22-53 .415 4-18 .222 10-15 .667 12 28 40 33.5 23 7 19 5 4 58 56.1
Pittsburg State 01/13/07 64-69 L 22-53 .415 3-17 .176 17-21 .810 15 23 38 33.8 19 8 18 1 8 64 56.7
Truman State 01/17/07 52-70 L 18-50 .360 3-17 .176 13-18 .722 12 29 41 34.3 28 13 19 2 3 52 56.4
Central Missouri 01/20/07 69-55 W 22-44 .500 2-13 .154 23-29 .793 11 30 41 34.6 19 8 23 7 12 69 57.1
Emporia State 01/24/07 72-89 L 22-52 .423 13-27 .481 15-17 .882 5 18 23 34.0 21 15 16 3 10 72 57.9
Southwest Baptist 01/27/07 63-68 L 22-64 .344 15-44 .341 4-8 .500 11 24 35 34.1 20 15 11 5 7 63 58.2
Emporia State 01/31/07 58-63 L 22-60 .367 8-26 .308 6-10 .600 7 29 36 34.2 21 13 11 1 5 58 58.2
Central Missouri 02/03/07 64-82 L 20-48 .417 4-14 .286 20-26 .769 14 19 33 34.1 19 7 21 1 4 64 58.5
Truman 02/07/07 50-64 L 20-51 .392 5-19 .263 5-11 .455 10 22 32 34.0 10 13 12 2 4 50 58.1
Pittsburg State 02/10/07 74-56 W 24-51 .471 4-11 .364 22-29 .759 16 29 45 34.5 19 17 20 0 7 74 58.8
Washburn 02/14/07 85-87 L (2 OT) 32-58 .552 11-27 .407 10-13 .769 9 31 40 34.7 22 22 18 7 2 85 59.9
Missouri Southern 02/17/07 60-75 L 17-42 .405 5-18 .278 21-27 .778 7 21 28 34.4 17 6 15 0 2 60 59.9
Missouri Western 02/21/07 61-69 L 20-44 .455 8-21 .381 13-17 .765 2 22 24 34.0 16 14 16 3 4 61 59.9
Fort Hays State 02/24/07 40-66 L 14-47 .298 2-17 .118 10-18 .556 8 29 37 34.1 19 4 15 2 7 40 59.2
Northwest Missouri 03/01/07 89-56 W 23-45 .511 7-18 .389 36-41 .878 5 30 35 34.2 25 16 11 5 6 89 60.3
Northwest Missouri 03/03/07 70-76 L 22-51 .431 5-17 .294 21-28 .750 6 14 20 33.7 24 12 9 1 7 70 60.6
Northwest Missouri 03/10/07 74-53 W 20-37 .541 7-13 .538 27-33 .818 6 25 31 33.6 25 8 18 4 5 74 61.0
Central Missouri 03/11/07 72-61 W 22-48 .458 6-20 .300 22-23 .957 13 22 35 33.6 19 15 16 4 8 72 61.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri Southern 01/10/06 57-59 -2 21-56/21-52 .375/.404 4-17/7-20 .235/.350 11-15/10-19 .733-.526 41/34 7 9/16 25/22 6/0 9/10 18/18
U. of Mary 11/15/06 57-65 -8 15-58/21-50 .259/.420 5-14/9-23 .357/.391 22-26/14-17 .846-.824 37/40 -3 4/14 12/16 4/8 10/4 17/19
Upper Iowa 11/17/06 86-41 45 28-51/13-42 .549/.310 9-16/6-12 .563/.500 21-29/9-11 .724-.818 32/27 5 20/9 15/28 3/0 15/7 16/21
Lincoln (Mo.) 11/19/06 75-46 29 29-66/14-52 .439/.269 4-12/6-17 .333/.353 13-24/12-13 .542-.923 45/36 9 14/6 16/25 2/6 10/10 20/25
Graceland (Iowa) 11/21/06 74-54 20 25-69/25-50 .362/.500 5-19/1-7 .263/.143 19-23/3-8 .826-.375 37/37 0 13/5 16/31 2/4 20/4 18/22
Northern State 11/24/06 88-60 28 30-49/17-50 .612/.340 9-17/8-29 .529/.276 19-21/18-27 .905-.667 26/34 -8 14/13 13/20 3/0 9/7 23/19
Principia College 12/02/06 111-36 75 44-68/16-48 .647/.333 11-18/3-16 .611/.188 12-14/1-2 .857-.500 40/16 24 23/7 8/25 1/1 17/5 12/12
St. Mary (Kan.) 12/04/06 77-36 41 27-47/13-47 .574/.277 9-17/3-18 .529/.167 14-18/7-8 .778-.875 41/16 25 14/4 19/17 6/1 8/6 10/16
Southwest Baptist 12/09/06 81-80 1 28-58/25-58 .483/.431 10-20/15-34 .500/.441 15-25/15-21 .600-.714 28/45 -17 15/18 7/14 1/7 4/3 23/21
Metro State 12/19/06 59-53 6 16-54/19-52 .296/.365 9-24/7-23 .375/.304 18-25/8-16 .720-.500 41/39 2 12/8 19/24 3/3 7/9 20/22
Midwestern State 12/20/06 70-72 -2 24-69/23-45 .348/.511 7-29/6-11 .241/.545 15-21/20-30 .714-.667 39/41 -2 16/10 11/23 1/5 9/3 25/23
Fort Hays State 12/30/06 72-54 18 23-49/18-47 .469/.383 6-16/5-17 .375/.294 20-25/13-17 .800-.765 28/32 -4 15/10 9/20 3/2 15/2 20/21
Missouri Western 01/03/07 78-72 6 26-56/28-55 .464/.509 8-23/7-22 .348/.318 18-22/9-11 .818-.818 27/32 -5 11/13 12/22 2/2 11/5 14/20
