Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2010 Football Cumulative Statistics

Team Stats (12-2, 10-0)

Overall Team Statistics
Statistic NW MISSOURI STATE Opponents
Scoring
33.86 21.07
474 295
First Downs
121 98
160 128
15 16
296 242
Rushing
2576 2002
410 371
536 478
4.0 3.4
154.7 116.5
32 15
2166 1631
Passing
462-287-12 482-269-15
8.13 6.54
268.43 225.00
29 20
3758 3150
Total Offense
998 960
5.9 5.0
423.1 341.5
5924 4781
66 37
Returns
20.56 18.25
45-925 73-1332
14.00 6.12
22-308 17-104
13.47 6.75
15-202 12-81
Kicking
40.69 37.96
37.24 32.46
59-2401 85-3227
5-9 14-19
1-2 1-3
Penalties
50.43 45.21
92-706 92-633
Time Of Possession
28:48 31:12
06:43:06 07:16:54
Miscellaneous
90-200 (45.00 %) 75-212 (35.38 %)
15-31 (48.39 %) 16-29 (55.17 %)
25-11 16-3
28-187 34-240
61-65 29-33
-14 0
46-57 36-41
43-57 23-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Simmons, Jordan 13 141 667 23 644 4.6 10 26 49.54
28 Austin, Kelvin 13 140 612 24 588 4.2 8 29 45.23
31 Creason, Billy 7 45 302 5 297 6.6 4 38 42.43
11 Bolles, Blake 13 102 496 253 243 2.4 5 54 18.69
Dickey, Zac 1 24 157 19 138 5.8 0 19 138.00  
2 Baker, Josh 12 9 128 0 128 14.2 3 50 10.67
Isaac, Terrance 1 23 99 0 99 4.3 1 13 99.00  
14 Christopher, Blake 7 9 35 1 34 3.8 0 9 4.86
34 Moore, Clint 13 4 23 1 22 5.5 0 18 1.69
Watkins, Solomon 1 3 17 1 16 5.3 0 16 16.00  
Wilson, Briceton 1 5 13 0 13 2.6 1 6 13.00  
Thomas, Jon 1 1 12 0 12 12.0 0 12 12.00  
Clemons, Cardell 1 3 8 0 8 2.7 0 4 8.00  
Morris, Nate 1 1 6 0 6 6.0 0 6 6.00  
Hicks, Ricky 1 1 3 0 3 3.0 0 3 3.00  
15 Adams, Trevor 13 2 0 5 -5 -2.5 0 0 -0.38
4 Shaw, Tyler 13 3 -2 14 -16 -5.3 0 2 -1.23
Team 14 20 0 64 -64 -3.2 0 0 -4.57  
Total 14 536 2576 410 2166 4.0 32 54 154.71
Opponents 14 478 2002 371 1631 3.4 15 74 116.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Bolles, Blake 13 151.69 270 426 11 63.38 % 3601 29 82 277.00
Dickey, Zac 1 87.48 11 24 0 45.83 % 119 0 27 119.00  
14 Christopher, Blake 7 59.93 4 6 1 66.67 % 19 0 10 2.71
2 Baker, Josh 12 184.00 1 1 0 100.00 % 10 0 10 0.83
15 Adams, Trevor 13 175.60 1 1 0 100.00 % 9 0 9 0.69
Team 14 0.00 0 4 0 0.00 % 0 0 0 0.00  
Total 14 145.97 287 462 12 62.12 % 3758 29 82 268.43
Opponents 14 118.17 269 482 15 55.81 % 3150 20 71 225.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Soy, Jake 13 79 1232 15.59 12 75 94.77
2 Baker, Josh 12 59 780 13.22 9 82 65.00
4 Shaw, Tyler 13 24 445 18.54 5 66 34.23
5 Simmons, Jordan 13 43 316 7.35 1 24 24.31
12 Hinchey, John 13 25 271 10.84 1 54 20.85
85 Kilgore, Kyle 13 19 270 14.21 1 57 20.77
28 Austin, Kelvin 13 12 169 14.08 0 60 13.00
88 Pierce, Taylor 8 4 58 14.50 0 30 7.25
Thomas, Jon 1 5 50 10.00 0 27 50.00  
Isaac, Terrance 1 3 35 11.67 0 13 35.00  
Fisher, Derek 1 3 34 11.33 0 20 34.00  
32 Williams, Quincy 3 3 29 9.67 0 16 9.67
31 Creason, Billy 7 2 20 10.00 0 22 2.86
43 Defeo, Vincent 12 2 19 9.50 0 10 1.58
81 Utter, Clint 12 3 15 5.00 0 9 1.25
11 Bolles, Blake 13 0 9 0.00 0 0 0.69
10 Eiken, Justin 13 1 6 6.00 0 6 0.46
Total 14 287 3758 13.09 29 82 268.43
Opponents 14 269 3150 11.71 20 71 225.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Kilgore, Chad 13 41 81 122.0 5.5-20 2.0-9 2 1 3 0 1 0 0
52 Horn, Willie 13 42 51 93.0 8.0-27 2.5-13 2 6 7 0 0 0 0
37 Baudler, Bill 13 37 42 79.0 5.5-38 3.5-26 0 1 4 0 0 0 0
99 Lorenson, Josh 13 17 52 69.0 10.0-52 5.5-42 0 3 7 0 0 3 0
8 Foster-Rettig, Aldwin 12 30 34 64.0 1.0-2 0-0 0 5 1 0 2 0 0
30 Martin, Marcus 13 22 35 57.0 4.5-10 0.5-3 0 3 0 0 1 0 0
7 Welch, Justin 13 37 16 53.0 2.0-6 0-0 1 11 0 0 0 0 0
3 Jones, Ryan 13 33 19 52.0 6.0-31 0-0 6 12 0 0 0 1 0
98 Shade, Shayne 13 13 34 47.0 2.0-11 2.0-11 0 1 3 0 1 0 0
26 Surrell, Marciele 12 19 28 47.0 1.5-2 0-0 2 4 0 1 0 0 0
87 Davis, Roberto 13 22 24 46.0 9.5-55 6.0-48 0 3 7 0 3 0 0
94 Sunderman, Kyle 10 8 25 33.0 5.5-25 2.0-20 0 1 2 0 0 0 0
54 Terry, Aaron 13 9 20 29.0 4.0-9 0.5-3 0 1 4 0 0 0 0
56 Vondrak, Adam 11 12 17 29.0 1.5-3 0-0 1 1 2 0 1 0 0
96 Ewart, Gary 13 5 21 26.0 1.5-5 0.5-1 0 1 7 0 0 0 0
95 Meinert, Matthew 9 9 16 25.0 4.0-16 1.0-7 0 0 6 0 1 0 0  
9 Sanders, Graylon 13 12 8 20.0 0-0 0-0 0 6 0 0 0 1 0
41 Zaputil, Landan 12 7 13 20.0 0-0 0-0 0 1 0 0 0 0 0
68 DeBuysere, Collin 13 6 11 17.0 1.5-7 0-0 0 0 0 0 0 0 0
51 Massey, Matt 13 7 10 17.0 0.5-2 0-0 0 1 0 0 0 0 0
11 Dreiling, Nate 1 4 7 11.0 0-0 0-0 0 1 0 0 0 0 0  
33 Langston, Ben 13 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
23 Snodgrass, Clarke 11 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Dyson, Willie 10 1 7 8.0 1.0-2 0-0 0 0 0 0 0 0 0
24 Decius, Caleb 9 2 5 7.0 0.5-0 0-0 0 0 0 0 0 0 0
42 Hummel, Bryant 13 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Smith, Chas 1 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0  
92 White, John 1 2 4 6.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
21 DeJong, Nate 6 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
39 Howeth, Jeff 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Row, Johnny 1 2 3 5.0 1.0-2 0-0 0 0 0 0 1 0 0  
89 Smalls, William 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Toca, Gus 1 4 1 5.0 1.0-1 1.0-1 0 0 1 0 0 0 0  
97 Bailey, Ricky 6 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Hightower, Derrick 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Kuhlman, Alex 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
5 Olabode, Elijah 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
49 Adolf, Todd 13 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
14 Davis, Kendall 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
44 Stringer, Luke 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
24 Vaughn, David 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
75 Williams, Rod 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Baker, Josh 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Creason, Billy 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
12 Hinchey, John 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Pierce, Taylor 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Robinson, Paul 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Soy, Jake 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Uzzel, Joe 1 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0  
32 Williams, Quincy 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Gnader, D.J. 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Jones, Jr 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Matthewson, Cody 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Moore, Cody 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Rosier, Dylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Wiseman, Jason 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Worthington, S 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Eiken, Justin 13 0 0 0 0-0 0-0 0 0 0 0 0 1 0
5 Simmons, Jordan 13 0 0 0 0-0 0-0 1 0 0 0 0 0 0
TM Team 14 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 14 454 634 1,088.0 80.0-331 28.0-187 15 65 55 3 11 6 1
Opponents 14 520 508 1,028.0 72.0-342 34.0-240 12 46 16 11 11 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Stadler, Michael 50 2099 41.98 67 5 7 15 9 2
11 Bolles, Blake 4 142 35.50 41 0 0 4 0 0
Witter, Jared 3 152 50.67 57 0 2 1 2 0  
Team 2 8 4.00 8 0 0 0 0 0  
Total 59 2401 40.69 67 5 9 20 11 2
Opponents 85 3227 37.96 65 8 22 18 12 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Adolf, Todd 6-10 60.00 % 0-0 4-5 1-2 1-3 0-0 45 1
Craig, Jake 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 22 0  
Total 7-11 63.64 % 0-0 5-6 1-2 1-3 0-0 45 1
Opponents 12-17 70.59 % 0-0 5-8 5-6 2-2 0-1 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Craig, Jake 3 206 68.7 1 0  
49 Adolf, Todd 79 4893 61.9 8 0
Total 82 5099 62.2 9 0
Opponents 63 3661 58.1 8 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Simmons, Jordan 17 260 15.29 0 78
10 Eiken, Justin 1 38 38.00 1 31
9 Sanders, Graylon 1 21 21.00 0 0
4 Shaw, Tyler 2 -1 -0.50 0 0
8 Foster-Rettig, Aldwin 1 -10 -10.00 0 0
Total 22 308 14.00 1 78
Opponents 17 104 6.12 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Simmons, Jordan 22 486 22.09 0 34
4 Shaw, Tyler 17 341 20.06 1 73
84 Mosley, David 2 29 14.50 0 18
Thomas, Jon 1 22 22.00 0 22  
Watkins, Solomon 1 19 19.00 0 19  
Clemons, Cardell 1 15 15.00 0 15  
47 Matthewson, Cody 1 13 13.00 0 13
Total 45 925 20.56 1 73
Opponents 73 1332 18.25 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Adolf, Todd 0 4 0 60-63 0-0 0 0-0 0 72
2 Baker, Josh 12 0 0 0-0 0-0 0 0-0 0 72
1 Soy, Jake 12 0 0 0-0 0-0 0 0-0 0 72
5 Simmons, Jordan 11 0 0 0-0 0-0 0 0-0 0 66
28 Austin, Kelvin 8 0 0 0-0 0-0 0 0-0 0 48
4 Shaw, Tyler 6 0 0 0-0 0-0 0 0-0 0 36
11 Bolles, Blake 5 0 0 0-0 0-0 0 0-0 0 30
31 Creason, Billy 4 0 0 0-0 0-0 0 0-0 0 24
3 Jones, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
10 Eiken, Justin 1 0 0 0-0 0-0 0 0-0 0 6
12 Hinchey, John 1 0 0 0-0 0-0 0 0-0 0 6
Isaac, Terrance 1 0 0 0-0 0-0 0 0-0 0 6  
50 Kilgore, Chad 1 0 0 0-0 0-0 0 0-0 0 6
85 Kilgore, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
Wilson, Briceton 1 0 0 0-0 0-0 0 0-0 0 6  
Craig, Jake 0 1 0 1-2 0-0 0 0-0 0 4  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 66 5 1 61-65 0-1 0 0-0 0 474
Opponents 37 14 0 29-33 0-1 0 0-3 1 297

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2010 vs Texas A&M-Kingsville L 7-16 0-1 2:34 7571
9/18/2010 at Nebraska-Omaha W 58-23 1-1 , 1-0 2:56 6371
9/25/2010 at Truman State Univ. W 44-10 2-1 , 2-0 2:40 2750
10/2/2010 vs Missouri Western W 42-0 3-1 , 3-0 2:47 10805
10/9/2010 at Missouri Southern W 49-21 4-1 , 4-0 2:37 4267
10/16/2010 vs Emporia State W 42-28 5-1 , 5-0 2:41 6049
10/23/2010 at Washburn W 41-40 6-1 , 6-0 3:11 6358
10/30/2010 vs Fort Hays State W 45-27 7-1 , 7-0 2:51 8797
11/6/2010 at Central Missouri W 17-16 8-1 , 8-0 247 13096
11/13/2010 vs. NW Missouri State L 16-22 5-6 , 3-6 2:42 16504
11/20/2010 vs Missouri Western W 28-24 10-1 2:45 5691
11/27/2010 at Texas A&M-Kingsville W 35-31 11-1 3:00 13600
12/4/2010 vs Central Missouri W 37-20 12-1 2:57 8125
12/8/2010 at UMD L 13-17 12-2 3:00 3627
113611

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Texas A&M-Kingsville 31 49 0 26 17 145 1 27 145 1 27 4 119 0 39 0 0 0 0
9/18/2010 Nebraska-Omaha 30 158 5 50 18 419 2 75 419 2 75 6 155 1 73 2 19 0 14
9/25/2010 Truman State Univ. 49 269 4 38 10 149 2 60 149 2 60 3 41 0 21 3 -11 0 0
10/2/2010 Missouri Western 47 205 2 21 20 314 3 33 314 3 33 1 8 0 8 2 74 0 78
10/9/2010 Missouri Southern 38 120 3 19 19 384 4 55 384 4 55 3 57 0 24 0 0 0 0
10/16/2010 Emporia State 37 157 1 22 18 244 3 37 244 3 37 4 100 0 34 6 62 0 21
10/23/2010 Washburn 41 108 2 24 28 343 3 57 343 3 57 2 31 0 18 3 134 1 72
10/30/2010 Fort Hays State 45 173 4 18 25 382 2 82 382 2 82 3 23 0 13 2 12 0 7
11/6/2010 Central Missouri 32 183 1 54 25 270 1 39 270 1 39 3 55 0 28 0 0 0 0
11/13/2010 NW Missouri State 60 292 2 19 11 119 0 27 119 0 27 3 56 0 22 0 0 0 0
11/20/2010 Missouri Western 38 170 3 46 25 242 1 30 242 1 30 4 88 0 33 3 12 0 8
11/27/2010 Texas A&M-Kingsville 22 90 2 29 32 380 3 41 380 3 41 6 118 0 32 1 6 0 6
12/4/2010 Central Missouri 35 84 2 25 20 226 3 58 226 3 58 1 29 0 29 0 0 0 0
12/8/2010 UMD 31 108 1 11 19 141 1 21 141 1 21 2 45 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Texas A&M-Kingsville 41 46 87 10.0 22 0 0 0 0 0 1 13 2 1 0 0
9/18/2010 Nebraska-Omaha 43 44 87 7.0 28 2.0 10 4 0 0 1 15 6 8 1 1
9/25/2010 Truman State Univ. 25 60 85 9.0 36 0 0 1 2 0 1 9 2 5 0 0
10/2/2010 Missouri Western 28 36 64 6.0 18 2.0 9 0 0 0 2 36 3 7 0 0
10/9/2010 Missouri Southern 33 58 91 9.0 48 5.0 38 1 0 0 0 0 4 4 1 0
10/16/2010 Emporia State 27 50 77 4.0 10 2.0 6 0 0 0 3 114 2 3 0 0
10/23/2010 Washburn 32 30 62 2.0 12 1.0 10 0 0 0 2 15 3 5 1 0
10/30/2010 Fort Hays State 38 60 98 4.0 28 4.0 28 2 1 0 0 0 1 5 3 0
11/6/2010 Central Missouri 35 30 65 6.0 29 2.0 18 0 0 0 1 0 11 5 0 0
11/13/2010 NW Missouri State 25 32 57 4.0 7 2.0 4 1 0 0 0 0 2 1 0 0
11/20/2010 Missouri Western 34 30 64 5.0 41 4.0 40 2 0 0 1 0 3 8 0 0
11/27/2010 Texas A&M-Kingsville 37 50 87 11.0 38 2.0 12 0 0 0 1 0 6 5 0 0
12/4/2010 Central Missouri 28 42 70 2.0 11 1.0 9 0 0 0 2 0 8 6 0 0
12/8/2010 UMD 28 66 94 1.0 3 1.0 3 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Texas A&M-Kingsville 6 234 36.200 50 0 0 1 1 2 0-0 0 2 140 70.00 0 0
9/18/2010 Nebraska-Omaha 3 125 40.250 45 0 0 0 0 2 0-0 0 9 550 61.11 0 0
9/25/2010 Truman State Univ. 5 205 41.000 51 0 0 0 1 2 1-1 37 0 8 495 61.88 0 0
10/2/2010 Missouri Western 5 154 28.000 44 1 0 2 0 2 0-0 0 7 454 64.86 0 0
10/9/2010 Missouri Southern 3 121 40.300 46 0 0 0 0 0 0-0 0 8 507 63.38 0 0
10/16/2010 Emporia State 5 202 37.600 64 0 0 1 1 3 0-0 0 7 472 67.43 2 0
10/23/2010 Washburn 5 195 24.400 59 1 2 0 2 1 0-2 0 0 7 397 56.71 1 0
10/30/2010 Fort Hays State 2 88 44.000 45 0 0 1 0 0 1-1 28 0 8 508 63.50 1 0
11/6/2010 Central Missouri 6 232 38.700 48 0 1 1 0 1 1-2 45 0 3 210 70.00 3 0
11/13/2010 NW Missouri State 3 152 50.700 57 0 0 2 2 1 1-1 22 0 3 206 68.67 1 0
11/20/2010 Missouri Western 3 137 45.700 55 0 1 0 1 1 0-1 0 1 5 325 65.00 0 0
11/27/2010 Texas A&M-Kingsville 5 215 43.000 54 0 0 1 1 1 0-0 0 5 277 55.40 0 0
12/4/2010 Central Missouri 4 181 45.200 52 0 0 0 1 2 1-1 26 0 7 412 58.86 1 0
12/8/2010 UMD 4 160 40.000 67 0 1 0 1 2 0-0 0 3 146 48.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 NW Missouri State 38 86 1 11 26 258 1 32 258 1 32 2 33 0 17 2 22 0 22
9/18/2010 NW Missouri State 50 194 3 22 11 149 0 45 149 0 45 9 145 0 29 1 0 0 0
9/25/2010 NW Missouri State 44 131 1 28 7 86 0 34 86 0 34 8 200 0 34 0 0 0 0
10/2/2010 NW Missouri State 24 48 0 10 14 119 0 32 119 0 32 7 164 0 38 1 -1 0 0
10/9/2010 NW Missouri State 38 110 0 21 17 203 2 42 203 2 42 8 111 0 25 2 16 0 10
10/16/2010 NW Missouri State 35 108 1 14 15 207 2 68 207 2 68 5 87 0 29 1 2 0 2
10/23/2010 NW Missouri State 27 142 2 74 22 332 3 31 332 3 31 6 61 0 19 2 29 0 18
10/30/2010 NW Missouri State 35 133 1 22 28 371 3 60 371 3 60 7 100 0 25 1 4 0 4
11/6/2010 NW Missouri State 22 51 0 19 35 378 1 71 378 1 71 0 0 0 0 1 13 0 13
11/13/2010 Pittsburg State 24 124 1 54 19 245 1 58 245 1 58 2 41 0 24 0 0 0 0
11/20/2010 NW Missouri State 30 77 0 18 19 294 3 47 294 3 47 5 94 0 28 0 0 0 0
11/27/2010 NW Missouri State 35 152 2 69 25 268 2 35 268 2 35 5 123 0 44 3 20 0 9
12/4/2010 NW Missouri State 20 49 1 9 27 212 2 16 212 2 16 6 118 0 29 3 -1 0 0
12/8/2010 NW Missouri State 56 226 2 34 4 28 0 10 28 0 10 3 55 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 NW Missouri State 36 22 58 8.0 59 7.0 58 2 1 24 0 0 1 1 0 0
9/18/2010 NW Missouri State 34 22 56 7.0 29 2.0 14 0 0 0 1 0 0 0 0 0
9/25/2010 NW Missouri State 30 46 76 5.0 13 0 0 0 1 0 0 0 0 4 0 0
10/2/2010 NW Missouri State 43 36 79 3.0 19 2.0 15 0 0 0 1 0 1 1 1 0
10/9/2010 NW Missouri State 33 32 65 7.0 34 3.0 25 0 1 88 0 0 0 3 0 0
10/16/2010 NW Missouri State 41 34 75 6.0 33 4.0 26 0 0 0 3 39 3 2 0 0
10/23/2010 NW Missouri State 52 20 72 5.0 42 4.0 27 1 1 0 1 17 0 4 2 0
10/30/2010 NW Missouri State 46 40 86 6.0 17 3.0 12 1 1 0 1 0 3 2 0 0
11/6/2010 NW Missouri State 28 52 80 8.0 26 3.0 16 2 1 0 1 0 0 3 0 0
11/13/2010 Pittsburg State 37 70 107 5.0 22 2.0 13 2 1 0 0 0 1 6 1 0
11/20/2010 NW Missouri State 44 34 78 6.0 25 2.0 18 1 1 0 1 0 2 7 1 0
11/27/2010 NW Missouri State 39 30 69 1.0 6 1.0 6 1 2 0 0 0 2 5 0 0
12/4/2010 NW Missouri State 32 34 66 3.0 15 1.0 10 1 1 11 0 0 3 6 0 0
12/8/2010 NW Missouri State 25 36 61 2.0 2 0 0 0 0 0 3 25 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 NW Missouri State 6 186 29.750 41 0 0 4 0 1 1-1 42 0 4 233 58.25 0 0
9/18/2010 NW Missouri State 8 319 39.900 49 0 2 1 0 2 1-1 34 0 6 298 49.67 0 0
9/25/2010 NW Missouri State 6 224 37.300 42 0 0 1 0 1 1-2 26 0 3 164 54.67 0 0
10/2/2010 NW Missouri State 9 360 40.000 65 0 2 2 1 1 0-1 0 0 1 69 69.00 0 0
10/9/2010 NW Missouri State 6 170 18.600 45 1 0 2 0 1 0-0 0 4 249 62.25 1 0
10/16/2010 NW Missouri State 8 394 49.200 54 0 1 1 4 2 0-0 0 4 247 61.75 0 0
10/23/2010 NW Missouri State 6 230 23.000 61 1 0 2 2 0 2-2 37 0 7 402 57.43 3 0
10/30/2010 NW Missouri State 5 243 48.600 61 0 2 0 2 0 1-1 39 0 5 262 52.40 1 0
11/6/2010 NW Missouri State 6 204 34.000 48 0 0 4 0 2 3-5 46 0 5 299 59.80 1 0
11/13/2010 Pittsburg State 5 179 35.350 38 0 0 2 0 3 2-2 26 0 5 323 64.60 1 1
11/20/2010 NW Missouri State 5 245 49.000 53 0 0 0 3 2 1-2 28 0 5 308 61.60 0 1
11/27/2010 NW Missouri State 5 183 36.600 43 0 1 2 0 3 1-1 28 0 6 365 60.83 0 0
12/4/2010 NW Missouri State 4 105 26.200 33 0 0 0 0 0 0-0 0 4 238 59.50 1 1
12/8/2010 NW Missouri State 6 185 30.800 42 0 0 1 0 0 1-1 27 0 4 204 51.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas A&M-Kingsville 16-7 11/17 5/5 5/12 1/0 31-49 / 38-86 17-30-0 / 26-39-1 145/258 61-194 / 77-344 132/79 1/1
Nebraska-Omaha 23-58 17/19 5/12 11/4 1/3 30-158 / 50-194 18-23-1 / 11-25-1 419/149 53-577 / 75-343 189/145 1/1
Truman State Univ. 10-44 18/11 12/5 5/5 1/1 49-269 / 44-131 10-18-0 / 7-17-1 149/86 67-418 / 61-217 39/200 1/3
Missouri Western 42-0 27/10 9/4 18/4 0/2 47-205 / 24-48 20-31-1 / 14-32-2 314/119 78-519 / 56-167 118/163 1/2
Missouri Southern 21-49 21/21 9/11 12/8 0/2 38-120 / 38-110 19-28-0 / 17-31-0 384/203 66-504 / 69-313 57/215 1/0
Emporia State 42-28 20/15 10/6 10/8 0/1 37-157 / 35-108 18-32-3 / 15-30-3 244/207 69-401 / 65-315 276/128 3/3
Washburn 40-41 24/19 6/4 18/13 0/2 41-108 / 27-142 28-41-1 / 22-42-2 343/332 82-451 / 69-474 180/107 2/2
Fort Hays State 45-27 27/27 14/11 13/15 0/1 45-173 / 35-133 25-40-1 / 28-42-0 382/371 85-555 / 77-504 35/104 2/1
Central Missouri 16-17 17/20 5/6 12/13 0/1 32-183 / 22-51 25-41-1 / 35-56-1 270/378 73-453 / 78-429 55/13 2/1
NW Missouri State 16-22 27/14 21/6 6/8 0/0 60-292 / 24-124 11-25-0 / 19-33-0 119/245 85-411 / 57-369 56/41 1/0
Missouri Western 28-24 23/17 8/6 11/11 4/0 38-170 / 30-77 25-39-1 / 19-36-1 242/294 77-412 / 66-371 100/94 2/1
Texas A&M-Kingsville 31-35 28/19 5/6 19/12 4/1 22-90 / 35-152 32-53-0 / 25-38-1 380/268 75-470 / 73-420 124/143 2/1
Central Missouri 37-20 21/18 6/3 12/13 3/2 35-84 / 20-49 20-32-0 / 27-49-2 226/212 67-310 / 69-261 29/128 1/2
UMD 13-17 15/15 6/13 8/2 1/0 31-108 / 56-226 19-29-3 / 4-12-0 141/28 60-249 / 68-254 45/80 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas A&M-Kingsville 5-16 / 8-19 1-4 / 2-4 25:32 / 34:28 8:56 1.58 / 2.26 4.83 / 6.62 3.18 / 4.47 6-39.0 / 6-31.0 8-49 / 10-68
Nebraska-Omaha 2-8 / 3-14 1-3 / 2-2 21:40 / 38:20 16:40 5.27 / 3.88 18.22 / 5.96 10.89 / 4.57 3-41.7 / 8-39.9 8-66 / 10-65
Truman State Univ. 3-11 / 7-17 1-1 / 0-1 28:13 / 31:47 3:34 5.49 / 2.98 8.28 / 5.06 6.24 / 3.56 5-41.0 / 6-37.3 4-41 / 7-45
Missouri Western 8-15 / 0-13 0-0 / 0-1 34:11 / 25:49 8:22 4.36 / 2.00 10.13 / 3.72 6.65 / 2.98 5-30.8 / 9-40.0 12-102 / 3-20
