Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2006 Football Cumulative Statistics

Team Stats (14-1, 10-0)

Overall Team Statistics
Statistic NW MISSOURI STATE Opponents
Scoring
32.33 13.13
485 197
First Downs
143 87
155 110
20 22
318 219
Rushing
2733 1730
356 437
598 410
4.0 3.2
158.5 86.2
33 11
2377 1293
Passing
423-270-8 462-238-20
8.42 5.63
237.47 173.53
28 13
3562 2603
Total Offense
1021 872
5.8 4.5
395.9 259.7
5939 3896
63 27
Returns
21.60 17.37
35-756 60-1042
9.32 9.91
38-354 22-218
7.75 5.25
20-155 8-42
Kicking
29.08 34.47
24.41 29.11
51-1483 81-2792
15-23 3-11
0-1 0-0
Penalties
46.67 41.00
91-700 85-615
Time Of Possession
32:20 27:40
08:05:01 06:54:59
Miscellaneous
91-194 (46.91 %) 64-194 (32.99 %)
12-19 (63.16 %) 8-28 (28.57 %)
27-12 22-12
36-263 24-148
62-63 22-25
0 -1
65-78 14-26
51-78 12-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Omon, Xavier 12 317 1486 97 1389 4.4 21 33 115.75  
Council, Laron 8 54 357 11 346 6.4 2 31 43.25  
Cook, Sheldon 6 62 282 5 277 4.5 4 20 46.17  
Finnerty, Cullen 1 22 132 17 115 5.2 1 17 115.00  
Gregg, Brant 4 31 111 2 109 3.5 4 14 27.25  
Race, Germaine 1 21 77 9 68 3.2 0 14 68.00  
Sherman, Zach 13 6 46 0 46 7.7 1 31 3.54  
Martin, Astin 1 12 48 8 40 3.3 0 12 40.00  
Wright, Kendall 13 3 39 1 38 12.7 0 25 2.92  
Falkner, Ej 13 6 36 19 17 2.8 0 13 1.31  
Kush, Harrison 1 1 13 0 13 13.0 0 13 13.00  
Peterson, Mike 13 3 17 5 12 4.0 0 9 0.92  
Farabi, Caleb 1 3 10 1 9 3.0 0 6 9.00  
Collums, Tyler 1 1 4 0 4 4.0 0 4 4.00  
Pray, Bryan 1 1 3 0 3 3.0 0 3 3.00  
Bean, Justin 1 1 1 0 1 1.0 0 1 1.00  
Osborn, Joel 8 3 0 6 -6 -2.0 0 0 -0.75  
Waters, Geno 1 13 21 35 -14 -1.1 0 6 -14.00  
Mathews, Josh 13 28 50 94 -44 -1.6 0 8 -3.38  
Team 7 10 0 46 -46 -4.6 0 0 -6.57  
Total 15 598 2733 356 2377 4.0 33 33 158.47
Opponents 15 410 1730 437 1293 3.2 11 61 86.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Mathews, Josh 13 159.27 215 329 6 65.35 % 2957 22 83 227.46  
Finnerty, Cullen 1 112.73 15 33 0 45.45 % 225 1 38 225.00  
Osborn, Joel 8 137.05 23 37 0 62.16 % 212 3 25 26.50  
Waters, Geno 1 146.57 17 23 2 73.91 % 168 2 25 168.00  
Wright, Kendall 13 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 15 152.63 270 423 8 63.83 % 3562 28 83 237.47
Opponents 15 99.47 238 462 20 51.52 % 2603 13 53 173.53

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Wright, Kendall 13 67 973 14.52 4 83 74.85  
Falkner, Ej 13 51 627 12.29 3 73 48.23  
Peterson, Mike 13 34 497 14.62 5 35 38.23  
Robinson, R 13 28 464 16.57 3 68 35.69  
Qaoud, Abe 13 19 294 15.47 3 57 22.62  
Omon, Xavier 12 15 154 10.27 2 36 12.83  
Fowler, Eric 1 7 96 13.71 1 36 96.00  
Mitchell, Terry 1 2 55 27.50 0 38 55.00  
Goss, Jon 13 7 51 7.29 3 23 3.92  
Curran, Pierce 1 4 43 10.75 0 16 43.00  
Ryan, Derek 1 2 35 17.50 0 25 35.00  
Sherman, Zach 13 5 33 6.60 0 19 2.54  
Gannan, Josh 13 4 30 7.50 1 13 2.31  
Race, Germaine 1 3 28 9.33 0 23 28.00  
Gregg, Brant 4 4 27 6.75 0 13 6.75  
Trent, Antione 1 2 24 12.00 0 15 24.00  
Clawson, Eric 1 2 21 10.50 1 12 21.00  
Collums, Tyler 1 2 21 10.50 0 13 21.00  
Stevens, Sean 1 1 19 19.00 0 19 19.00  
Buntz, Luke 7 2 17 8.50 1 14 2.43  
Garris, Preston 1 1 17 17.00 0 17 17.00  
Mathews, John 1 2 14 7.00 0 9 14.00  
Farabi, Caleb 1 2 11 5.50 0 7 11.00  
Nelson, Marques 1 1 6 6.00 1 6 6.00  
Barta, Brian 1 1 3 3.00 0 3 3.00  
Applegate, Greg 10 1 2 2.00 0 2 0.20  
Council, Laron 8 1 0 0.00 0 0 0.00  
Total 15 270 3562 13.19 28 83 237.47
Opponents 15 238 2603 10.94 13 53 173.53

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Smith, Thomas 13 52 21 73.0 5.0-23 2.0-19 1 4 2 1 2 0 0  
46 Erspamer, Jared 13 40 22 62.0 8.0-19 1.0-6 2 4 2 2 1 0 0  
94 Waters, Ryan 13 28 20 48.0 10.0-70 7.0-52 0 2 4 0 0 1 0  
31 Harness, Ben 12 31 14 45.0 10.0-50 3.0-34 0 4 0 0 0 0 0  
15 Burnsides, Myles 13 31 13 44.0 4.0-6 0-0 2 5 1 0 0 0 0  
96 Flynn, Dallas 13 32 12 44.0 16.0-60 6.0-39 0 1 3 1 1 1 0  
58 Kaiser, Kyle 13 32 9 41.0 10.5-24 1.0-4 0 1 2 2 0 0 0  
26 Calbert, Diezeas 13 25 9 34.0 0-0 0-0 1 5 0 1 0 5 0  
98 Bilbro, Terry 13 14 19 33.0 3.0-9 0-0 0 0 3 0 0 0 0  
20 Miller, Tommy 13 18 11 29.0 3.0-5 1.0-1 0 3 1 0 0 0 0  
9 Clayton, Brandon 13 19 9 28.0 0-0 0-0 1 8 0 0 0 0 0  
22 Urum-eke, Ike 12 19 8 27.0 5.0-25 3.5-21 1 0 0 2 0 0 0  
3 Clark, Darcell 13 20 6 26.0 5.0-19 1.0-6 1 1 0 0 1 0 0  
11 Termini, Chris 10 22 2 24.0 0-0 0-0 1 2 0 0 0 0 0  
13 Martin, Tyler 12 20 3 23.0 1.0-1 0-0 1 1 0 0 0 0 0  
97 Paddock, Sean 13 19 4 23.0 7.5-41 5.5-38 0 2 2 1 2 0 0  
45 Conard, Dustin 12 13 8 21.0 2.0-4 0-0 0 1 0 0 0 0 0  
7 Pratt, Brandon 9 13 5 18.0 0-0 0-0 3 1 0 0 0 0 0  
57 Matthews, Troy 10 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0  
1 Womack, Quinten 9 11 4 15.0 0-0 0-0 1 1 0 0 0 0 0  
28 Leflore, Chris 13 11 3 14.0 0-0 0-0 2 3 0 0 1 0 0  
32 Wilmes, Evan 13 9 5 14.0 0-0 0-0 0 1 0 0 0 0 0  
9 Beaty, Matt 1 9 3 12.0 0.5-1 0-0 0 1 0 0 1 0 0  
48 Hane, Gerrit 11 6 5 11.0 1.0-7 1.0-7 0 0 0 0 0 1 0  
80 Northway, Tyler 13 9 2 11.0 2.5-13 1.0-10 0 2 0 0 1 0 0  
40 Gabris, Daniel 10 6 2 8.0 1.0-7 0-0 0 0 0 1 0 0 0  
93 Kaatman, Tj 11 3 4 7.0 1.5-5 0.5-3 0 0 1 0 0 0 0  
11 Mcfadden, Mike 1 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
4 Mcmurtrey, Bryan 1 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
44 Northern, Jason 1 6 1 7.0 0-0 0.5-0 0 0 0 0 0 0 0  
33 Skuta, Dan 1 2 5 7.0 1.5-4 0-0 0 0 0 0 0 0 0  
52 Beagley, Joah 9 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0  
5 Cain, Samad 1 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
24 Carr, Brandon 1 3 2 5.0 0-0 0-0 1 1 0 0 0 0 0  
20 Carruth, Kirk 1 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0  
92 Gaydosh, Ryan 1 1 4 5.0 0.5-3 0-0 0 0 0 0 0 0 0  
4 Adams, Anthony 1 2 2 4.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
34 Hurt, Brennan 1 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
39 Langston, Zack 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
10 Mcdonald, Grant 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
95 Meredith, Ryan 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
93 Pittman, Rashad 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
18 Dore, Justin 1 2 1 3.0 0-0 0-0 0 1 0 0 0 1 0  
45 Hill, Ryder 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
8 Larkins, Buster 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
16 Bradshaw, Jake 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Brechin, Bill 1 2 0 2.0 0-0 0-0 2 0 0 1 0 0 0  
43 Cartrght, Austin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Chambers, Zach 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
95 Harding, Brett 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Hendrix, Trac 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Karr, Jordan 1 2 0 2.0 2.0-14 1.0-7 0 0 0 0 0 0 0  
92 Lanus, Cody 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Mcguckin, Jacob 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
41 Morgan, Rusty 1 2 0 2.0 1.0-3 1.0-3 0 1 0 0 0 0 0  
27 Smolen, Blake 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
67 Surber, Kenny 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
17 Tisdale, Geoff 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
90 Williams, Evndll 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
99 Atieh, Ramsey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Baudler, Bill 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Colter, Jeff 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Dawes, Jc 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Holtzclaw, Joe 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Hunter, Joe don 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Ibrahim, Lamar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Jandasek, Jay 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Jones, Derrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Kirby, Reid 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Osborn, Joel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Perkins, Brad 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Peterson, Mike 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Roberts, Mike 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Ryan, Brandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Shafer, Eric 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Stephnson, Grant 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 1 0 1.0 1.0-5 1.0-5 0 0 0 0 1 0 0  
91 Ulberg, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 West, Nathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Wright, Kendall 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Falkner, Ej 13 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 15 613 274 887.0 106.0-429 38.0-263 20 58 21 12 11 10 0
Opponents 15 771 369 1,140.0 95.0-323 25.0-148 8 43 2 12 16 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Bradshaw, Jake 30 952 31.73 52 1 6 9 1 2  
Johnson, Kyle 8 253 31.63 59 0 0 4 1 0  
Team 5 6 1.20 6 0 0 0 0 2  
Trumble, Justin 5 165 33.00 41 0 0 1 0 0  
Stephnson, Grant 2 97 48.50 51 0 0 1 1 1  
Waters, Geno 1 10 10.00 10 0 0 0 0 0  
Total 51 1483 29.08 59 1 6 15 3 5
Opponents 81 2792 34.47 57 4 10 19 6 6
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Frevert, Tommy 14-23 60.87 % 0-0 9-11 3-9 2-3 0-0 41 1  
Carter, Todd 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 30 0  
Total 15-24 62.50 % 0-0 9-11 4-10 2-3 0-0 41 1
Opponents 3-10 30.00 % 0-0 1-2 1-4 1-4 0-0 42 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Carter, Todd 4 260 65.0 3 0  
Alleman, Nathan 2 121 60.5 0 0  
Frevert, Tommy 82 4959 60.5 23 2  
Schroeder, Joe 2 115 57.5 0 1  
Total 90 5455 60.6 26 3
Opponents 44 2381 54.1 3 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Wright, Kendall 31 312 10.06 1 68  
Falkner, Ej 1 20 20.00 0 0  
Calbert, Diezeas 2 16 8.00 0 0  
Colter, Jeff 2 7 3.50 0 6  
Urum-eke, Ike 2 -1 -0.50 0 0  
Total 38 354 9.32 1 68
Opponents 22 218 9.91 2 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Falkner, Ej 12 306 25.50 0 40  
Wright, Kendall 11 208 18.91 0 50  
Pray, Bryan 4 102 25.50 0 39  
Kush, Harrison 3 60 20.00 0 25  
Catlin, Mark 2 39 19.50 0 27  
Smolen, Blake 1 22 22.00 0 22  
Gannan, Josh 1 19 19.00 0 19  
Obert, Caleb 1 0 0.00 0 0  
Total 35 756 21.60 0 50
Opponents 60 1042 17.37 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Omon, Xavier 23 0 0 0-0 0-0 0 0-0 0 138  
Frevert, Tommy 0 14 0 58-59 0-0 0 0-0 0 100  
Peterson, Mike 5 0 0 0-0 0-0 0 0-0 0 30  
Wright, Kendall 5 0 0 0-0 0-0 0 0-0 0 30  
Cook, Sheldon 4 0 0 0-0 0-0 0 0-0 0 24  
Gregg, Brant 4 0 0 0-0 0-0 0 0-0 0 24  
Falkner, Ej 3 0 0 0-0 0-0 0 0-0 0 18  
Goss, Jon 3 0 0 0-0 0-0 0 0-0 0 18  
Qaoud, Abe 3 0 0 0-0 0-0 0 0-0 0 18  
Robinson, R 3 0 0 0-0 0-0 0 0-0 0 18  
Council, Laron 2 0 0 0-0 0-0 0 0-0 0 12  
Buntz, Luke 1 0 0 0-0 0-0 0 0-0 0 6  
Clawson, Eric 1 0 0 0-0 0-0 0 0-0 0 6  
Finnerty, Cullen 1 0 0 0-0 0-0 0 0-0 0 6  
Fowler, Eric 1 0 0 0-0 0-0 0 0-0 0 6  
Gannan, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Martin, Tyler 1 0 0 0-0 0-0 0 0-0 0 6  
Nelson, Marques 1 0 0 0-0 0-0 0 0-0 0 6  
Sherman, Zach 1 0 0 0-0 0-0 0 0-0 0 6  
Carter, Todd 0 1 0 2-2 0-0 0 0-0 0 5  
Alleman, Nathan 0 0 0 2-2 0-0 0 0-0 0 2  
Total 63 15 0 62-63 0-0 0 0-0 0 485
Opponents 27 3 0 22-25 0-1 1 1-1 1 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 vs Minn. State, Mankato W 31-14 1-0 2:42 5248
9/16/2006 at Truman W 31-10 3-0 , 1-0 2:53 3250
9/30/2006 at Missouri Southern W 24-7 5-0 , 3-0 2:42 5327
10/7/2006 vs Emporia State W 49-17 6-0 , 4-0 2:56 5207
10/14/2006 at Washburn W 31-26 7-0 , 5-0 2:35 6103
10/28/2006 at Central Missouri W 31-14 9-0 , 7-0 2:58 5794
11/4/2006 vs. NW Missouri State L 14-41 8-2 , 6-2 2:35 22561
11/11/2006 at Southwest Baptist W 55-9 11-0 , 9-0 3:35 1950
12/2/2006 vs Chadron State W 28-21 13-0 2:48 6686
12/10/2006 vs Bloomsburg (Pa.) W 33-3 14-0 2:50 7055
12/16/2006 vs. NW Missouri State W 17-14 15-0 3:15 7437
9/9 vs Nebraska-Omaha W 31-0 2-0 2:22 6033
9/23 vs Missouri Western W 24-21 4-0 , 2-0 2:40 8939
10/21 vs Fort Hays State W 59-0 8-0 , 6-0 2:42 7857
11/25 vs Midwestern State W 27-0 12-0 2:30 5569
105016

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Minn. State, Mankato 39 101 1 20 17 281 3 63 281 3 63 2 60 0 39 2 6 0 6
9/16/2006 Truman 45 187 3 23 17 281 1 62 281 1 62 0 0 0 0 5 51 0 13
9/30/2006 Missouri Southern 31 107 0 11 15 189 2 57 189 2 57 1 39 0 39 3 78 1 68
10/7/2006 Emporia State 42 230 5 25 17 246 2 31 246 2 31 4 124 0 40 4 11 0 8
10/14/2006 Washburn 44 79 1 11 21 347 3 83 347 3 83 4 115 0 50 2 12 0 12
10/28/2006 Central Missouri 47 234 1 25 23 229 3 40 229 3 40 1 0 0 0 2 35 0 30
11/4/2006 NW Missouri State 41 84 0 14 17 168 2 25 168 2 25 7 162 0 39 0 0 0 0
11/11/2006 Southwest Baptist 46 227 6 14 20 232 1 25 232 1 25 2 47 0 24 3 26 0 0
12/2/2006 Chadron State 38 181 2 20 13 125 2 21 125 2 21 3 40 0 30 0 0 0 0
12/10/2006 Bloomsburg (Pa.) 40 179 2 21 23 252 1 28 252 1 28 1 8 0 8 2 7 0 0
12/16/2006 NW Missouri State 38 123 1 17 15 225 1 38 225 1 38 3 61 0 27 0 0 0 0
9/9 Nebraska-Omaha 27 104 2 14 16 261 2 73 261 2 73 1 22 0 22 3 20 0 16
9/23 Missouri Western 41 137 2 33 18 127 1 16 127 1 16 4 45 0 17 5 54 0 20
10/21 Fort Hays State 40 267 5 31 12 263 3 68 263 3 68 1 15 0 15 4 13 0 8
11/25 Midwestern State 39 137 2 19 26 336 1 68 336 1 68 1 18 0 18 3 41 0 34

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Minn. State, Mankato 40 10 50 5.0 13 4.0 12 1 1 0 1 0 0 7 0 0
9/16/2006 Truman 35 14 49 10.0 30 3.0 14 0 0 0 1 7 0 7 2 0
9/30/2006 Missouri Southern 30 41 71 8.0 29 2.0 16 2 3 26 2 3 0 3 0 0
10/7/2006 Emporia State 43 16 59 11.0 61 4.0 39 1 1 0 1 0 4 4 0 0
10/14/2006 Washburn 21 28 49 5.0 14 0 0 0 0 0 1 5 0 2 1 0
10/28/2006 Central Missouri 38 9 47 5.0 9 1.0 5 2 2 0 3 36 1 4 1 0
11/4/2006 NW Missouri State 43 15 58 3.0 17 2.5 10 0 0 0 0 0 0 3 1 0
11/11/2006 Southwest Baptist 43 15 58 8.0 39 3.0 32 2 1 0 2 31 0 2 3 0
12/2/2006 Chadron State 50 16 66 10.0 28 1.0 4 0 1 0 2 51 3 7 0 0
12/10/2006 Bloomsburg (Pa.) 40 14 54 9.0 55 6.0 52 0 0 0 0 0 1 4 1 0
12/16/2006 NW Missouri State 40 24 64 5.0 18 1.0 8 1 1 0 3 17 0 3 0 0
9/9 Nebraska-Omaha 62 29 91 7.0 28 2.5 17 1 1 0 1 0 1 5 0 0
9/23 Missouri Western 38 11 49 7.0 34 3.5 20 0 0 0 1 0 7 3 0 0
10/21 Fort Hays State 49 23 72 7.0 29 3.5 23 1 1 0 1 3 2 4 0 0
11/25 Midwestern State 41 9 50 6.0 25 1.0 11 0 0 0 1 2 2 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Minn. State, Mankato 4 74 12.350 30 1 0 0 0 0 1-1 33 0 6 377 62.83 3 0
9/16/2006 Truman 5 136 27.200 42 0 1 1 0 2 1-3 27 0 6 384 64.00 4 0
9/30/2006 Missouri Southern 5 173 34.600 42 0 0 2 0 4 1-3 22 1 5 315 63.00 3 0
10/7/2006 Emporia State 3 61 16.750 41 1 0 1 0 1 0-0 0 8 506 63.25 5 0
10/14/2006 Washburn 2 74 37.000 38 0 0 0 0 0 1-2 40 0 6 366 61.00 2 0
10/28/2006 Central Missouri 5 116 22.900 45 1 0 0 0 1 1-2 26 0 5 311 62.20 1 1
11/4/2006 NW Missouri State 4 107 19.500 51 1 0 0 1 1 0-0 0 2 121 60.50 0 0
11/11/2006 Southwest Baptist 3 114 38.000 59 0 0 0 1 3 0-0 0 9 511 56.78 1 0
12/2/2006 Chadron State 4 94 23.500 27 0 0 0 0 0 0-1 0 0 5 275 55.00 1 0
12/10/2006 Bloomsburg (Pa.) 0 0 0.000 0 0 0 0 0 0 4-4 31 0 8 437 54.63 0 0
12/16/2006 NW Missouri State 5 165 33.000 41 0 0 0 0 1 1-1 30 0 4 260 65.00 3 0
9/9 Nebraska-Omaha 3 116 38.700 42 0 0 1 0 0 1-1 27 0 6 358 59.67 1 0
9/23 Missouri Western 6 204 20.400 52 1 0 1 1 2 1-2 41 0 5 323 64.60 0 0
10/21 Fort Hays State 2 49 24.500 25 0 0 0 0 0 1-1 25 0 9 538 59.78 2 1
11/25 Midwestern State 0 0 0.000 0 0 0 0 0 0 2-2 29 0 6 373 62.17 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 NW Missouri State 12 5 0 5 29 287 2 23 287 2 23 3 59 0 33 3 7 0 4
9/16/2006 NW Missouri State 31 101 1 20 13 125 0 28 125 0 28 2 34 0 21 0 0 0 0
9/30/2006 NW Missouri State 25 21 0 9 26 211 1 38 211 1 38 2 22 0 20 1 2 0 2
10/7/2006 NW Missouri State 32 30 1 20 13 184 1 36 184 1 36 3 46 0 21 0 0 0 0
10/14/2006 NW Missouri State 29 148 3 53 5 69 0 34 69 0 34 4 99 0 29 1 27 0 27
10/28/2006 NW Missouri State 12 57 0 21 23 273 1 34 273 1 34 3 48 0 18 2 24 1 9
11/4/2006 Pittsburg State 30 247 4 61 16 179 1 34 179 1 34 2 37 0 26 3 60 1 17
11/11/2006 NW Missouri State 24 62 0 18 15 201 1 49 201 1 49 8 146 0 23 1 -7 0 0
12/2/2006 NW Missouri State 27 48 0 18 24 279 3 43 279 3 43 4 49 0 17 2 29 0 22
12/10/2006 NW Missouri State 29 23 0 27 9 168 0 53 168 0 53 8 88 0 18 0 0 0 0
12/16/2006 Grand Valley State 29 124 1 25 21 226 1 27 226 1 27 1 21 0 21 3 6 0 9
9/9 NW Missouri State 43 180 0 22 16 133 0 19 133 0 19 5 95 0 38 2 15 0 8
9/23 NW Missouri State 23 72 1 41 13 141 2 34 141 2 34 5 97 0 26 2 47 0 34
10/21 NW Missouri State 35 76 0 10 7 79 0 30 79 0 30 5 91 0 23 2 8 0 5
11/25 NW Missouri State 29 99 0 14 8 48 0 14 48 0 14 5 110 0 35 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 NW Missouri State 53 25 78 9.0 27 3.5 9 0 0 0 0 0 0 2 1 0
9/16/2006 NW Missouri State 42 36 78 8.0 28 1.0 8 0 1 0 1 7 0 7 0 0
9/30/2006 NW Missouri State 31 36 67 7.0 15 2.0 5 2 2 0 0 0 0 4 1 0
10/7/2006 NW Missouri State 60 24 84 3.0 7 1.0 4 0 0 0 0 0 0 2 1 0
10/14/2006 NW Missouri State 46 38 84 11.0 62 3.0 30 2 1 72 2 4 0 3 0 0
10/28/2006 NW Missouri State 66 23 89 8.0 19 2.0 12 2 1 0 2 31 0 5 1 0
11/4/2006 Pittsburg State 59 22 81 12.0 49 6.5 35 0 0 0 2 0 0 0 1 0
11/11/2006 NW Missouri State 59 15 74 2.0 10 1.0 9 1 1 40 0 0 0 3 1 0
12/2/2006 NW Missouri State 49 14 63 5.0 9 0 0 2 1 0 0 0 0 1 0 0
12/10/2006 NW Missouri State 61 15 76 6.0 21 1.0 9 0 0 0 1 0 0 4 0 0
12/16/2006 Grand Valley State 29 40 69 7.0 25 2.0 16 2 2 0 0 0 0 4 0 0
9/9 NW Missouri State 42 18 60 2.0 9 0 0 0 0 0 0 0 1 1 0 0
9/23 NW Missouri State 60 23 83 7.0 23 1.0 5 2 0 0 0 0 0 3 1 0
10/21 NW Missouri State 48 16 64 2.0 4 0 0 0 0 0 0 0 0 0 0 0
11/25 NW Missouri State 66 24 90 6.0 15 1.0 6 3 3 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 NW Missouri State 4 154 38.500 42 0 1 0 0 1 0-0 0 3 193 64.33 1 0
9/16/2006 NW Missouri State 10 365 21.600 57 1 0 1 2 0 1-3 31 1 3 142 47.33 1 2
9/30/2006 NW Missouri State 5 195 39.000 48 0 0 0 0 0 0-0 0 2 123 61.50 0 1
10/7/2006 NW Missouri State 6 232 38.700 48 0 1 0 0 1 1-1 28 0 4 251 62.75 0 0
10/14/2006 NW Missouri State 6 224 34.000 52 1 0 2 1 2 0-0 0 5 243 48.60 0 1
10/28/2006 NW Missouri State 5 194 38.233 53 1 0 0 1 3 0-0 0 3 138 46.00 1 1
11/4/2006 Pittsburg State 2 65 32.500 39 0 0 1 0 1 0-1 0 1 7 436 62.29 0 0
11/11/2006 NW Missouri State 6 151 18.900 39 2 1 0 0 0 0-1 0 1 2 122 61.00 0 0
12/2/2006 NW Missouri State 4 106 25.650 40 0 0 1 0 2 0-0 0 4 146 36.50 0 0
