Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Quick, Connor 32 Quick, Connor .371 1.024 49-49 194 39 72 14 4 6 49 112 .577 27 2 33 5 .447 3 0 2-2
27 Gastner, Matt 27 Gastner, Matt .326 .855 41-36 132 19 43 9 1 3 31 63 .477 12 1 44 1 .378 3 2 2-2
2 Hussey, Derek 2 Hussey, Derek .323 .775 50-50 201 44 65 6 1 3 26 82 .408 12 2 55 2 .367 0 2 9-10
8 Hrdlicka, Jay 8 Hrdlicka, Jay .285 .741 49-48 186 32 53 12 1 0 26 67 .360 26 4 42 1 .381 2 2 1-3
42 Herrera, Alixon 42 Herrera, Alixon .283 .740 48-48 184 26 52 15 1 1 37 72 .391 15 6 25 6 .349 4 0 1-3
41 Rycraft, Logan 41 Rycraft, Logan .263 .700 49-49 167 35 44 11 0 0 28 55 .329 19 13 22 3 .371 6 8 4-7
7 Rudolph, Calvin 7 Rudolph, Calvin .254 .736 50-50 185 41 47 13 0 2 23 66 .357 28 10 38 2 .379 1 8 5-6
4 Carlson, Peter 4 Carlson, Peter .249 .767 50-50 185 43 46 8 0 6 35 72 .389 29 10 48 1 .378 1 8 0-3
3 Gutierrez, Mondesi 3 Gutierrez, Mondesi .221 .619 46-44 172 30 38 6 3 1 19 53 .308 21 2 25 4 .311 1 2 4-5
29 Easley, Aaron 29 Easley, Aaron .667 1.467 19-1 3 2 2 0 0 0 1 2 .667 2 0 1 0 .800 0 0 0-0
21 Schingel, Matt 21 Schingel, Matt .235 .669 22-3 17 0 4 2 0 0 7 6 .353 2 0 10 0 .316 0 0 0-0
33 Peck, Jordan 33 Peck, Jordan .200 .590 14-7 25 4 5 2 0 0 1 7 .280 4 0 11 0 .310 0 1 0-0
28 Gonzalez, Enrique 28 Gonzalez, Enrique .195 .658 23-8 41 8 8 1 0 2 14 15 .366 6 0 10 0 .292 1 2 2-3
24 Koski, Ryan 24 Koski, Ryan .143 .543 14-6 21 3 3 0 0 0 2 3 .143 8 1 7 1 .400 0 3 0-0
5 Olson, Tim 5 Olson, Tim .143 .536 9-1 7 0 1 1 0 0 0 2 .286 1 0 4 0 .250 0 0 0-0
16 Hernandez, Jonathan 16 Hernandez, Jonathan .000 .000 16-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Brown, Gibson 17 Brown, Gibson .000 .000 24-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .766 50-50 1720 333 483 100 11 24 299 677 .394 212 51 375 26 .372 22 38 30-44
Opponents .305 .882 50-50 1713 359 523 99 12 58 330 820 .479 238 58 360 23 .403 22 25 65-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Van Ackeren, Quintin 18Van Ackeren, Quintin 5.09 1.66 5-2 15-15 0 0-0 0 81.1 106 60 46 29 59 16 3 11 341 .311 5 7 3 3 2
19 Spitzmiller, Max 19Spitzmiller, Max 7.00 1.61 3-7 15-15 0 0-0 0 73.1 82 61 57 36 52 19 2 10 279 .294 10 11 0 3 9
44 Funkhouser, Joe 44Funkhouser, Joe 7.29 1.76 3-5 14-14 1 0-0 0 66.2 96 62 54 21 57 19 1 11 288 .333 2 4 0 5 2
31 Davis, Ross 31Davis, Ross 4.50 1.67 0-0 4-1 0 0-0 0 6.0 8 4 3 2 1 1 0 1 27 .296 0 1 0 0 0
26 Dudar, Trevor 26Dudar, Trevor 5.23 1.56 3-4 26-0 0 0-0 9 32.2 31 20 19 20 48 4 1 3 127 .244 2 3 0 2 0
11 Cronin, Jarret 11Cronin, Jarret 5.28 2.22 0-0 17-0 0 0-0 0 15.1 25 13 9 9 8 6 0 2 66 .379 0 6 0 3 0
25 Henrichs, Thomas 25Henrichs, Thomas 5.56 2.21 1-0 6-1 0 0-0 0 11.1 15 7 7 10 9 2 0 1 47 .319 0 2 0 0 0
17 Brown, Gibson 17Brown, Gibson 5.89 1.94 3-1 23-2 0 0-0 1 44.1 49 30 29 37 39 11 2 6 164 .299 0 7 0 3 4
30 Slocum, Alex 30Slocum, Alex 6.30 1.35 1-1 13-1 0 0-0 0 20.0 20 18 14 7 19 5 0 3 76 .263 1 6 1 0 3
23 Griswold, Ethan 23Griswold, Ethan 7.00 1.85 0-1 20-0 0 0-0 1 27.0 26 23 21 24 26 3 1 3 103 .252 2 4 1 0 2
15 Ross, Max 15Ross, Max 7.71 2.43 2-0 14-0 0 0-0 0 14.0 17 13 12 17 14 4 0 1 56 .304 5 4 0 1 0
6 Simmons, Russell 6Simmons, Russell 8.53 2.68 0-3 7-0 0 0-0 0 6.1 10 9 6 7 4 0 0 1 28 .357 0 0 1 0 1
22 Ledger, Tristan 22Ledger, Tristan 9.82 2.18 0-0 6-1 0 0-0 0 7.1 11 8 8 5 4 2 0 0 32 .344 1 1 0 0 0
29 Easley, Aaron 29Easley, Aaron 9.98 1.63 1-3 16-0 0 0-0 2 15.1 18 19 17 7 17 5 2 2 62 .290 1 1 1 1 1
12 Gill, Jacob 12Gill, Jacob 16.20 3.00 0-0 5-0 0 0-0 0 3.1 5 7 6 5 3 0 0 3 13 .385 0 1 0 1 1
13 West, Garrett 13West, Garrett 99.00 .00 0-0 2-0 0 0-0 0 0.0 4 5 5 2 0 2 0 0 4 1.000 0 0 0 0 0
Totals 6.53 1.79 22-27 203-50 1 0 13 424.1 523 359 308 238 360 99 12 58 1713 .305 29 58 7 22 25
Opponents 5.41 1.62 27-22 186-50 3 4 9 429.0 483 333 258 212 375 100 11 24 1720 .281 55 51 7 22 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Herrera, Alixon 42 Herrera, Alixon 175 156 19 0 1.000 0 26 10 7 0
24 Koski, Ryan 24 Koski, Ryan 12 11 1 0 1.000 0 0 0 0 0
17 Brown, Gibson 17 Brown, Gibson 10 2 8 0 1.000 1 9 4 0 0
19 Spitzmiller, Max 19 Spitzmiller, Max 10 2 8 0 1.000 0 8 6 0 0
29 Easley, Aaron 29 Easley, Aaron 7 6 1 0 1.000 0 2 0 1 0
11 Cronin, Jarret 11 Cronin, Jarret 5 0 5 0 1.000 0 2 0 0 0
23 Griswold, Ethan 23 Griswold, Ethan 4 1 3 0 1.000 0 6 1 0 0
5 Olson, Tim 5 Olson, Tim 4 1 3 0 1.000 0 0 0 0 0
25 Henrichs, Thomas 25 Henrichs, Thomas 3 0 3 0 1.000 0 1 0 0 0
26 Dudar, Trevor 26 Dudar, Trevor 3 0 3 0 1.000 0 4 2 0 0
12 Gill, Jacob 12 Gill, Jacob 1 0 1 0 1.000 0 1 0 0 0
15 Ross, Max 15 Ross, Max 1 0 1 0 1.000 0 2 0 0 0
31 Davis, Ross 31 Davis, Ross 1 0 1 0 1.000 0 1 1 0 0
32 Quick, Connor 32 Quick, Connor 354 327 20 7 .980 31 0 0 0 0
8 Hrdlicka, Jay 8 Hrdlicka, Jay 232 206 19 7 .970 3 40 10 2 1
2 Hussey, Derek 2 Hussey, Derek 161 153 3 5 .969 1 0 0 0 0
4 Carlson, Peter 4 Carlson, Peter 89 65 21 3 .966 4 0 0 0 0
3 Gutierrez, Mondesi 3 Gutierrez, Mondesi 168 96 66 6 .964 20 0 0 0 0
27 Gastner, Matt 27 Gastner, Matt 84 79 2 3 .964 1 0 0 0 0
28 Gonzalez, Enrique 28 Gonzalez, Enrique 17 15 1 1 .941 0 0 0 0 0
7 Rudolph, Calvin 7 Rudolph, Calvin 150 43 98 9 .940 11 0 0 0 0
41 Rycraft, Logan 41 Rycraft, Logan 214 94 104 16 .925 18 0 0 0 0
18 Van Ackeren, Quintin 18 Van Ackeren, Quintin 11 0 10 1 .909 0 10 5 0 0
44 Funkhouser, Joe 44 Funkhouser, Joe 14 4 8 2 .857 1 11 4 0 0
21 Schingel, Matt 21 Schingel, Matt 7 5 1 1 .857 1 0 0 0 0
33 Peck, Jordan 33 Peck, Jordan 7 6 0 1 .857 0 0 0 0 0
30 Slocum, Alex 30 Slocum, Alex 4 1 2 1 .750 0 4 0 0 0
13 West, Garrett 13 West, Garrett 0 0 0 0 .000 0 0 0 0 0
16 Hernandez, Jonathan 16 Hernandez, Jonathan 0 0 0 0 .000 0 0 0 0 0
22 Ledger, Tristan 22 Ledger, Tristan 0 0 0 0 .000 0 2 0 0 0
6 Simmons, Russell 6 Simmons, Russell 0 0 0 0 .000 0 3 0 0 0
Totals 1748 1273 412 63 .964 36 132 43 10 1
Opponents 1842 1287 469 86 .953 40 60 26 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Gastner, Matt 27Gastner, Matt .351 .930 32-30 111 18 39 8 1 3 29 58 .523 11 0 34 1 .407 1 2 1-1
2 Hussey, Derek 2Hussey, Derek .336 .800 33-33 131 32 44 4 0 3 20 57 .435 4 2 36 2 .365 0 1 6-6
32 Quick, Connor 32Quick, Connor .336 .971 32-32 128 24 43 10 2 5 40 72 .563 15 2 24 4 .408 2 0 1-1
7 Rudolph, Calvin 7Rudolph, Calvin .290 .836 33-33 124 33 36 11 0 2 21 53 .427 19 6 22 2 .409 0 5 3-4
4 Carlson, Peter 4Carlson, Peter .280 .853 33-33 125 34 35 7 0 5 26 57 .456 17 8 30 1 .397 1 4 0-3
42 Herrera, Alixon 42Herrera, Alixon .278 .711 32-32 126 18 35 10 1 0 21 47 .373 7 6 18 6 .338 3 0 1-2
41 Rycraft, Logan 41Rycraft, Logan .272 .732 33-33 114 26 31 9 0 0 18 40 .351 12 10 17 2 .381 3 5 3-4
8 Hrdlicka, Jay 8Hrdlicka, Jay .258 .671 33-33 128 21 33 6 1 0 16 41 .320 17 2 30 0 .351 1 0 1-2
3 Gutierrez, Mondesi 3Gutierrez, Mondesi .204 .589 30-28 108 20 22 3 2 1 13 32 .296 13 1 16 4 .293 1 2 2-3
21 Schingel, Matt 21Schingel, Matt .200 .633 14-2 10 0 2 1 0 0 4 3 .300 2 0 7 0 .333 0 0 0-0
33 Peck, Jordan 33Peck, Jordan .200 .573 7-2 10 1 2 1 0 0 0 3 .300 1 0 6 0 .273 0 0 0-0
28 Gonzalez, Enrique 28Gonzalez, Enrique .190 .693 14-4 21 4 4 0 0 2 11 10 .476 1 0 8 0 .217 1 2 1-1
24 Koski, Ryan 24Koski, Ryan .000 .308 8-2 9 3 0 0 0 0 0 0 .000 3 1 4 1 .308 0 1 0-0
5 Olson, Tim 5Olson, Tim .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
16 Hernandez, Jonathan 16Hernandez, Jonathan .000 .000 10-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .782 33-33 1146 238 326 70 7 21 219 473 .413 123 38 253 23 .369 13 22 19-27
Opponents .311 .908 33-33 1153 248 359 72 7 46 233 583 .506 146 38 242 10 .402 13 18 44-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Van Ackeren, Quintin 18Van Ackeren, Quintin 5.10 1.65 4-2 11-11 0 0-0 0 60.0 79 47 34 20 37 14 1 10 254 .311 4 6 1 1 2
15 Ross, Max 15Ross, Max 5.40 2.35 2-0 8-0 0 0-0 0 8.1 11 5 5 8 9 3 0 1 33 .333 2 2 0 1 0
26 Dudar, Trevor 26Dudar, Trevor 5.92 1.58 2-2 18-0 0 0-0 8 24.1 24 17 16 14 38 4 0 2 97 .247 1 2 0 0 0
19 Spitzmiller, Max 19Spitzmiller, Max 6.16 1.54 3-4 11-11 0 0-0 0 57.0 63 41 39 25 36 11 1 8 215 .293 5 6 0 1 7
44 Funkhouser, Joe 44Funkhouser, Joe 6.75 1.67 2-4 11-11 1 0-0 0 52.0 72 44 39 15 45 17 1 10 220 .327 1 4 0 5 1
30 Slocum, Alex 30Slocum, Alex 7.30 1.32 1-0 9-0 0 0-0 0 12.1 12 13 10 4 12 3 0 3 47 .255 1 5 1 0 2
17 Brown, Gibson 17Brown, Gibson 8.16 2.23 2-1 17-0 0 0-0 0 28.2 36 26 26 27 27 7 2 4 109 .330 0 5 0 3 4
11 Cronin, Jarret 11Cronin, Jarret 8.59 2.82 0-0 8-0 0 0-0 0 7.1 16 10 7 4 3 4 0 1 35 .457 0 2 0 1 0
29 Easley, Aaron 29Easley, Aaron 8.78 1.45 1-2 13-0 0 0-0 1 13.1 15 15 13 4 15 4 2 2 54 .278 1 1 0 1 1
23 Griswold, Ethan 23Griswold, Ethan 9.00 2.29 0-0 12-0 0 0-0 1 14.0 15 16 14 17 15 2 0 2 56 .268 2 3 0 0 1
25 Henrichs, Thomas 25Henrichs, Thomas 16.20 6.67 0-0 2-0 0 0-0 0 1.2 4 3 3 4 1 1 0 0 9 .444 0 0 0 0 0
22 Ledger, Tristan 22Ledger, Tristan 16.87 3.64 0-0 4-0 0 0-0 0 2.2 5 5 5 3 2 2 0 0 13 .385 1 1 0 0 0
6 Simmons, Russell 6Simmons, Russell 27.00 20.00 0-0 1-0 0 0-0 0 0.2 4 2 2 0 1 0 0 1 6 .667 0 0 0 0 0
12 Gill, Jacob 12Gill, Jacob 54.00 20.00 0-0 2-0 0 0-0 0 0.2 3 4 4 1 1 0 0 2 5 .600 0 1 0 0 0
Totals 6.74 1.78 17-15 127-33 1 0 10 283.0 359 248 212 146 242 72 7 46 1153 .311 18 38 2 13 18
Opponents 5.94 1.59 15-17 122-33 3 3 6 282.0 326 238 186 123 253 70 7 21 1146 .284 33 38 6 13 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Herrera, Alixon 42 Herrera, Alixon 116 105 11 0 1.000 0 19 6 3 0
19 Spitzmiller, Max 19 Spitzmiller, Max 8 2 6 0 1.000 0 8 5 0 0
11 Cronin, Jarret 11 Cronin, Jarret 5 0 5 0 1.000 0 0 0 0 0
17 Brown, Gibson 17 Brown, Gibson 5 1 4 0 1.000 1 8 1 0 0
21 Schingel, Matt 21 Schingel, Matt 5 4 1 0 1.000 1 0 0 0 0
24 Koski, Ryan 24 Koski, Ryan 4 3 1 0 1.000 0 0 0 0 0
29 Easley, Aaron 29 Easley, Aaron 4 3 1 0 1.000 0 1 0 0 0
23 Griswold, Ethan 23 Griswold, Ethan 3 1 2 0 1.000 0 5 0 0 0
26 Dudar, Trevor 26 Dudar, Trevor 2 0 2 0 1.000 0 2 2 0 0
15 Ross, Max 15 Ross, Max 1 0 1 0 1.000 0 2 0 0 0
25 Henrichs, Thomas 25 Henrichs, Thomas 1 0 1 0 1.000 0 1 0 0 0
5 Olson, Tim 5 Olson, Tim 1 0 1 0 1.000 0 0 0 0 0
32 Quick, Connor 32 Quick, Connor 237 222 12 3 .987 18 0 0 0 0
8 Hrdlicka, Jay 8 Hrdlicka, Jay 157 139 15 3 .981 2 26 7 2 0
4 Carlson, Peter 4 Carlson, Peter 59 41 16 2 .966 1 0 0 0 0
3 Gutierrez, Mondesi 3 Gutierrez, Mondesi 113 67 42 4 .965 12 0 0 0 0
2 Hussey, Derek 2 Hussey, Derek 100 95 1 4 .960 0 0 0 0 0
27 Gastner, Matt 27 Gastner, Matt 66 61 2 3 .955 1 0 0 0 0
7 Rudolph, Calvin 7 Rudolph, Calvin 107 35 67 5 .953 7 0 0 0 0
41 Rycraft, Logan 41 Rycraft, Logan 139 59 70 10 .928 11 0 0 0 0
44 Funkhouser, Joe 44 Funkhouser, Joe 10 3 6 1 .900 1 6 4 0 0
18 Van Ackeren, Quintin 18 Van Ackeren, Quintin 8 0 7 1 .875 0 8 2 0 0
28 Gonzalez, Enrique 28 Gonzalez, Enrique 5 4 0 1 .800 0 0 0 0 0
33 Peck, Jordan 33 Peck, Jordan 5 4 0 1 .800 0 0 0 0 0
12 Gill, Jacob 12 Gill, Jacob 0 0 0 0 .000 0 1 0 0 0
16 Hernandez, Jonathan 16 Hernandez, Jonathan 0 0 0 0 .000 0 0 0 0 0
22 Ledger, Tristan 22 Ledger, Tristan 0 0 0 0 .000 0 2 0 0 0
30 Slocum, Alex 30 Slocum, Alex 0 0 0 0 .000 0 1 0 0 0
6 Simmons, Russell 6 Simmons, Russell 0 0 0 0 .000 0 0 0 0 0
Totals 1161 849 274 38 .967 55 90 27 5 0
Opponents 1218 846 314 58 .952 85 38 15 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 at UAFS L 2-3 35 2 7 0 1 0 0 3 0 0 0 0 2 0 0 12 26 7 0 .200
2/2/2019 at UAFS L 1-11 30 1 6 0 0 0 0 7 0 0 0 0 0 0 1 10 23 10 5 .200
2/3/2019 at Arkansas-Fort Smith L 10-11 46 10 19 10 3 0 1 4 0 1 0 0 0 0 0 8 24 10 2 .413
2/5/2019 at Southeastern Oklahoma W 12-4 40 12 16 11 3 0 0 8 0 1 0 1 3 2 0 3 27 11 3 .400
2/7/2019 at Henderson State L 6-8 36 6 9 5 1 1 1 3 0 0 0 2 1 0 1 11 24 7 2 .250
2/8/2019 vs Southern Arkansas W 16-13 41 16 16 14 3 1 0 7 0 2 2 0 0 0 0 6 27 8 2 .390
2/9/2019 at Ouachita Baptist L 6-8 35 6 10 4 1 0 0 8 0 1 2 2 0 0 0 4 24 10 1 .286
2/13/2019 vs Missouri-St. Louis W 6-2 33 6 7 4 1 0 0 7 0 1 0 1 1 0 0 5 27 6 1 .212
2/14/2019 vs Rockhurst W 8-2 36 8 13 7 3 0 0 6 0 0 0 1 3 1 0 6 27 9 1 .361
2/14/2019 at Mo. Southern St. L 5-12 35 5 9 5 2 0 1 4 0 0 0 0 0 0 0 14 24 9 0 .257
2/22/2019 at Northeastern St. W 8-4 34 8 7 7 2 0 1 6 0 0 1 0 1 0 0 11 27 9 1 .206
2/23/2019 at Northeastern St. L 8-12 40 8 13 7 4 1 0 5 0 0 1 0 0 0 0 13 24 7 0 .325
2/24/2019 at Northeastern St. W 19-15 46 19 19 18 3 0 0 5 0 0 0 2 2 0 2 6 27 8 2 .413
3/1/2019 at Central Oklahoma L 0-10 23 0 3 0 0 0 0 1 0 0 1 0 0 0 0 9 21 4 2 .130
3/1/2019 at Central Oklahoma L 1-3 31 1 4 1 2 0 0 2 0 0 0 1 0 0 0 11 27 9 0 .129
3/2/2019 at Central Oklahoma L 0-7 27 0 2 0 0 0 0 2 0 0 0 0 0 0 2 10 27 8 1 .074
3/7/2019 at Southwest Baptist W 9-8 37 9 11 9 4 0 0 5 0 1 0 1 0 2 0 3 27 11 1 .297
3/7/2019 at Southwest Baptist W 8-7 34 8 10 8 3 0 1 6 0 0 0 2 0 1 2 5 27 10 0 .294
3/8/2019 at Southwest Baptist W 2-1 32 2 6 2 2 0 0 2 1 0 0 2 2 0 1 10 27 6 0 .188
3/15/2019 at Pittsburg State L 0-10 29 0 7 0 1 1 0 2 0 0 1 0 0 0 1 4 22 12 2 .241
3/16/2019 at Pittsburg State L 2-3 36 2 5 2 3 0 0 4 0 1 0 3 0 0 1 10 29 8 3 .139
3/17/2019 at Pittsburg State W 9-1 36 9 13 9 0 0 0 5 0 1 0 1 2 2 2 4 27 7 3 .361
3/22/2019 at Mo. Southern St. L 6-7 34 6 7 4 2 0 0 5 0 0 1 1 0 1 0 10 27 5 0 .206
3/24/2019 at Mo. Southern St. W 6-3 34 6 10 5 1 0 0 3 0 2 0 1 1 1 0 10 27 6 0 .294
3/24/2019 at Mo. Southern St. L 7-16 37 7 10 6 0 1 1 5 0 0 0 1 1 0 0 12 27 7 0 .270
3/26/2019 Missouri Western L 3-9 32 3 7 2 1 0 0 4 0 0 0 1 0 0 0 3 27 10 1 .219
3/31/2019 Washburn W 14-9 39 14 17 13 3 1 1 6 0 2 1 1 1 0 0 6 27 13 0 .436
4/1/2019 Washburn W 16-11 42 16 17 15 6 0 1 4 0 1 0 1 1 0 0 9 27 6 2 .405
4/1/2019 Washburn W 7-5 30 7 7 7 1 0 1 1 0 0 0 4 1 0 2 8 27 8 1 .233
4/5/2019 Fort Hays State W 9-2 40 9 15 8 5 0 0 1 0 0 0 0 0 0 0 5 27 14 0 .375
4/6/2019 Fort Hays State W 4-3 30 4 10 4 3 0 0 3 0 0 1 2 2 1 0 4 27 7 2 .333
4/7/2019 Fort Hays State W 16-1 33 16 17 14 5 1 0 7 0 1 0 2 1 1 0 1 21 7 1 .515
4/9/2019 vs Pittsburg State L 2-3 34 2 8 2 2 0 0 3 1 0 0 1 2 0 0 7 27 8 1 .235
4/12/2019 at Missouri Western L 3-16 29 3 8 2 2 0 0 1 0 0 0 1 0 0 0 10 18 5 1 .276
4/13/2019 at Missouri Western L 10-13 36 10 8 10 1 0 3 9 0 2 0 0 0 1 0 11 24 8 3 .222
4/14/2019 at Missouri Western L 6-7 35 6 7 5 3 0 1 2 0 1 0 1 1 1 1 13 24 7 2 .200
4/16/2019 at Washburn L 4-6 31 4 7 4 1 2 0 5 0 1 1 0 0 1 0 6 24 10 0 .226
4/18/2019 at Central Missouri W 11-10 40 11 14 10 3 1 2 3 0 1 0 0 0 0 2 6 30 9 1 .350
4/19/2019 at Central Missouri L 8-9 38 8 10 7 1 0 1 4 0 0 0 1 0 0 1 9 24 12 1 .263
4/20/2019 at Central Missouri L 4-7 33 4 8 4 0 0 1 5 0 1 1 1 0 0 2 5 24 12 2 .242
4/24/2019 at Rockhurst W 6-4 28 6 8 5 3 0 0 5 0 1 0 2 2 2 0 7 24 6 3 .286
4/24/2019 at Rockhurst L 5-7 27 5 8 4 3 0 0 6 0 1 1 1 0 1 0 3 18 5 1 .296
4/26/2019 Lindenwood W 14-10 39 14 15 11 3 0 0 3 0 2 0 5 2 0 0 8 27 10 0 .385
4/27/2019 Lindenwood L 5-18 27 5 9 5 3 0 1 4 1 0 0 0 2 1 0 5 21 6 3 .333
4/28/2019 Lindenwood L 3-8 32 3 6 3 2 0 0 2 0 0 0 2 1 1 0 8 27 6 3 .188
5/3/2019 at Emporia State W 4-3 32 4 7 4 1 0 1 3 0 0 0 0 1 0 0 2 27 10 0 .219
5/4/2019 at Emporia State W 7-3 39 7 11 7 0 0 2 4 0 1 0 0 0 0 2 6 27 10 1 .282
5/5/2019 at Emporia State W 12-6 42 12 13 12 1 1 3 3 0 2 0 2 0 0 2 9 27 7 0 .310
5/9/2019 vs Mo. Southern St. L 0-4 27 0 3 0 0 0 0 4 0 1 0 1 1 0 1 9 24 7 0 .111
5/10/2019 vs Lindenwood L 3-4 28 3 4 3 2 0 0 5 0 1 0 0 1 2 0 8 27 5 2 .143
Total 333-359 1720 333 483 299 100 11 24 212 3 30 14 51 38 22 26 375 1273 412 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 at UAFS L 2-3 8.2 10 3 3 8 11 0 0 0 1 1 2 0 0 1 0 3.12
2/2/2019 at UAFS L 1-11 7.2 16 11 9 8 5 2 0 2 0 0 0 0 0 2 0 10.57
2/3/2019 at Arkansas-Fort Smith L 10-11 8.0 14 11 9 7 7 7 0 1 4 0 1 0 0 3 0 10.13
2/5/2019 at Southeastern Oklahoma W 12-4 9.0 7 4 4 4 7 0 0 1 0 0 1 0 1 3 0 4.00
2/7/2019 at Henderson State L 6-8 8.0 9 8 8 8 6 1 1 0 0 2 1 0 1 4 0 9.00
2/8/2019 vs Southern Arkansas W 16-13 9.0 14 13 11 6 7 2 1 0 0 1 1 0 2 4 1 11.00
2/9/2019 at Ouachita Baptist L 6-8 8.0 7 8 8 11 4 2 0 0 0 0 3 0 2 5 0 9.00
2/13/2019 vs Missouri-St. Louis W 6-2 9.0 5 2 2 2 13 0 0 1 0 0 1 0 3 5 0 2.00
2/14/2019 vs Rockhurst W 8-2 9.0 5 2 2 2 9 0 0 0 1 0 1 0 4 5 1 2.00
2/14/2019 at Mo. Southern St. L 5-12 8.0 13 12 12 8 9 2 1 1 1 0 3 0 4 6 0 13.50
2/22/2019 at Northeastern St. W 8-4 9.0 13 4 0 1 6 1 0 0 2 0 0 0 5 6 1 0.00
2/23/2019 at Northeastern St. L 8-12 8.0 17 12 12 6 6 2 0 4 0 0 0 0 5 7 0 13.50
2/24/2019 at Northeastern St. W 19-15 9.0 17 15 15 15 9 3 0 1 1 0 0 0 6 7 0 15.00
3/1/2019 at Central Oklahoma L 0-10 7.0 13 10 8 3 7 1 1 2 1 0 1 0 6 8 0 10.29
3/1/2019 at Central Oklahoma L 1-3 9.0 6 3 3 3 6 1 0 2 0 0 0 0 6 9 0 3.00
3/2/2019 at Central Oklahoma L 0-7 9.0 8 7 4 6 11 1 1 0 2 0 1 0 6 10 0 4.00
3/7/2019 at Southwest Baptist W 9-8 9.0 12 8 7 7 4 2 0 3 0 0 0 0 7 10 1 7.00
3/7/2019 at Southwest Baptist W 8-7 9.0 12 7 7 5 10 4 0 1 0 0 0 0 8 10 1 7.00
3/8/2019 at Southwest Baptist W 2-1 9.0 6 1 1 3 12 0 0 1 0 0 0 0 9 10 1 1.00
3/15/2019 at Pittsburg State L 0-10 7.1 18 10 9 1 3 5 0 0 1 0 1 0 9 11 0 11.05
3/16/2019 at Pittsburg State L 2-3 9.2 5 3 2 7 11 1 0 1 0 0 0 0 9 12 0 1.86
3/17/2019 at Pittsburg State W 9-1 9.0 8 1 0 6 12 1 0 0 1 0 1 0 10 12 0 0.00
3/22/2019 at Mo. Southern St. L 6-7 9.0 3 7 7 13 13 1 0 0 1 0 4 0 10 13 0 7.00
3/24/2019 at Mo. Southern St. W 6-3 9.0 8 3 3 3 7 2 0 0 0 0 2 0 11 13 1 3.00
3/24/2019 at Mo. Southern St. L 7-16 9.0 16 16 16 5 10 7 1 3 0 0 2 0 11 14 0 16.00
3/26/2019 Missouri Western L 3-9 9.0 11 9 8 5 7 1 0 1 0 0 1 0 11 15 0 8.00
3/31/2019 Washburn W 14-9 9.0 11 9 9 2 6 2 0 2 0 0 2 0 12 15 0 9.00
4/1/2019 Washburn W 16-11 9.0 12 11 10 6 7 4 0 1 0 0 1 0 13 15 0 10.00
4/1/2019 Washburn W 7-5 9.0 12 5 4 3 6 4 0 2 0 0 1 0 14 15 1 4.00
4/5/2019 Fort Hays State W 9-2 9.0 6 2 2 2 6 1 0 1 0 0 2 0 15 15 0 2.00
4/6/2019 Fort Hays State W 4-3 9.0 7 3 3 2 10 1 0 0 1 0 0 0 16 15 1 3.00
4/7/2019 Fort Hays State W 16-1 7.0 4 1 1 1 7 1 0 0 0 0 1 0 17 15 0 1.29
4/9/2019 vs Pittsburg State L 2-3 9.0 6 3 2 9 8 1 0 0 1 0 1 0 17 16 0 2.00
4/12/2019 at Missouri Western L 3-16 6.0 13 16 16 6 1 3 0 4 0 0 4 0 17 17 0 24.00
4/13/2019 at Missouri Western L 10-13 8.0 13 13 7 2 8 2 1 3 0 0 2 0 17 18 0 7.88
4/14/2019 at Missouri Western L 6-7 8.0 12 7 7 3 7 0 2 0 2 0 0 0 17 19 0 7.88
