Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Johnson, Paul 15 Johnson, Paul .364 .935 47-45 162 34 59 7 3 3 27 81 .500 12 9 11 3 .435 1 6 7-11
36 Garber, Steven 36 Garber, Steven .343 .972 48-48 172 33 59 13 0 7 43 93 .541 25 4 31 2 .431 3 0 1-2
4 Gotta, Nick 4 Gotta, Nick .328 .896 48-47 174 35 57 11 2 2 19 78 .448 33 5 23 1 .448 0 5 7-14
21 Wulff, Austin 21 Wulff, Austin .290 .915 48-47 145 30 42 13 0 4 24 67 .462 32 12 29 3 .453 1 4 3-4
10 Meyer, Derek 10 Meyer, Derek .269 .644 39-34 104 14 28 4 0 0 12 32 .308 9 2 17 5 .336 1 0 2-2
3 Greenslade, Kolby 3 Greenslade, Kolby .258 .665 41-40 151 23 39 4 3 1 21 52 .344 14 1 23 4 .321 2 3 10-12
2 Fort, Garrett 2 Fort, Garrett .256 .758 46-44 133 38 34 1 2 2 13 45 .338 30 9 29 1 .420 2 2 7-13
23 Wilkinson, Luke 23 Wilkinson, Luke .205 .636 38-25 83 7 17 3 0 2 13 26 .313 7 8 26 0 .323 1 1 0-1
5 Howard, Nick 5 Howard, Nick .195 .590 39-30 113 15 22 5 0 3 24 36 .319 9 4 34 1 .271 3 5 0-0
29 Pennington, Adam 29 Pennington, Adam .667 2.417 4-0 3 1 2 0 0 1 1 5 1.667 0 1 0 1 .750 0 0 0-0
25 Holler, James 25 Holler, James .239 .597 35-22 88 11 21 2 0 1 9 26 .295 6 2 18 2 .302 0 0 3-3
6 Handzlik, Kevin 6 Handzlik, Kevin .238 .616 27-25 80 7 19 1 0 2 8 26 .325 6 0 14 2 .291 0 2 1-2
7 Douglas, Zachary 7 Douglas, Zachary .200 .450 8-2 10 3 2 0 0 0 1 2 .200 1 0 1 0 .250 1 0 0-0
27 Hardegree, Blake 27 Hardegree, Blake .172 .451 32-15 64 7 11 1 0 1 7 15 .234 4 0 13 0 .217 1 3 0-0
9 Barratt, Aaron 9 Barratt, Aaron .158 .491 27-5 19 12 3 0 0 0 1 3 .158 5 0 5 0 .333 0 0 3-3
8 Pablo, Nikko 8 Pablo, Nikko .000 .077 19-12 12 0 0 0 0 0 0 0 .000 1 0 4 0 .077 0 0 0-0
Totals .274 .762 48-48 1513 270 415 65 10 29 223 587 .388 194 57 278 25 .374 16 31 44-67
Opponents .304 .866 48-48 1517 312 461 74 11 51 286 710 .468 188 59 312 18 .398 17 37 55-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Hietpas, Joseph 20Hietpas, Joseph 4.87 1.52 3-5 13-11 1 0-0 1 57.1 60 41 31 27 56 12 1 4 224 .268 2 2 0 0 9
19 Caenepeel, Anthony 19Caenepeel, Anthony 5.40 1.49 4-3 11-11 2 0-0 0 66.2 70 44 40 29 62 12 1 12 249 .281 6 9 1 2 8
8 Pablo, Nikko 8Pablo, Nikko 6.18 1.48 3-4 13-9 1 0-1 0 55.1 69 45 38 13 33 9 3 4 230 .300 3 15 0 3 4
32 Roberts, Brad 32Roberts, Brad 8.34 1.81 2-5 14-12 0 0-0 0 49.2 65 52 46 25 33 12 1 13 201 .323 7 2 0 5 5
24 Smith, Tanner 24Smith, Tanner 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 1 0 0 3 .667 0 0 0 0 0
33 McElwain, Jimmy 33McElwain, Jimmy 3.86 1.50 0-0 4-0 0 0-0 0 4.2 7 4 2 0 5 3 0 1 21 .333 1 1 0 0 0
26 Battaglia, Austin 26Battaglia, Austin 3.94 1.58 0-3 20-1 0 0-0 0 29.2 31 14 13 16 27 6 0 3 112 .277 5 6 1 1 3
28 Smith, Carson 28Smith, Carson 4.29 1.29 4-3 21-0 0 0-1 9 35.2 36 19 17 10 33 2 2 4 134 .269 1 3 0 1 4
16 Cross, Alex 16Cross, Alex 5.40 3.00 0-0 2-0 0 0-0 0 1.2 4 2 1 1 0 0 0 0 9 .444 0 1 0 1 0
11 Bruch, Taylor 11Bruch, Taylor 6.23 1.38 0-0 4-0 0 0-0 0 4.1 2 3 3 4 7 0 0 2 13 .154 0 3 0 1 0
23 Wilkinson, Luke 23Wilkinson, Luke 6.43 1.71 0-0 7-0 0 0-1 0 7.0 9 5 5 3 8 2 1 1 29 .310 2 2 1 0 0
17 Brady, Patrick 17Brady, Patrick 6.94 2.06 0-1 16-1 0 0-0 0 23.1 27 19 18 21 28 5 0 1 92 .293 2 5 0 0 0
14 Wagner, Jacob 14Wagner, Jacob 7.59 2.44 2-0 14-0 0 0-0 0 10.2 15 9 9 11 2 1 0 2 42 .357 1 1 0 0 1
12 Pearcy, Hondo 12Pearcy, Hondo 10.57 2.87 0-0 7-0 0 0-0 0 7.2 17 14 9 5 5 2 0 0 39 .436 2 2 0 2 1
22 Henrichs, Rob 22Henrichs, Rob 11.25 2.25 2-3 12-0 0 0-0 0 16.0 23 20 20 13 9 4 1 2 71 .324 6 3 0 0 2
18 Osborne, John 18Osborne, John 13.50 2.70 0-1 2-1 0 0-0 0 3.1 9 5 5 0 2 1 1 0 19 .474 0 2 0 0 0
30 Klocko, Kole 30Klocko, Kole 23.63 4.69 0-0 6-2 0 0-0 0 5.1 15 16 14 10 2 2 0 2 29 .517 0 2 1 1 0
Totals 6.44 1.72 20-28 167-48 4 1 10 378.2 461 312 271 188 312 74 11 51 1517 .304 38 59 4 17 37
Opponents 4.44 1.57 28-20 147-48 4 0 10 387.0 415 270 191 194 278 65 10 29 1513 .274 49 57 3 16 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Douglas, Zachary 7 Douglas, Zachary 21 21 0 0 1.000 0 2 0 1 0
32 Roberts, Brad 32 Roberts, Brad 17 4 13 0 1.000 2 2 5 0 0
25 Holler, James 25 Holler, James 14 12 2 0 1.000 0 0 0 0 0
22 Henrichs, Rob 22 Henrichs, Rob 12 5 7 0 1.000 0 5 0 0 0
28 Smith, Carson 28 Smith, Carson 8 0 8 0 1.000 2 3 1 0 0
17 Brady, Patrick 17 Brady, Patrick 7 0 7 0 1.000 0 8 1 0 0
26 Battaglia, Austin 26 Battaglia, Austin 6 1 5 0 1.000 0 10 1 0 0
11 Bruch, Taylor 11 Bruch, Taylor 3 1 2 0 1.000 0 0 0 0 0
12 Pearcy, Hondo 12 Pearcy, Hondo 2 0 2 0 1.000 0 3 1 0 0
18 Osborne, John 18 Osborne, John 1 1 0 0 1.000 0 0 0 0 0
33 McElwain, Jimmy 33 McElwain, Jimmy 1 1 0 0 1.000 0 1 0 0 0
36 Garber, Steven 36 Garber, Steven 373 338 32 3 .992 22 0 0 0 0
10 Meyer, Derek 10 Meyer, Derek 203 174 26 3 .985 1 33 6 7 0
2 Fort, Garrett 2 Fort, Garrett 101 94 5 2 .980 0 0 0 0 0
27 Hardegree, Blake 27 Hardegree, Blake 143 124 16 3 .979 0 20 9 1 0
21 Wulff, Austin 21 Wulff, Austin 98 90 5 3 .969 0 0 0 0 0
8 Pablo, Nikko 8 Pablo, Nikko 25 8 16 1 .960 1 4 2 0 0
3 Greenslade, Kolby 3 Greenslade, Kolby 70 61 5 4 .943 0 0 0 0 0
19 Caenepeel, Anthony 19 Caenepeel, Anthony 31 8 21 2 .935 0 6 4 0 0
15 Johnson, Paul 15 Johnson, Paul 180 67 101 12 .933 16 0 0 0 0
20 Hietpas, Joseph 20 Hietpas, Joseph 13 2 10 1 .923 0 9 0 0 0
4 Gotta, Nick 4 Gotta, Nick 190 72 100 18 .905 14 0 0 0 0
9 Barratt, Aaron 9 Barratt, Aaron 9 8 0 1 .889 0 0 0 0 0
23 Wilkinson, Luke 23 Wilkinson, Luke 24 5 16 3 .875 1 0 0 0 0
6 Handzlik, Kevin 6 Handzlik, Kevin 46 17 23 6 .870 4 0 0 0 0
5 Howard, Nick 5 Howard, Nick 61 21 30 10 .836 1 0 0 0 0
14 Wagner, Jacob 14 Wagner, Jacob 4 1 2 1 .750 0 3 1 0 0
16 Cross, Alex 16 Cross, Alex 1 0 0 1 .000 0 0 0 0 0
24 Smith, Tanner 24 Smith, Tanner 0 0 0 0 .000 0 0 0 0 0
29 Pennington, Adam 29 Pennington, Adam 0 0 0 0 .000 0 0 0 0 0
30 Klocko, Kole 30 Klocko, Kole 0 0 0 0 .000 0 1 0 0 0
Totals 1664 1136 454 74 .956 23 110 31 9 0
Opponents 1742 1161 489 92 .947 31 90 39 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Pennington, Adam 29Pennington, Adam 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
15 Johnson, Paul 15Johnson, Paul .372 .941 35-35 129 28 48 6 3 3 24 69 .535 3 5 9 2 .406 1 5 5-6
36 Garber, Steven 36Garber, Steven .366 1.046 36-36 123 28 45 7 0 7 31 73 .593 18 4 25 0 .453 3 0 0-0
7 Douglas, Zachary 7Douglas, Zachary .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
4 Gotta, Nick 4Gotta, Nick .318 .832 36-36 132 25 42 7 0 1 9 52 .394 23 5 16 1 .438 0 4 6-10
21 Wulff, Austin 21Wulff, Austin .315 .962 36-35 108 20 34 12 0 3 20 55 .509 21 7 22 3 .453 1 3 3-4
2 Fort, Garrett 2Fort, Garrett .277 .790 36-36 112 33 31 1 2 2 12 42 .375 22 6 21 1 .415 2 1 6-10
10 Meyer, Derek 10Meyer, Derek .271 .617 31-28 85 11 23 2 0 0 9 25 .294 6 1 15 3 .323 1 0 2-2
3 Greenslade, Kolby 3Greenslade, Kolby .238 .630 30-30 105 13 25 3 2 0 14 32 .305 13 1 15 3 .325 1 2 7-7
25 Holler, James 25Holler, James .232 .574 26-17 69 9 16 1 0 1 7 20 .290 4 1 11 2 .284 0 0 3-3
23 Wilkinson, Luke 23Wilkinson, Luke .224 .700 29-20 67 5 15 3 0 2 9 24 .358 5 7 23 0 .342 0 1 0-0
6 Handzlik, Kevin 6Handzlik, Kevin .216 .580 19-18 51 4 11 1 0 1 4 15 .294 5 0 9 1 .286 0 2 1-2
27 Hardegree, Blake 27Hardegree, Blake .179 .476 23-9 39 2 7 0 0 1 6 10 .256 2 0 9 0 .220 0 1 0-0
5 Howard, Nick 5Howard, Nick .160 .469 27-23 81 8 13 2 0 1 12 18 .222 7 3 31 1 .247 2 4 0-0
9 Barratt, Aaron 9Barratt, Aaron .000 .000 18-0 4 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
8 Pablo, Nikko 8Pablo, Nikko .000 .250 12-10 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .281 .766 36-36 1112 194 312 45 7 22 157 437 .393 130 41 209 17 .373 11 23 34-45
Opponents .307 .870 36-36 1099 226 337 47 6 41 206 519 .472 139 35 223 10 .398 12 27 46-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Osborne, John 18Osborne, John 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
33 McElwain, Jimmy 33McElwain, Jimmy 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0
26 Battaglia, Austin 26Battaglia, Austin 2.81 1.69 0-2 14-0 0 0-0 0 16.0 16 6 5 11 12 3 0 0 59 .271 3 2 0 1 2
20 Hietpas, Joseph 20Hietpas, Joseph 4.99 1.64 3-4 10-9 1 0-0 1 48.2 53 36 27 26 47 9 1 4 190 .279 2 2 0 0 8
23 Wilkinson, Luke 23Wilkinson, Luke 5.40 2.26 0-0 4-0 0 0-1 0 3.1 4 2 2 3 1 0 1 1 12 .333 1 2 1 0 0
19 Caenepeel, Anthony 19Caenepeel, Anthony 5.43 1.48 3-3 9-9 2 0-0 0 54.2 58 35 33 22 57 10 1 11 208 .279 6 6 1 2 4
28 Smith, Carson 28Smith, Carson 5.81 1.53 3-3 16-0 0 0-1 7 26.1 31 19 17 9 25 2 1 4 105 .295 0 3 0 1 2
12 Pearcy, Hondo 12Pearcy, Hondo 6.00 2.33 0-0 3-0 0 0-0 0 3.0 7 3 2 0 1 1 0 0 15 .467 1 0 0 0 1
17 Brady, Patrick 17Brady, Patrick 6.43 2.29 0-0 8-0 0 0-0 0 14.0 19 11 10 13 17 2 0 0 58 .328 2 1 0 0 0
8 Pablo, Nikko 8Pablo, Nikko 6.66 1.58 3-3 9-9 1 0-1 0 48.2 66 42 36 10 29 9 2 4 205 .322 3 13 0 3 4
14 Wagner, Jacob 14Wagner, Jacob 7.71 2.29 2-0 8-0 0 0-0 0 7.0 9 6 6 7 2 1 0 1 26 .346 1 1 0 0 1
32 Roberts, Brad 32Roberts, Brad 9.17 1.91 1-4 9-9 0 0-0 0 36.1 48 41 37 21 21 9 0 11 145 .331 6 2 0 5 4
22 Henrichs, Rob 22Henrichs, Rob 12.71 2.52 0-2 7-0 0 0-0 0 11.1 16 16 16 12 7 1 0 2 51 .314 5 2 0 0 1
11 Bruch, Taylor 11Bruch, Taylor 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 2 0 0 2 5 .400 0 0 0 0 0
30 Klocko, Kole 30Klocko, Kole 23.62 5.45 0-0 3-0 0 0-0 0 2.2 7 7 7 5 1 0 0 1 14 .500 0 0 1 0 0
Totals 6.55 1.74 15-21 103-36 4 1 8 274.2 337 226 200 139 223 47 6 41 1099 .307 30 35 3 12 27
Opponents 4.31 1.58 21-15 105-36 1 0 9 279.2 312 194 134 130 209 45 7 22 1112 .281 39 41 3 11 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Roberts, Brad 32 Roberts, Brad 13 3 10 0 1.000 2 2 3 0 0
25 Holler, James 25 Holler, James 11 9 2 0 1.000 0 0 0 0 0
22 Henrichs, Rob 22 Henrichs, Rob 8 4 4 0 1.000 0 5 0 0 0
17 Brady, Patrick 17 Brady, Patrick 5 0 5 0 1.000 0 8 1 0 0
26 Battaglia, Austin 26 Battaglia, Austin 4 0 4 0 1.000 0 8 1 0 0
11 Bruch, Taylor 11 Bruch, Taylor 2 1 1 0 1.000 0 0 0 0 0
28 Smith, Carson 28 Smith, Carson 2 0 2 0 1.000 1 3 1 0 0
12 Pearcy, Hondo 12 Pearcy, Hondo 1 0 1 0 1.000 0 0 0 0 0
18 Osborne, John 18 Osborne, John 1 1 0 0 1.000 0 0 0 0 0
36 Garber, Steven 36 Garber, Steven 263 238 22 3 .989 13 0 0 0 0
27 Hardegree, Blake 27 Hardegree, Blake 92 81 10 1 .989 0 15 5 0 0
10 Meyer, Derek 10 Meyer, Derek 175 149 23 3 .983 1 31 5 5 0
2 Fort, Garrett 2 Fort, Garrett 82 76 4 2 .976 0 0 0 0 0
21 Wulff, Austin 21 Wulff, Austin 72 67 3 2 .972 0 0 0 0 0
8 Pablo, Nikko 8 Pablo, Nikko 19 5 13 1 .947 0 4 2 0 0
3 Greenslade, Kolby 3 Greenslade, Kolby 54 46 5 3 .944 0 0 0 0 0
15 Johnson, Paul 15 Johnson, Paul 148 58 79 11 .926 10 0 0 0 0
19 Caenepeel, Anthony 19 Caenepeel, Anthony 26 7 17 2 .923 0 5 2 0 0
23 Wilkinson, Luke 23 Wilkinson, Luke 13 3 9 1 .923 0 0 0 0 0
4 Gotta, Nick 4 Gotta, Nick 130 54 65 11 .915 9 0 0 0 0
20 Hietpas, Joseph 20 Hietpas, Joseph 10 1 8 1 .900 0 9 0 0 0
5 Howard, Nick 5 Howard, Nick 49 16 26 7 .857 1 0 0 0 0
6 Handzlik, Kevin 6 Handzlik, Kevin 22 5 12 5 .773 0 0 0 0 0
14 Wagner, Jacob 14 Wagner, Jacob 2 0 1 1 .500 0 1 1 0 0
29 Pennington, Adam 29 Pennington, Adam 0 0 0 0 .000 0 0 0 0 0
30 Klocko, Kole 30 Klocko, Kole 0 0 0 0 .000 0 1 0 0 0
33 McElwain, Jimmy 33 McElwain, Jimmy 0 0 0 0 .000 0 0 0 0 0
7 Douglas, Zachary 7 Douglas, Zachary 0 0 0 0 .000 0 0 0 0 0
9 Barratt, Aaron 9 Barratt, Aaron 0 0 0 0 .000 0 0 0 0 0
Totals 1204 824 326 54 .955 37 92 21 5 0
Opponents 1262 839 356 67 .947 55 70 19 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2015 at Northwestern Okla St L 11-12 37 11 13 9 3 1 2 7 0 0 2 2 0 1 0 8 24 12 4 .351
2/7/2015 vs Regis University L 7-9 32 7 8 7 1 1 1 7 0 0 1 0 0 1 0 6 27 11 0 .250
2/7/2015 at Northwestern Okla St W 16-4 43 16 16 14 6 0 0 6 0 4 0 4 0 0 2 5 27 10 1 .372
2/13/2015 at Cameron L 2-5 24 2 5 2 1 0 0 1 0 0 2 1 0 1 0 7 18 6 2 .208
2/13/2015 at Cameron W 5-3 37 5 8 5 0 0 1 5 0 1 0 0 0 0 0 5 27 13 4 .216
2/14/2015 at Cameron L 1-6 23 1 2 1 0 0 0 4 0 0 0 0 0 0 0 5 18 10 0 .087
2/14/2015 at Cameron L 4-9 37 4 10 2 0 0 0 3 0 2 1 0 1 0 0 8 24 6 1 .270
2/19/2015 at Northeastern State L 1-4 25 1 6 1 0 0 0 4 0 2 2 1 0 0 0 8 18 10 2 .240
2/19/2015 at Northeastern State W 12-10 38 12 10 8 2 0 1 9 1 3 0 3 0 0 0 9 27 9 2 .263
2/20/2015 at Northeastern State L 1-4 27 1 8 1 1 0 0 3 0 0 0 0 0 0 0 7 18 4 2 .296
2/20/2015 at Northeastern State W 7-0 32 7 8 6 2 0 1 8 1 1 1 1 1 0 0 8 27 14 0 .250
3/7/2015 at Central Missouri W 2-1 31 2 6 0 0 0 0 4 0 1 0 2 2 0 0 6 27 11 1 .194
3/8/2015 at Central Missouri L 4-7 25 4 7 3 0 0 0 5 0 0 1 3 0 0 2 4 18 5 0 .280
3/8/2015 at Central Missouri W 5-4 26 5 8 4 1 0 0 1 0 0 0 2 1 2 1 2 21 11 1 .308
3/9/2015 at Central Missouri L 4-14 29 4 9 2 2 0 0 2 0 0 0 0 0 0 1 6 18 13 5 .310
3/13/2015 Nebraska Kearney W 20-10 35 20 17 13 5 1 0 10 0 3 0 5 0 0 0 3 21 5 1 .486
3/14/2015 Nebraska Kearney L 4-11 28 4 6 4 2 0 0 1 0 0 0 0 0 0 1 2 21 7 2 .214
3/14/2015 Nebraska Kearney L 3-5 27 3 6 3 1 0 0 3 0 3 0 2 1 0 0 11 21 6 2 .222
3/15/2015 Nebraska Kearney W 7-5 32 7 10 7 1 0 1 2 0 0 0 0 0 2 1 8 27 13 1 .313
3/17/2015 Quincy W 10-9 32 10 11 10 2 0 2 6 0 0 0 3 3 0 1 4 27 14 0 .344
3/20/2015 Fort Hays State W 4-2 29 4 7 4 1 0 1 6 0 1 1 0 0 0 1 6 27 13 0 .241
3/21/2015 Fort Hays State W 8-3 23 8 8 6 1 2 0 6 0 1 0 0 1 3 1 5 21 5 0 .348
3/21/2015 Fort Hays State L 5-10 30 5 9 5 4 0 0 0 0 0 0 0 0 0 0 5 21 13 2 .300
3/22/2015 Fort Hays State W 4-3 30 4 6 4 1 0 0 6 0 2 0 1 3 1 0 6 27 7 3 .200
3/25/2015 at Culver-Stockton L 3-6 32 3 7 2 2 0 0 3 0 0 1 2 0 1 0 5 24 10 1 .219
3/25/2015 at Quincy W 4-3 41 4 7 3 2 0 0 8 0 1 2 1 1 0 2 7 39 12 3 .171
3/27/2015 at Pittsburg State W 7-2 36 7 10 6 0 0 1 0 0 0 2 0 1 1 0 5 27 12 0 .278
3/28/2015 at Pittsburg State L 3-5 24 3 7 3 0 0 1 2 0 0 0 1 3 0 0 4 18 9 1 .292
3/28/2015 at Pittsburg State W 9-3 34 9 12 9 2 0 1 5 0 3 0 0 0 0 0 10 21 8 3 .353
3/29/2015 at Pittsburg State L 6-8 33 6 8 4 2 1 0 4 0 2 1 1 1 1 0 4 24 15 0 .242
3/31/2015 Peru State W 8-7 31 8 9 8 1 1 0 8 0 1 1 1 3 1 3 3 30 12 3 .290
4/2/2015 Lindenwood L 9-16 35 9 11 8 0 1 2 2 0 2 0 4 3 0 2 7 27 10 3 .314
4/3/2015 Lindenwood W 6-2 35 6 9 4 3 0 1 3 0 3 0 0 0 0 0 7 27 12 2 .257
4/4/2015 Lindenwood L 2-6 22 2 2 2 0 0 1 8 0 0 0 3 1 0 2 1 21 8 1 .091
4/4/2015 Lindenwood W 7-6 24 7 8 6 2 0 1 2 0 1 0 3 1 0 0 4 21 8 3 .333
4/10/2015 at Emporia State L 4-5 35 4 7 4 1 0 1 0 0 0 1 0 0 0 0 7 24 6 1 .200
4/11/2015 at Emporia State L 6-11 32 6 8 5 0 0 1 2 0 0 0 0 0 0 0 5 18 5 2 .250
4/11/2015 at Emporia State W 8-6 33 8 10 5 2 0 2 4 0 1 0 0 0 0 0 9 21 8 1 .303
4/12/2015 at Emporia State L 9-10 43 9 16 9 0 0 2 2 0 1 0 1 0 1 0 7 26 9 1 .372
4/16/2015 Washburn L 2-7 26 2 7 1 1 0 0 3 0 0 0 0 0 0 1 3 21 8 2 .269
4/16/2015 Washburn L 3-10 35 3 9 3 0 0 3 0 0 0 1 1 0 0 0 5 27 5 4 .257
4/17/2015 Washburn L 5-9 27 5 8 4 1 0 0 3 0 0 1 1 1 0 0 3 21 8 0 .296
4/17/2015 Washburn L 5-13 40 5 15 5 3 0 1 4 0 0 0 2 1 0 1 5 27 9 2 .375
4/21/2015 Midland University L 5-13 32 5 7 3 2 0 1 6 0 1 2 2 0 0 0 6 27 12 1 .219
4/23/2015 at Missouri Western L 2-3 28 2 8 1 0 0 0 2 0 2 0 2 1 0 1 6 18 6 2 .286
4/23/2015 at Missouri Western W 2-1 32 2 5 1 1 0 0 6 0 1 0 1 0 0 1 9 27 7 1 .156
4/24/2015 at Missouri Western L 5-6 34 5 9 3 1 1 0 3 0 0 0 1 0 0 0 3 23 13 0 .265
4/24/2015 at Missouri Western L 3-4 37 3 12 3 2 1 0 5 0 1 0 0 1 0 1 9 25 14 1 .324
Total 270-312 1513 270 415 223 65 10 29 194 2 44 23 57 31 16 25 278 1136 454 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2015 at Northwestern Okla St L 11-12 8.0 14 12 6 6 4 3 0 0 0 1 3 0 0 1 0 6.75
2/7/2015 vs Regis University L 7-9 9.0 14 9 9 2 7 5 1 1 0 0 3 0 0 2 0 9.00
2/7/2015 at Northwestern Okla St W 16-4 9.0 6 4 4 3 16 0 0 1 0 0 2 0 1 2 0 4.00
2/13/2015 at Cameron L 2-5 6.0 6 5 3 4 3 1 1 0 1 0 0 0 1 3 0 4.50
2/13/2015 at Cameron W 5-3 9.0 4 3 1 8 6 0 0 0 0 0 1 0 2 3 0 1.00
2/14/2015 at Cameron L 1-6 6.0 7 6 6 2 4 4 0 0 0 0 0 0 2 4 0 9.00
2/14/2015 at Cameron L 4-9 8.0 10 9 8 7 5 3 1 0 0 0 2 0 2 5 0 9.00
2/19/2015 at Northeastern State L 1-4 6.0 5 4 4 8 5 1 0 1 0 0 0 0 2 6 0 6.00
2/19/2015 at Northeastern State W 12-10 9.0 13 10 10 10 9 1 0 1 1 0 0 0 3 6 0 10.00
2/20/2015 at Northeastern State L 1-4 6.0 7 4 2 4 9 1 0 0 0 0 0 0 3 7 0 3.00
2/20/2015 at Northeastern State W 7-0 9.0 6 0 0 2 7 2 0 0 0 0 0 0 4 7 0 0.00
3/7/2015 at Central Missouri W 2-1 9.0 8 1 1 3 5 1 0 0 1 0 2 0 5 7 0 1.00
3/8/2015 at Central Missouri L 4-7 6.0 9 7 7 6 4 3 1 0 3 0 1 0 5 8 0 10.50
3/8/2015 at Central Missouri W 5-4 7.0 3 4 4 5 2 0 0 2 1 0 0 0 6 8 0 5.14
3/9/2015 at Central Missouri L 4-14 6.0 15 14 12 4 0 0 1 0 0 1 0 0 6 9 0 18.00
3/13/2015 Nebraska Kearney W 20-10 7.0 11 10 9 3 6 0 0 5 0 1 2 0 7 9 0 11.57
3/14/2015 Nebraska Kearney L 4-11 7.0 12 11 11 2 5 2 0 4 1 0 0 1 7 10 0 14.14
3/14/2015 Nebraska Kearney L 3-5 7.0 8 5 1 4 6 2 1 0 0 0 0 0 7 11 0 1.29
3/15/2015 Nebraska Kearney W 7-5 9.0 9 5 5 0 5 2 0 0 0 0 4 0 8 11 0 5.00
3/17/2015 Quincy W 10-9 9.0 13 9 9 7 8 0 0 3 3 0 4 0 9 11 0 9.00
3/20/2015 Fort Hays State W 4-2 9.0 3 2 2 4 12 0 0 2 0 0 0 0 10 11 0 2.00
3/21/2015 Fort Hays State W 8-3 7.0 7 3 3 6 5 3 0 0 2 0 0 0 11 11 0 3.86
3/21/2015 Fort Hays State L 5-10 7.0 14 10 8 6 1 2 0 0 4 1 3 0 11 12 0 10.29
3/22/2015 Fort Hays State W 4-3 9.0 9 3 2 1 11 1 1 0 0 0 4 0 12 12 0 2.00
3/25/2015 at Culver-Stockton L 3-6 8.0 10 6 5 2 7 1 1 0 0 0 6 0 12 13 0 5.63
3/25/2015 at Quincy W 4-3 13.0 8 3 3 2 12 0 1 1 3 0 0 0 13 13 0 2.08
3/27/2015 at Pittsburg State W 7-2 9.0 9 2 2 0 8 3 0 0 0 0 0 0 14 13 0 2.00
3/28/2015 at Pittsburg State L 3-5 6.0 11 5 5 2 6 1 0 0 1 0 1 0 14 14 0 7.50
3/28/2015 at Pittsburg State W 9-3 7.0 6 3 1 1 4 1 0 0 0 0 2 0 15 14 0 1.29
3/29/2015 at Pittsburg State L 6-8 8.0 13 8 8 5 3 1 0 1 1 0 0 0 15 15 0 9.00
3/31/2015 Peru State W 8-7 10.0 18 7 6 0 6 3 0 2 0 0 1 0 16 15 0 5.40
4/2/2015 Lindenwood L 9-16 9.0 19 16 16 5 7 3 0 4 2 0 1 0 16 16 0 16.00
4/3/2015 Lindenwood W 6-2 9.0 6 2 2 3 7 0 0 0 0 0 0 0 17 16 0 2.00
4/4/2015 Lindenwood L 2-6 7.0 7 6 4 3 2 0 0 0 0 0 0 0 17 17 0 5.14
